| 
| HillgroveAAAAAA |  
| 8/07 | Lassiter | 4 - 3 | W |  
| 8/12 | At Campbell | 9 - 10 | L |  
| 8/13 | At Carrollton | 7 - 12 | L |  
| 8/14 | At South Cobb | 15 - 0 | W |  
| 8/16 | Creekview (Neutral) | 0 - 11 | L |  
| 8/16 | Sequoyah (Neutral) | 1 - 4 | L |  
| 8/21 | McEachern | 12 - 0 | W |  
| 8/22 | Lumpkin County (Neutral) | 9 - 7 | W |  
| 8/23 | North Cobb Christian (Neutral) | 11 - 3 | W |  
| 8/26 | At Paulding County | 3 - 8 | L |  
| 8/28 | At Harrison | 1 - 6 | L |  
| 9/03 | At East Paulding | 4 - 12 | L |  
| 9/04 | Osborne | 18 - 0 | W |  
| 9/06 | Woodstock | 8 - 0 | W |  
| 9/09 | Campbell | 2 - 10 | L |  
| 9/10 | At North Paulding | 0 - 12 | L |  
| 9/11 | At South Cobb | 18 - 2 | W |  
| 9/18 | At McEachern | 13 - 1 | W |  
| 9/20 | Brookwood | 5 - 8 | L |  
| 9/30 | Paulding County | 4 - 0 | W |  
| 10/02 | Harrison | 1 - 2 | L |  
| 10/06 | At Kell | 1 - 3 | L |  
| 10/07 | At Osborne | 17 - 0 | W |  
| 10/08 | South Paulding | 2 - 6 | L |  
| 10/09 | Seckinger | 1 - 8 | L |  | Wins: 11, Losses: 14, Ties: 0 |  | 
| BrookwoodAAAAAA |  
| 8/06 | Dacula | 4 - 2 | W |  
| 8/09 | Lassiter | 4 - 11 | L |  
| 8/09 | Lassiter | 4 - 13 | L |  
| 8/12 | At Peachtree Ridge | 15 - 0 | W |  
| 8/14 | At Parkview | 6 - 3 | W |  
| 8/18 | At Lambert | 2 - 1 | W |  
| 8/21 | Duluth | 15 - 0 | W |  
| 8/25 | Norcross | 13 - 5 | W |  
| 8/26 | North Gwinnett | 3 - 2 | W |  
| 8/28 | Peachtree Ridge | 6 - 0 | W |  
| 9/02 | At Wesleyan | 1 - 6 | L |  
| 9/04 | Parkview | 7 - 1 | W |  
| 9/08 | Mill Creek | 4 - 1 | W |  
| 9/09 | At Norcross | 10 - 0 | W |  
| 9/11 | At Duluth | 17 - 0 | W |  
| 9/16 | At North Gwinnett | 1 - 3 | L |  
| 9/18 | At Peachtree Ridge | 9 - 1 | W |  
| 9/20 | At Hillgrove | 8 - 5 | W |  
| 9/23 | At Parkview | 11 - 1 | W |  
| 9/24 | At Archer | 14 - 5 | W |  
| 9/29 | Norcross | 10 - 1 | W |  
| 9/30 | Duluth | 11 - 0 | W |  
| 10/02 | North Gwinnett | 2 - 3 | L |  
| 10/06 | Cherokee Bluff | 8 - 2 | W |  
| 10/07 | At Seckinger | 1 - 7 | L |  
| 10/08 | At Marist | 3 - 2 | W |  | Wins: 20, Losses: 6, Ties: 0 |  | 
| 
| North GwinnettAAAAAA |  
| 8/06 | North Forsyth | 5 - 1 | W |  
| 8/07 | Mill Creek | 4 - 2 | W |  
| 8/11 | At Collins Hill | 9 - 0 | W |  
| 8/12 | Duluth | 10 - 2 | W |  
| 8/14 | Norcross | 8 - 0 | W |  
| 8/18 | At Milton | 18 - 0 | W |  
| 8/26 | At Brookwood | 2 - 3 | L |  
| 8/27 | East Forsyth | 12 - 0 | W |  
| 8/28 | At Duluth | 14 - 0 | W |  
| 9/02 | Loganville | 4 - 0 | W |  
| 9/03 | At Seckinger | 11 - 0 | W |  
| 9/04 | At Norcross | 8 - 0 | W |  
| 9/04 | At Norcross | 13 - 1 | W |  
| 9/06 | Pope | 5 - 12 | L |  
| 9/09 | At Peachtree Ridge | 5 - 2 | W |  
| 9/11 | Parkview | 4 - 0 | W |  
| 9/12 | Coahulla Creek (Neutral) | 10 - 3 | W |  
| 9/13 | East Paulding (Neutral) | 5 - 0 | W |  
| 9/13 | George Walton Academy (Non-GHSA) (Neutral) | 7 - 2 | W |  
| 9/16 | Brookwood | 3 - 1 | W |  
| 9/18 | Duluth | 12 - 0 | W |  
| 9/20 | Peachtree Ridge | 8 - 0 | W |  
| 9/23 | Wesleyan | 4 - 7 | L |  
| 9/24 | Cherokee Bluff | 3 - 2 | W |  
| 9/30 | At Parkview | 10 - 1 | W |  
| 9/30 | At Parkview | 12 - 4 | W |  
| 10/02 | At Brookwood | 3 - 2 | W |  
| 10/07 | Peachtree Ridge | 11 - 5 | W |  
| 10/08 | At Archer | 8 - 3 | W |  | Wins: 26, Losses: 3, Ties: 0 |  | 
| DaculaAAAAAA |  
| 8/04 | At Prince Avenue Christian | 4 - 9 | L |  
| 8/06 | At Brookwood | 2 - 4 | L |  
| 8/09 | At Loganville | 7 - 8 | L |  
| 8/09 | Monroe Area (Neutral) | 14 - 13 | W |  
| 8/12 | South Forsyth | 16 - 8 | W |  
| 8/14 | At Jackson County | 3 - 2 | W |  
| 8/16 | Grayson | 4 - 3 | W |  
| 8/16 | Parkview | 11 - 0 | W |  
| 8/20 | At Loganville Christian Academy (Non-GHSA) | 5 - 2 | W |  
| 8/21 | At Central Gwinnett | 16 - 0 | W |  
| 8/26 | At Mill Creek | 1 - 5 | L |  
| 8/27 | North Oconee | 10 - 2 | W |  
| 8/28 | Mountain View | 6 - 2 | W |  
| 9/03 | Collins Hill | 9 - 1 | W |  
| 9/04 | At Buford | 0 - 5 | L |  
| 9/08 | Seckinger | 3 - 12 | L |  
| 9/09 | Central Gwinnett | 18 - 0 | W |  
| 9/09 | Central Gwinnett | 15 - 0 | W |  
| 9/11 | Mill Creek | 10 - 2 | W |  
| 9/12 | Gordon Lee (Neutral) | 2 - 4 | L |  
| 9/13 | Ridgeland (Neutral) | 10 - 2 | W |  
| 9/13 | Lassiter (Neutral) | 2 - 9 | L |  
| 9/16 | At Mountain View | 6 - 1 | W |  
| 9/18 | At Collins Hill | 13 - 1 | W |  
| 9/23 | Buford | 3 - 4 | L |  
| 9/23 | Buford | 0 - 16 | L |  
| 9/27 | At North Hall | 1 - 6 | L |  
| 9/30 | At Mill Creek | 6 - 2 | W |  
| 10/02 | Mountain View | 12 - 11 | W |  
| 10/07 | Collins Hill | 10 - 7 | W |  | Wins: 19, Losses: 11, Ties: 0 |  | 
| 
| Mill CreekAAAAAA |  
| 8/01 | North Oconee | 13 - 0 | W |  
| 8/07 | At North Gwinnett | 2 - 4 | L |  
| 8/12 | At Seckinger | 5 - 1 | W |  
| 8/13 | At Cherokee Bluff | 16 - 12 | W |  
| 8/19 | Mountain View | 9 - 1 | W |  
| 8/21 | At Buford | 0 - 12 | L |  
| 8/26 | Dacula | 5 - 1 | W |  
| 8/27 | At Cambridge | 2 - 4 | L |  
| 8/28 | At Collins Hill | 12 - 3 | W |  
| 9/02 | Central Gwinnett | 15 - 0 | W |  
| 9/03 | At North Forsyth | 7 - 11 | L |  
| 9/04 | At Mountain View | 11 - 4 | W |  
| 9/08 | At Brookwood | 1 - 4 | L |  
| 9/09 | Buford | 0 - 13 | L |  
| 9/11 | At Dacula | 2 - 10 | L |  
| 9/16 | Collins Hill | 10 - 1 | W |  
| 9/17 | At East Forsyth | 7 - 5 | W |  
| 9/18 | At Central Gwinnett | 15 - 0 | W |  
| 9/18 | Central Gwinnett | 16 - 0 | W |  
| 9/23 | Mountain View | 14 - 1 | W |  
| 9/25 | At Buford | 0 - 8 | L |  
| 9/30 | Dacula | 2 - 6 | L |  
| 10/01 | Marist | 8 - 1 | W |  
| 10/02 | At Collins Hill | 8 - 0 | W |  
| 10/07 | Duluth | 6 - 4 | W |  
| 10/09 | Lakeside, DeKalb | 15 - 0 | W |  | Wins: 17, Losses: 9, Ties: 0 |  | 
| Mountain ViewAAAAAA |  
| 8/07 | At Seckinger | 2 - 5 | L |  
| 8/09 | At Peachtree Ridge | 1 - 9 | L |  
| 8/09 | North Hall (Neutral) | 0 - 13 | L |  
| 8/11 | At Grayson | 12 - 1 | W |  
| 8/14 | At Commerce | 5 - 2 | W |  
| 8/18 | South Forsyth | 9 - 8 | W |  
| 8/19 | At Mill Creek | 1 - 9 | L |  
| 8/26 | Central Gwinnett | 16 - 0 | W |  
| 8/27 | Collins Hill | 0 - 8 | L |  
| 8/28 | At Dacula | 2 - 6 | L |  
| 9/02 | At Buford | 2 - 11 | L |  
| 9/04 | Mill Creek | 4 - 11 | L |  
| 9/08 | At Duluth | 10 - 5 | W |  
| 9/09 | At Collins Hill | 4 - 7 | L |  
| 9/15 | At Jackson County | 3 - 12 | L |  
| 9/16 | Dacula | 1 - 6 | L |  
| 9/17 | Jefferson | 5 - 11 | L |  
| 9/18 | Buford | 0 - 18 | L |  
| 9/23 | At Mill Creek | 1 - 14 | L |  
| 9/24 | At Norcross | 9 - 6 | W |  
| 9/25 | Collins Hill | 6 - 0 | W |  
| 9/29 | At South Forsyth | 7 - 10 | L |  
| 9/30 | Central Gwinnett | 16 - 1 | W |  
| 9/30 | Central Gwinnett | 15 - 0 | W |  
| 10/01 | Forsyth Central | 6 - 4 | W |  
| 10/02 | At Dacula | 11 - 12 | L |  
| 10/07 | At Buford | 0 - 16 | L |  | Wins: 10, Losses: 17, Ties: 0 |  | 
| 
| ChattahoocheeAAAAA |  
| 8/07 | Holy Innocents | 3 - 17 | L |  
| 8/15 | Northview | 1 - 7 | L |  
| 8/19 | At Roswell | 0 - 15 | L |  
| 8/21 | Gainesville | 3 - 11 | L |  
| 8/26 | Milton | 0 - 15 | L |  
| 8/28 | At Seckinger | 1 - 19 | L |  
| 9/03 | At Dunwoody | 2 - 17 | L |  
| 9/04 | Johns Creek | 3 - 18 | L |  
| 9/08 | At Northview | 6 - 18 | L |  
| 9/09 | At Lanier | 4 - 21 | L |  
| 9/11 | Roswell | 0 - 15 | L |  
| 9/16 | At Gainesville | 10 - 22 | L |  
| 9/18 | At Milton | 2 - 17 | L |  
| 9/23 | Seckinger | 0 - 17 | L |  
| 9/24 | At Holy Innocents | 3 - 20 | L |  
| 9/30 | At Johns Creek | 2 - 17 | L |  
| 10/02 | Lanier | 0 - 15 | L |  | Wins: 0, Losses: 17, Ties: 0 |  | 
| GainesvilleAAAAA |  
| 8/01 | tallulah Falls (Non-GHSA) | 21 - 20 | W |  
| 8/07 | At Central Gwinnett | 14 - 3 | W |  
| 8/11 | At Cedar Shoals | 17 - 1 | W |  
| 8/21 | At Chattahoochee | 11 - 3 | W |  
| 8/26 | Johns Creek | 1 - 20 | L |  
| 8/28 | At Milton | 2 - 17 | L |  
| 9/02 | Lanier | 1 - 18 | L |  
| 9/04 | At Seckinger | 0 - 15 | L |  
| 9/08 | Central Gwinnett | 14 - 5 | W |  
| 9/09 | Roswell | 0 - 9 | L |  
| 9/11 | At West Hall | 21 - 8 | W |  
| 9/15 | Cedar Shoals | 14 - 2 | W |  
| 9/16 | Chattahoochee | 22 - 10 | W |  
| 9/18 | At Johns Creek | 0 - 12 | L |  
| 9/23 | Milton | 2 - 14 | L |  
| 9/30 | Seckinger | 0 - 15 | L |  
| 10/02 | At Roswell | 0 - 10 | L |  
| 10/06 | West Hall | 15 - 3 | W |  
| 10/07 | At Lanier | 1 - 11 | L |  | Wins: 9, Losses: 10, Ties: 0 |  | 
| 
| Johns CreekAAAAA |  
| 8/01 | At Centennial | 4 - 0 | W |  
| 8/02 | At Northview | 15 - 2 | W |  
| 8/06 | At Habersham Central | 7 - 8 | L |  
| 8/08 | At Dawson County | 3 - 11 | L |  
| 8/11 | West Forsyth | 1 - 12 | L |  
| 8/13 | At Flowery Branch | 6 - 3 | W |  
| 8/16 | Dawson County | 0 - 3 | L |  
| 8/16 | Habersham Central | 5 - 1 | W |  
| 8/19 | At Seckinger | 11 - 12 | L |  
| 8/22 | Social Circle (Neutral) | 3 - 6 | L |  
| 8/23 | Monroe Area (Neutral) | 2 - 15 | L |  
| 8/25 | Flowery Branch | 1 - 8 | L |  
| 8/26 | At Gainesville | 20 - 1 | W |  
| 8/28 | Lanier | 2 - 3 | L |  
| 9/02 | Roswell | 2 - 11 | L |  
| 9/04 | At Chattahoochee | 18 - 3 | W |  
| 9/06 | Cherokee | 1 - 10 | L |  
| 9/08 | Norcross | 5 - 4 | W |  
| 9/09 | At Milton | 1 - 4 | L |  
| 9/11 | Seckinger | 4 - 10 | L |  
| 9/15 | At Blessed Trinity | 9 - 8 | W |  
| 9/18 | Gainesville | 12 - 0 | W |  
| 9/23 | At Lanier | 7 - 8 | L |  
| 9/24 | At Roswell | 3 - 5 | L |  
| 9/30 | Chattahoochee | 17 - 2 | W |  
| 10/01 | Bethlehem Christian (Non-GHSA) | 7 - 10 | L |  
| 10/02 | Milton | 2 - 6 | L |  
| 10/07 | Northview | 18 - 3 | W |  
| 10/08 | At Norcross | 13 - 3 | W |  | Wins: 12, Losses: 17, Ties: 0 |  | 
| LanierAAAAA |  
| 8/02 | At Norcross | 15 - 4 | W |  
| 8/02 | Collins Hill (Neutral) | 10 - 6 | W |  
| 8/06 | Grayson (Neutral) | 2 - 11 | L |  
| 8/11 | At Flowery Branch | 4 - 5 | L |  
| 8/14 | South Forsyth | 5 - 12 | L |  
| 8/16 | Providence Christian | 3 - 4 | L |  
| 8/16 | Peachtree Ridge | 7 - 6 | W |  
| 8/25 | Milton | 7 - 9 | L |  
| 8/26 | Flowery Branch | 3 - 9 | L |  
| 8/27 | Seckinger | 4 - 17 | L |  
| 8/28 | At Johns Creek | 3 - 2 | W |  
| 9/02 | At Gainesville | 18 - 1 | W |  
| 9/04 | At Roswell | 2 - 4 | L |  
| 9/09 | Chattahoochee | 21 - 4 | W |  
| 9/11 | At Milton | 1 - 9 | L |  
| 9/16 | At Seckinger | 2 - 20 | L |  
| 9/17 | At Centennial | 7 - 5 | W |  
| 9/18 | At Greater Atlanta Christian | 14 - 4 | W |  
| 9/22 | Duluth | 2 - 11 | L |  
| 9/23 | Johns Creek | 8 - 7 | W |  
| 9/30 | Roswell | 1 - 11 | L |  
| 10/01 | At Peachtree Ridge | 0 - 12 | L |  
| 10/02 | At Chattahoochee | 15 - 0 | W |  
| 10/07 | Gainesville | 11 - 1 | W |  | Wins: 11, Losses: 13, Ties: 0 |  | 
| 
| MiltonAAAAA |  
| 8/06 | At Creekview | 5 - 11 | L |  
| 8/07 | Etowah | 2 - 4 | L |  
| 8/09 | At Woodstock | 4 - 7 | L |  
| 8/09 | Paulding County (Neutral) | 5 - 4 | W |  
| 8/16 | Lambert (Neutral) | 5 - 6 | L |  
| 8/16 | At Pope | 7 - 6 | W |  
| 8/18 | North Gwinnett | 0 - 18 | L |  
| 8/21 | Roswell | 4 - 2 | W |  
| 8/25 | At Lanier | 9 - 7 | W |  
| 8/26 | At Chattahoochee | 15 - 0 | W |  
| 8/28 | Gainesville | 17 - 2 | W |  
| 9/02 | Seckinger | 6 - 4 | W |  
| 9/03 | Chamblee | 10 - 2 | W |  
| 9/09 | Johns Creek | 4 - 1 | W |  
| 9/10 | At Sequoyah | 1 - 3 | L |  
| 9/11 | Lanier | 9 - 1 | W |  
| 9/15 | At Etowah | 2 - 10 | L |  
| 9/16 | At Roswell | 5 - 1 | W |  
| 9/18 | Chattahoochee | 17 - 2 | W |  
| 9/23 | At Gainesville | 14 - 2 | W |  
| 9/25 | At Seckinger | 1 - 2 | L |  
| 9/29 | Sequoyah | 6 - 13 | L |  
| 9/30 | St. Francis | 7 - 9 | L |  
| 10/02 | At Johns Creek | 6 - 2 | W |  
| 10/07 | At Chamblee | 8 - 5 | W |  | Wins: 15, Losses: 10, Ties: 0 |  | 
| RoswellAAAAA |  
| 8/07 | At North Springs | 2 - 0 | W |  
| 8/14 | At Dunwoody | 7 - 0 | W |  
| 8/18 | Norcross | 11 - 2 | W |  
| 8/19 | Chattahoochee | 15 - 0 | W |  
| 8/21 | At Milton | 2 - 4 | L |  
| 8/26 | Seckinger | 2 - 7 | L |  
| 8/27 | At Etowah | 0 - 8 | L |  
| 9/02 | At Johns Creek | 11 - 2 | W |  
| 9/03 | Holy Innocents | 12 - 4 | W |  
| 9/04 | Lanier | 4 - 2 | W |  
| 9/08 | Centennial | 6 - 1 | W |  
| 9/09 | At Gainesville | 9 - 0 | W |  
| 9/11 | At Chattahoochee | 15 - 0 | W |  
| 9/16 | Milton | 1 - 5 | L |  
| 9/18 | At Seckinger | 0 - 8 | L |  
| 9/22 | St. Francis | 11 - 5 | W |  
| 9/24 | Johns Creek | 5 - 3 | W |  
| 9/30 | At Lanier | 11 - 1 | W |  
| 10/01 | Kings Ridge | 4 - 1 | W |  
| 10/02 | Gainesville | 10 - 0 | W |  
| 10/07 | At Centennial | 7 - 2 | W |  
| 10/08 | At Blessed Trinity | 7 - 15 | L |  | Wins: 16, Losses: 6, Ties: 0 |  | 
| 
| CambridgeAAAA |  
| 8/01 | At Seckinger | 16 - 10 | W |  
| 8/06 | Chamblee | 10 - 1 | W |  
| 8/07 | At Riverwood | 12 - 2 | W |  
| 8/11 | At Lambert | 3 - 1 | W |  
| 8/12 | At Centennial | 11 - 0 | W |  
| 8/14 | Kell | 8 - 10 | L |  
| 8/21 | Westminster | 7 - 1 | W |  
| 8/25 | At River Ridge | 6 - 0 | W |  
| 8/27 | Mill Creek | 4 - 2 | W |  
| 8/28 | Centennial | 11 - 1 | W |  
| 9/02 | At Kell | 1 - 7 | L |  
| 9/03 | Mount Vernon | 5 - 8 | L |  
| 9/04 | Blessed Trinity | 12 - 1 | W |  
| 9/04 | Blessed Trinity | 13 - 2 | W |  
| 9/09 | At Westminster | 6 - 0 | W |  
| 9/11 | North Forsyth | 3 - 2 | W |  
| 9/16 | At Centennial | 14 - 0 | W |  
| 9/18 | Kell | 4 - 2 | W |  
| 9/23 | At Blessed Trinity | 12 - 3 | W |  
| 9/24 | Westminster | 6 - 0 | W |  
| 9/29 | Buford | 5 - 12 | L |  
| 10/02 | Wesleyan | 9 - 22 | L |  
| 10/08 | Lassiter | 8 - 0 | W |  
| 10/09 | Creekview | 1 - 10 | L |  | Wins: 18, Losses: 6, Ties: 0 |  | 
| Madison CountyAAAA |  
| 8/06 | Seckinger | 0 - 8 | L |  
| 8/07 | Franklin County | 7 - 4 | W |  
| 8/08 | Effingham County (Neutral) | 0 - 2 | L |  
| 8/08 | Veterans (Neutral) | 2 - 5 | L |  
| 8/12 | Stephens County | 9 - 0 | W |  
| 8/14 | At North Oconee | 6 - 7 | L |  
| 8/19 | At East Forsyth | 1 - 2 | L |  
| 8/20 | At Hebron Christian | 2 - 3 | L |  
| 8/26 | At Eastside | 0 - 8 | L |  
| 8/28 | Flowery Branch | 4 - 5 | L |  
| 9/04 | At Stephens County | 7 - 3 | W |  
| 9/06 | Georgia Military College (Neutral) | 18 - 3 | W |  
| 9/06 | At Greenbrier | 7 - 10 | L |  
| 9/08 | Cedar Shoals | 15 - 0 | W |  
| 9/09 | Walnut Grove | 5 - 6 | L |  
| 9/11 | North Oconee | 7 - 6 | W |  
| 9/12 | Commerce (Neutral) | 11 - 0 | W |  
| 9/12 | At Franklin County | 4 - 12 | L |  
| 9/16 | East Forsyth | 9 - 2 | W |  
| 9/18 | At Cedar Shoals | 19 - 0 | W |  
| 9/22 | Jefferson | 3 - 4 | L |  
| 9/23 | Eastside | 3 - 11 | L |  
| 9/29 | At Flowery Branch | 4 - 1 | W |  
| 9/30 | At Loganville | 3 - 15 | L |  
| 9/30 | At Loganville | 0 - 5 | L |  
| 10/02 | At Walnut Grove | 2 - 6 | L |  
| 10/06 | At North Oconee | 5 - 2 | W |  
| 10/07 | At North Oconee | 8 - 6 | W |  
| 10/09 | Social Circle | 10 - 3 | W |  | Wins: 13, Losses: 16, Ties: 0 |  | 
| 
| Walnut GroveAAAA |  
| 8/07 | At Loganville | 3 - 6 | L |  
| 8/08 | At Grayson | 6 - 2 | W |  
| 8/13 | Buford | 0 - 13 | L |  
| 8/14 | Seckinger | 6 - 4 | W |  
| 8/19 | North Oconee | 1 - 8 | L |  
| 8/21 | East Forsyth | 12 - 9 | W |  
| 8/26 | At Cedar Shoals | 20 - 0 | W |  
| 8/27 | Morgan County | 5 - 15 | L |  
| 8/28 | Eastside | 6 - 14 | L |  
| 9/04 | At Flowery Branch | 8 - 6 | W |  
| 9/09 | At Madison County | 6 - 5 | W |  
| 9/10 | At Buford | 1 - 9 | L |  
| 9/12 | Wesleyan (Neutral) | 0 - 10 | L |  
| 9/13 | Thomas County Central (Neutral) | 9 - 7 | W |  
| 9/13 | Marist (Neutral) | 6 - 7 | L |  
| 9/16 | At North Oconee | 8 - 0 | W |  
| 9/18 | At East Forsyth | 13 - 14 | L |  
| 9/23 | Cedar Shoals | 17 - 0 | W |  
| 9/25 | At Eastside | 1 - 5 | L |  
| 9/29 | At Monroe Area | 1 - 10 | L |  
| 9/30 | Flowery Branch | 9 - 1 | W |  
| 10/02 | Madison County | 6 - 2 | W |  
| 10/06 | At Eastside | 1 - 9 | L |  
| 10/06 | At Eastside | 2 - 3 | L |  | Wins: 11, Losses: 13, Ties: 0 |  | 
| Cherokee BluffAAA |  
| 8/07 | Peachtree Ridge | 11 - 3 | W |  
| 8/13 | Mill Creek | 12 - 16 | L |  
| 8/19 | At Oconee County | 15 - 2 | W |  
| 8/25 | Seckinger | 9 - 8 | W |  
| 8/26 | Jefferson | 9 - 1 | W |  
| 8/28 | At Monroe Area | 5 - 4 | W |  
| 9/03 | At East Forsyth | 4 - 6 | L |  
| 9/04 | Oconee County | 10 - 1 | W |  
| 9/08 | Buford | 0 - 8 | L |  
| 9/09 | East Hall | 15 - 1 | W |  
| 9/10 | At Seckinger | 6 - 5 | W |  
| 9/16 | At Jefferson | 4 - 5 | L |  
| 9/17 | At East Hall | 9 - 0 | W |  
| 9/18 | Monroe Area | 0 - 12 | L |  
| 9/22 | North Hall | 5 - 7 | L |  
| 9/23 | At Oconee County | 10 - 0 | W |  
| 9/24 | At North Gwinnett | 2 - 3 | L |  
| 9/25 | At East Hall | 15 - 2 | W |  
| 9/30 | West Hall | 15 - 0 | W |  
| 10/02 | Jefferson | 4 - 7 | L |  
| 10/06 | At Brookwood | 2 - 8 | L |  
| 10/07 | At Monroe Area | 7 - 4 | W |  
| 10/08 | At Buford | 0 - 15 | L |  | Wins: 13, Losses: 10, Ties: 0 |  | 
| 
| EastsideAAAA |  
| 8/07 | Northgate | 6 - 0 | W |  
| 8/14 | Cedar Shoals | 15 - 0 | W |  
| 8/19 | Morgan County | 2 - 1 | W |  
| 8/21 | At Flowery Branch | 16 - 1 | W |  
| 8/26 | Madison County | 8 - 0 | W |  
| 8/28 | At Walnut Grove | 14 - 6 | W |  
| 9/04 | North Oconee | 13 - 1 | W |  
| 9/05 | At East Coweta | 11 - 6 | W |  
| 9/05 | At East Coweta | 5 - 2 | W |  
| 9/08 | At Pike County | 4 - 3 | W |  
| 9/09 | At East Forsyth | 8 - 5 | W |  
| 9/11 | At Cedar Shoals | 15 - 0 | W |  
| 9/13 | Alcovy (Neutral) | 15 - 0 | W |  
| 9/13 | Newton (Neutral) | 4 - 0 | W |  
| 9/15 | Lakeside, DeKalb | 13 - 1 | W |  
| 9/17 | Seckinger (Neutral) | 6 - 1 | W |  
| 9/18 | Flowery Branch | 18 - 0 | W |  
| 9/23 | At Madison County | 11 - 3 | W |  
| 9/25 | Walnut Grove | 5 - 1 | W |  
| 9/30 | At North Oconee | 3 - 2 | W |  
| 10/02 | East Forsyth | 5 - 2 | W |  
| 10/06 | Walnut Grove | 9 - 1 | W |  
| 10/06 | Walnut Grove | 3 - 2 | W |  
| 10/08 | At Morgan County | 4 - 3 | W |  
| 10/09 | At Buford | 0 - 5 | L |  | Wins: 24, Losses: 1, Ties: 0 |  | 
| East ForsythAAAA |  
| 8/02 | At West Forsyth | 8 - 6 | W |  
| 8/05 | Lambert | 2 - 7 | L |  
| 8/07 | At North Hall | 3 - 2 | W |  
| 8/09 | Winder-Barrow (Neutral) | 13 - 4 | W |  
| 8/09 | Sonoraville (Neutral) | 1 - 3 | L |  
| 8/14 | At Flowery Branch | 7 - 5 | W |  
| 8/19 | Madison County | 2 - 1 | W |  
| 8/21 | At Walnut Grove | 9 - 12 | L |  
| 8/26 | North Oconee | 6 - 3 | W |  
| 8/27 | At North Gwinnett | 0 - 12 | L |  
| 9/03 | Cherokee Bluff | 6 - 4 | W |  
| 9/04 | At Cedar Shoals | 17 - 1 | W |  
| 9/09 | Eastside | 5 - 8 | L |  
| 9/11 | Flowery Branch | 4 - 3 | W |  
| 9/16 | At Madison County | 2 - 9 | L |  
| 9/17 | Mill Creek | 5 - 7 | L |  
| 9/18 | Walnut Grove | 14 - 13 | W |  
| 9/22 | Seckinger | 3 - 6 | L |  
| 9/23 | At North Oconee | 5 - 6 | L |  
| 9/27 | Lassiter (Neutral) | 2 - 10 | L |  
| 9/27 | Walton | 4 - 5 | L |  
| 9/30 | Cedar Shoals | 14 - 1 | W |  
| 10/02 | At Eastside | 2 - 5 | L |  
| 10/06 | Flowery Branch | 4 - 8 | L |  
| 10/06 | Flowery Branch (Neutral) | 15 - 0 | W |  
| 10/07 | Flowery Branch | 2 - 4 | L |  
| 10/09 | At Marist | 1 - 2 | L |  | Wins: 12, Losses: 15, Ties: 0 |  | 
| 
| Wesleyan (Private)A Division I |  
| 8/14 | At Kings Ridge | 1 - 0 | W |  
| 8/16 | Collins Hill (Neutral) | 10 - 5 | W |  
| 8/16 | At North Forsyth | 8 - 5 | W |  
| 8/20 | White County | 14 - 0 | W |  
| 8/23 | At St. Pius X | 5 - 0 | W |  
| 8/23 | West Forsyth (Neutral) | 4 - 3 | W |  
| 8/25 | Walker | 15 - 0 | W |  
| 8/27 | Marist | 1 - 0 | W |  
| 8/28 | Mt. Paran Christian | 7 - 5 | W |  
| 9/02 | Brookwood | 6 - 1 | W |  
| 9/03 | At Whitefield Academy | 13 - 3 | W |  
| 9/08 | At Galloway | 19 - 0 | W |  
| 9/10 | St. Francis | 13 - 0 | W |  
| 9/12 | Walnut Grove (Neutral) | 10 - 0 | W |  
| 9/12 | Heritage, Catoosa (Neutral) | 3 - 4 | L |  
| 9/13 | Lassiter (Neutral) | 13 - 4 | W |  
| 9/15 | Lambert | 2 - 0 | W |  
| 9/17 | Buford | 2 - 3 | L |  
| 9/22 | At Landmark Christian | 19 - 2 | W |  
| 9/23 | At North Gwinnett | 7 - 4 | W |  
| 9/25 | Pace Academy | 12 - 5 | W |  
| 9/26 | Lassiter | 3 - 4 | L |  
| 9/29 | Mount Vernon | 9 - 1 | W |  
| 10/01 | At Seckinger | 12 - 0 | W |  
| 10/02 | At Cambridge | 22 - 9 | W |  
| 10/07 | Mount Vernon | 13 - 0 | W |  
| 10/08 | Mt. Paran Christian | 8 - 0 | W |  | Wins: 24, Losses: 3, Ties: 0 |  |