2025 GHSA Football Schedule - Explain Ranking - Madison County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Madison County | 3 - 3 | 0.48333 | 0.42976 | 0.56684 | 0.48964 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 4 (Away Contests) = 0.48333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.48333 (WP) + 0.35 * 0.42976 (OWP) + 0.30 * 0.56684 (OOWP) = 0.48964 |
Opponents (Wins, Contests, WP excludes Madison County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson County | 5 - 1 | 2 / 2 | 3 / 4 | 0 / 0 | 0 / 0 | 0.85000 | 0.51639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loganville | 0 - 6 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.52041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastside | 3 - 4 | 2 / 3 | 1 / 4 | 0 / 0 | 0 / 0 | 0.41429 | 0.58738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hart County | 2 - 4 | 2 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.30000 | 0.65143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commerce | 0 - 6 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.59905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Oconee | 7 - 0 | 3 / 3 | 4 / 4 | 0 / 0 | 0 / 0 | 1.01429 | 0.52637 |
Contests
Madison CountyAAAA | ||||
8/22 | Hart County | 28 - 14 | W | |
8/29 | Loganville | 33 - 15 | W | |
9/05 | At Commerce | 34 - 28 | W | |
9/12 | At Jackson County | 7 - 44 | L | |
9/26 | At Eastside (Sharp Stadium) | 14 - 30 | L | |
10/03 | At North Oconee | 6 - 35 | L | |
Wins: 3, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|