2025 GHSA Football Schedule - Explain Ranking - Redan
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Redan | 2 - 5 | 0.31429 | 0.52936 | 0.37061 | 0.40646 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 3 | 2 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 2 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 4 (Away Contests) = 0.31429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.31429 (WP) + 0.35 * 0.52936 (OWP) + 0.30 * 0.37061 (OOWP) = 0.40646 |
Opponents (Wins, Contests, WP excludes Redan, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson, Atlanta | 5 - 2 | 1 / 3 | 4 / 4 | 0 / 0 | 0 / 0 | 0.75714 | 0.37113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithonia | 5 - 1 | 2 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 0.85000 | 0.35816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverdale | 1 - 5 | 0 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.18333 | 0.39966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Callaway | 5 - 2 | 3 / 3 | 1 / 1 | 1 / 2 | 0 / 1 | 0.68571 | 0.38605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therrell | 0 - 7 | 0 / 2 | 0 / 4 | 0 / 1 | 0 / 0 | 0.00000 | 0.44643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller Grove | 5 - 2 | 3 / 3 | 2 / 3 | 0 / 1 | 0 / 0 | 0.70000 | 0.26224 |
Contests
RedanAA | ||||
8/14 | At Stone Mountain (A) | 41 - 9 | W | |
8/22 | At Lithonia (AV) | 0 - 36 | L | |
8/28 | Therrell (AV) | 0 - 6 | L | |
9/04 | Jackson, Atlanta (AV) | 14 - 35 | L | |
9/12 | At Riverdale (SC) | 20 - 6 | W | |
9/18 | At Callaway (C) | 0 - 50 | L | |
10/02 | Miller Grove (AV) | 0 - 20 | L | |
Wins: 2, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|