2025 GHSA Football Schedule - Explain Ranking - Murray County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Murray County | 2 - 3 | 0.44000 | 0.54000 | 0.47083 | 0.48425 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 2 / 4 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 2 (Away Wins) / 1.0 * 1 (Home Contests) + 1.0 * 4 (Away Contests) = 0.44000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.44000 (WP) + 0.35 * 0.54000 (OWP) + 0.30 * 0.47083 (OOWP) = 0.48425 |
Opponents (Wins, Contests, WP excludes Murray County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Whitfield | 1 - 3 | 0 / 1 | 1 / 3 | 0 / 0 | 0 / 0 | 0.27500 | 0.38167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towns County | 2 - 1 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 3 | 0.66667 | 0.27500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringgold | 3 - 1 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.72500 | 0.61833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union County | 0 - 3 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.54584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Murray | 3 - 0 | 1 / 1 | 2 / 2 | 0 / 0 | 0 / 0 | 1.03333 | 0.53333 |
Contests
Murray CountyAA | ||||
8/15 | At Towns County | 14 - 3 | W | |
8/22 | At Ringgold | 0 - 43 | L | |
8/29 | At Southeast Whitfield | 20 - 14 | W | |
9/05 | Union County | 7 - 27 | L | |
9/12 | At North Murray | 0 - 49 | L | |
Wins: 2, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|