2024 GHSA Football Schedule - Explain Ranking - Savannah Christian
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Savannah Christian | 6 - 0 | 1.00000 | 0.52034 | 0.70038 | 0.74223 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 3 | 2 / 2 | 0 / 0 | 1 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 0.9 * 3 (Home Contests) + 1.1 * 2 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 1.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 1.00000 (WP) + 0.35 * 0.52034 (OWP) + 0.30 * 0.70038 (OOWP) = 0.74223 |
Opponents (Wins, Contests, WP excludes Savannah Christian, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampstead | 2 - 3 | 1 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0.39216 | 0.69915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitefield Academy | 4 - 1 | 3 / 3 | 0 / 1 | 0 / 0 | 1 / 1 | 0.77083 | 0.77408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence Christian | 1 - 4 | 1 / 2 | 0 / 2 | 0 / 0 | 0 / 1 | 0.18000 | 0.59355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fellowship Christian | 5 - 1 | 1 / 2 | 4 / 4 | 0 / 0 | 0 / 0 | 0.85484 | 0.69703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Country Day | 2 - 3 | 0 / 0 | 1 / 2 | 0 / 0 | 1 / 3 | 0.40385 | 0.73810 |
Contests
Savannah Christian (Private)A Division I | ||||
8/16 | Whitefield Academy (P) | 35 - 7 | W | |
8/23 | New Hampstead (P) | 35 - 7 | W | |
8/30 | Providence Christian (P) | 45 - 0 | W | |
9/05 | Oceanside Collegiate Academy (Non-GHSA) (P) | 44 - 20 | W | |
9/13 | At Fellowship Christian | 28 - 7 | W | |
10/04 | At Savannah Country Day | 38 - 7 | W | |
Wins: 6, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|