2025 GHSA Football Schedule - Explain Ranking - Savannah Country Day
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Savannah Country Day | 2 - 5 | 0.27143 | 0.64063 | 0.45964 | 0.45711 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 3 | 0 / 1 | 0 / 0 | 1 / 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 1 (Away Contests) + 1.0 * 3 (Non-GHSA Contests) = 0.27143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.27143 (WP) + 0.35 * 0.64063 (OWP) + 0.30 * 0.45964 (OOWP) = 0.45711 |
Opponents (Wins, Contests, WP excludes Savannah Country Day, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tattnall County | 2 - 6 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 0.25000 | 0.42725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Christian | 4 - 3 | 1 / 3 | 3 / 3 | 0 / 0 | 0 / 1 | 0.60000 | 0.51123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens Academy | 7 - 1 | 4 / 4 | 2 / 3 | 0 / 0 | 1 / 1 | 0.85000 | 0.30000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swainsboro | 7 - 1 | 4 / 5 | 3 / 3 | 0 / 0 | 0 / 0 | 0.86250 | 0.60007 |
Contests
Savannah Country Day (Private)A Division I | ||||
8/15 | Charlotte Country Day (Non-GHSA) | 10 - 28 | L | |
8/21 | Athens Academy | 0 - 28 | L | |
8/28 | Porter Gaude (Non-GHSA) | 13 - 7 | W | |
9/05 | At Bluffton (Non-GHSA) | 20 - 33 | L | |
9/19 | Tattnall County | 34 - 21 | W | |
10/03 | At Savannah Christian | 7 - 42 | L | |
10/10 | Swainsboro | 14 - 42 | L | |
Wins: 2, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|