2025 GHSA Football Schedule - Explain Ranking - Savannah Country Day
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Savannah Country Day | 2 - 4 | 0.31667 | 0.55000 | 0.41960 | 0.42921 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 0 / 1 | 0 / 0 | 1 / 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 1.0 * 2 (Home Contests) + 1.0 * 1 (Away Contests) + 1.0 * 3 (Non-GHSA Contests) = 0.31667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.31667 (WP) + 0.35 * 0.55000 (OWP) + 0.30 * 0.4196 (OOWP) = 0.42921 |
Opponents (Wins, Contests, WP excludes Savannah Country Day, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tattnall County | 2 - 4 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.33333 | 0.38381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Christian | 3 - 3 | 1 / 3 | 2 / 2 | 0 / 0 | 0 / 1 | 0.51667 | 0.58000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens Academy | 5 - 1 | 3 / 3 | 1 / 2 | 0 / 0 | 1 / 1 | 0.80000 | 0.29500 |
Contests
Savannah Country Day (Private)A Division I | ||||
8/15 | Charlotte Country Day (Non-GHSA) | 10 - 28 | L | |
8/21 | Athens Academy | 0 - 28 | L | |
8/28 | Porter Gaude (Non-GHSA) | 13 - 7 | W | |
9/05 | At Bluffton (Non-GHSA) | 20 - 33 | L | |
9/19 | Tattnall County | 34 - 21 | W | |
10/03 | At Savannah Christian | 7 - 42 | L | |
Wins: 2, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|