2024 GHSA Football Schedule - Explain Ranking - Paulding County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Paulding County | 1 - 4 | 0.21569 | 0.45772 | 0.46697 | 0.37578 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 3 (Away Contests) = 0.21569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.21569 (WP) + 0.35 * 0.45772 (OWP) + 0.30 * 0.46697 (OOWP) = 0.37578 |
Opponents (Wins, Contests, WP excludes Paulding County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McEachern | 2 - 3 | 1 / 2 | 1 / 2 | 0 / 1 | 0 / 0 | 0.40000 | 0.66448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiram | 2 - 4 | 0 / 4 | 2 / 2 | 0 / 0 | 0 / 0 | 0.37931 | 0.62032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Atlanta | 3 - 1 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.72500 | 0.34830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Paulding | 4 - 1 | 2 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.78431 | 0.45922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Cobb | 0 - 4 | 0 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.24253 |
Contests
Paulding CountyAAAAAA | ||||
8/16 | Hiram | 41 - 48 | L | |
8/23 | At North Atlanta (EH) | 10 - 31 | L | |
8/30 | At East Paulding | 3 - 34 | L | |
9/13 | At South Cobb | 53 - 13 | W | |
9/20 | McEachern | 7 - 67 | L | |
Wins: 1, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|