2025 GHSA Football Schedule - Explain Ranking - Milton
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Milton | 6 - 1 | 0.84286 | 0.55500 | 0.54514 | 0.65279 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 3 | 2 / 3 | 0 / 0 | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.84286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.84286 (WP) + 0.35 * 0.55500 (OWP) + 0.30 * 0.54514 (OOWP) = 0.65279 |
Opponents (Wins, Contests, WP excludes Milton, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpharetta | 2 - 4 | 1 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.33333 | 0.45000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buford | 6 - 0 | 3 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 1.00000 | 0.70238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattahoochee | 1 - 4 | 1 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0.18000 | 0.38008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanier | 4 - 2 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.66667 | 0.54190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Trinity | 4 - 2 | 3 / 5 | 1 / 1 | 0 / 0 | 0 / 0 | 0.63333 | 0.62952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seckinger | 3 - 3 | 1 / 4 | 2 / 2 | 0 / 0 | 0 / 0 | 0.51667 | 0.56694 |
Contests
MiltonAAAAA | ||||
8/14 | At Buford | 13 - 20 | L | |
8/22 | At The First Academy (FL) (Non-GHSA) | 24 - 17 | W | |
8/29 | At Alpharetta | 31 - 6 | W | |
9/12 | Blessed Trinity | 21 - 10 | W | |
9/19 | At Chattahoochee | 50 - 0 | W | |
9/26 | Seckinger | 34 - 0 | W | |
10/03 | Lanier | 40 - 7 | W | |
Wins: 6, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|