2024 GHSA Football Schedule - Explain Ranking - Armuchee
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Armuchee | 3 - 4 | 0.44444 | 0.33080 | 0.47394 | 0.41351 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 2 | 2 / 4 | 0 / 0 | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 0.9 * 2 (Home Contests) + 1.1 * 4 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.44444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.44444 (WP) + 0.35 * 0.33080 (OWP) + 0.30 * 0.47394 (OOWP) = 0.41351 |
Opponents (Wins, Contests, WP excludes Armuchee, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Whitfield | 0 - 5 | 0 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.39263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridgeland | 1 - 5 | 0 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.18333 | 0.33443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordon Lee | 4 - 2 | 2 / 2 | 2 / 4 | 0 / 0 | 0 / 0 | 0.64516 | 0.57107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattooga | 4 - 2 | 3 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.63333 | 0.44414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dade County | 1 - 5 | 0 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.18966 | 0.63634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coosa | 2 - 4 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.33333 | 0.46503 |
Contests
ArmucheeA Division I | ||||
8/23 | At Ridgeland | 13 - 10 | W | |
8/30 | Cherokee Christian (Non-GHSA) | 41 - 18 | W | |
9/06 | At Southeast Whitfield | 46 - 13 | W | |
9/12 | At Gordon Lee | 0 - 42 | L | |
9/20 | At Chattooga | 7 - 49 | L | |
9/27 | Dade County | 7 - 21 | L | |
10/04 | Coosa | 14 - 19 | L | |
Wins: 3, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|