2025-2026 GHSA Girls Basketball Schedule - Explain Ranking - Telfair County
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Telfair County | 3 - 1 | 0.75000 | 0.41528 | 0.44197 | 0.54044 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 1 | 1 / 2 | 1 / 1 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 1.0 * 1 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.75000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.75000 (WP) + 0.35 * 0.41528 (OWP) + 0.30 * 0.44197 (OOWP) = 0.54044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Telfair County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tattnall County | 6 - 3 | 2 / 4 | 4 / 4 | 0 / 1 | 0 / 0 | 0.68889 | 0.53710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Davis | 2 - 7 | 0 / 4 | 2 / 4 | 0 / 1 | 0 / 0 | 0.24444 | 0.31675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleckley County | 3 - 3 | 2 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.48333 | 0.59728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Telfair CountyA Division II | ||||
| 12/12 | Jeff Davis | 56 - 45 | W | |
| 12/13 | At Bleckley County | 20 - 54 | L | |
| 12/19 | At Jeff Davis | 59 - 41 | W | |
| 12/26 | Tattnall County (Neutral) | 47 - 36 | W | |
| Wins: 3, Losses: 1, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||