2025-2026 GHSA Girls Basketball Schedule - Explain Ranking - Gordon Central
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Gordon Central | 0 - 9 | 0.00000 | 0.34584 | 0.38334 | 0.23604 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 3 | 0 / 3 | 0 / 2 | 0 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 0 (Neutral Site Wins) + 1.0 * 0 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 2 (Neutral Site Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.34584 (OWP) + 0.30 * 0.38334 (OOWP) = 0.23604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Gordon Central, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedartown | 0 - 4 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 | 0.00000 | 0.45857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland, Cartersville | 1 - 5 | 0 / 2 | 0 / 1 | 0 / 1 | 1 / 2 | 0.16667 | 0.37934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Murray | 3 - 3 | 3 / 5 | 0 / 1 | 0 / 0 | 0 / 0 | 0.45000 | 0.44517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coosa | 2 - 3 | 0 / 0 | 0 / 1 | 1 / 2 | 1 / 2 | 0.40000 | 0.21637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fannin County | 5 - 1 | 2 / 3 | 1 / 1 | 1 / 1 | 1 / 1 | 0.81667 | 0.47778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trion | 3 - 2 | 1 / 1 | 1 / 3 | 0 / 0 | 1 / 1 | 0.60000 | 0.33083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Gordon CentralA Division I | ||||
| 11/11 | At Woodland, Cartersville | 19 - 48 | L | |
| 11/18 | Trion | 8 - 60 | L | |
| 11/20 | TBA North Murray Tournament (Non-GHSA) (Neutral) | 10 - 73 | L | |
| 11/20 | At North Murray | 10 - 73 | L | |
| 11/21 | Woodland, Cartersville | 18 - 45 | L | |
| 11/24 | Cedartown (Neutral) | 13 - 64 | L | |
| 11/25 | Woodland, Cartersville (Neutral) | 25 - 49 | L | |
| 12/02 | Fannin County | 6 - 77 | L | |
| 12/05 | At Coosa | 14 - 63 | L | |
| Wins: 0, Losses: 9, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||