2024-2025 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Kell

Rankings are not available

Return to Rankings

SchoolRecordWPOWPOOWPPSR
Kell21 - 60.779850.531730.543990.62226
Home
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
10 / 129 / 102 / 50 / 0
 
WP =
1.0 * 10 (Home Wins) + 1.0 * 9 (Away Wins) + 1.0 * 2 (Neutral Site Wins)
/
1.0 * 12 (Home Contests) + 1.0 * 10 (Away Contests) + 1.0 * 5 (Neutral Site Contests)
= 0.77985
OWP =
(Cartersville)1 * 0.83969(Times Played * Opponent WP Excluding Kell) +
(Pope)2 * 0.73462(Times Played * Opponent WP Excluding Kell) +
(Temple)1 * 0.65649(Times Played * Opponent WP Excluding Kell) +
(Blessed Trinity)3 * 0.34630(Times Played * Opponent WP Excluding Kell) +
(Cambridge)3 * 0.78884(Times Played * Opponent WP Excluding Kell) +
(Riverwood)2 * 0.51667(Times Played * Opponent WP Excluding Kell) +
(Sprayberry)1 * 0.35714(Times Played * Opponent WP Excluding Kell) +
(Walton)1 * 0.50714(Times Played * Opponent WP Excluding Kell) +
(Hillgrove)1 * 0.65251(Times Played * Opponent WP Excluding Kell) +
(Cherokee)1 * 0.32014(Times Played * Opponent WP Excluding Kell) +
(Sonoraville)1 * 0.71972(Times Played * Opponent WP Excluding Kell) +
(Westminster)3 * 0.55000(Times Played * Opponent WP Excluding Kell) +
(Centennial)3 * 0.21978(Times Played * Opponent WP Excluding Kell) +
(Troup County)1 * 0.55752(Times Played * Opponent WP Excluding Kell) +
(Villa Rica)1 * 0.57261(Times Played * Opponent WP Excluding Kell) +
(Wheeler)1 * 0.41132(Times Played * Opponent WP Excluding Kell) +
(Campbell)1 * 0.54500(Times Played * Opponent WP Excluding Kell) / 27 (GHSA Opponent Count)
= 0.53173
OOWP =
(Cartersville)1 * 0.51497(Times Played * Opponent OWP) +
(Pope)2 * 0.62596(Times Played * Opponent OWP) +
(Temple)1 * 0.51170(Times Played * Opponent OWP) +
(Blessed Trinity)3 * 0.54104(Times Played * Opponent OWP) +
(Cambridge)3 * 0.60916(Times Played * Opponent OWP) +
(Riverwood)2 * 0.56022(Times Played * Opponent OWP) +
(Sprayberry)1 * 0.53408(Times Played * Opponent OWP) +
(Walton)1 * 0.53953(Times Played * Opponent OWP) +
(Hillgrove)1 * 0.59157(Times Played * Opponent OWP) +
(Cherokee)1 * 0.59245(Times Played * Opponent OWP) +
(Sonoraville)1 * 0.58327(Times Played * Opponent OWP) +
(Westminster)3 * 0.52887(Times Played * Opponent OWP) +
(Centennial)3 * 0.46776(Times Played * Opponent OWP) +
(Troup County)1 * 0.54854(Times Played * Opponent OWP) +
(Villa Rica)1 * 0.50804(Times Played * Opponent OWP) +
(Wheeler)1 * 0.43367(Times Played * Opponent OWP) +
(Campbell)1 * 0.51705(Times Played * Opponent OWP) / 27 (GHSA Opponent Count)
= 0.54399
PSRF = 0.35 * 0.77985 (WP) + 0.35 * 0.53173 (OWP) + 0.30 * 0.54399 (OOWP) = 0.62226
Opponents (Wins, Contests, WP excludes Kell, OWP includes all opponents)
SchoolRecordHome
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
WPOWP
Cartersville22 - 411 / 1211 / 140 / 00 / 00.839690.51497
Pope19 - 79 / 1310 / 130 / 00 / 00.734620.62596
Temple17 - 96 / 108 / 123 / 40 / 00.656490.51170
Blessed Trinity9 - 164 / 83 / 152 / 20 / 00.346300.54104
Cambridge20 - 511 / 129 / 130 / 00 / 00.788840.60916
Riverwood12 - 123 / 117 / 112 / 20 / 00.516670.56022
Sprayberry9 - 172 / 107 / 160 / 00 / 00.357140.53408
Walton14 - 145 / 117 / 112 / 60 / 00.507140.53953
Hillgrove17 - 96 / 105 / 96 / 70 / 00.652510.59157
Cherokee9 - 195 / 144 / 120 / 20 / 00.320140.59245
Sonoraville21 - 810 / 128 / 113 / 60 / 00.719720.58327
Westminster11 - 95 / 95 / 91 / 20 / 00.550000.52887
Centennial6 - 213 / 123 / 150 / 00 / 00.219780.46776
Troup County13 - 108 / 134 / 91 / 10 / 00.557520.54854
Villa Rica14 - 107 / 95 / 102 / 50 / 00.572610.50804
Wheeler11 - 165 / 154 / 100 / 02 / 20.411320.43367
Campbell11 - 96 / 105 / 100 / 00 / 00.545000.51705

Contests

KellAAAA
8/01 Walton 9 - 0  W
8/06 At Sprayberry 8 - 0  W
8/07 Riverwood 11 - 0  W
8/10 Temple (Neutral) 4 - 5  L
8/10 Cartersville 2 - 1  W
8/13 At Blessed Trinity 9 - 0  W
8/15 Cambridge 4 - 10  L
8/16 Cherokee (Neutral) 2 - 3  L
8/17 Sonoraville (Neutral) 1 - 6  L
8/20 At Westminster 11 - 0  W
8/22 Pope 6 - 3  W
8/27 At Centennial 14 - 0  W
8/29 Blessed Trinity 9 - 2  W
9/03 At Cambridge 8 - 4  W
9/05 Westminster 10 - 1  W
9/07 Troup County (Neutral) 10 - 3  W
9/07 Villa Rica (Neutral) 1 - 0  W
9/10 Wheeler 15 - 0  W
9/12 Centennial 8 - 0  W
9/17 At Blessed Trinity 12 - 5  W
9/19 Cambridge 0 - 3  L
9/24 Westminster 8 - 1  W
10/01 At Centennial 13 - 2  W
10/02 Campbell 9 - 1  W
10/07 At Hillgrove 1 - 0  W
10/09 At Riverwood 1 - 2  L
10/10 At Pope 6 - 3  W
Wins: 21, Losses: 6, Ties: 0
CartersvilleAAAA
8/01 Murray County 4 - 2  W
8/06 At Dalton 15 - 1  W
8/08 At Cass 5 - 1  W
8/09 Lanier 7 - 6  W
8/10 At Northgate 3 - 4  L
8/10 At Kell 1 - 2  L
8/13 Woodland, Cartersville 8 - 5  W
8/15 At Southeast Whitfield 12 - 0  W
8/19 Allatoona 12 - 3  W
8/20 At Hiram 19 - 5  W
8/22 Cedartown 9 - 1  W
8/27 Dalton 13 - 1  W
8/29 Cass 10 - 2  W
9/03 At Woodland, Cartersville 8 - 0  W
9/04 At Harrison 4 - 10  L
9/05 Southeast Whitfield 9 - 0  W
9/09 At Allatoona 4 - 5  L
9/10 Hiram 8 - 0  W
9/12 At Cedartown 14 - 0  W
9/17 At Dalton 14 - 0  W
9/19 At Cass 9 - 0  W
9/23 At Carrollton 12 - 3  W
9/24 Woodland, Cartersville 8 - 0  W
9/30 At Hiram 11 - 2  W
10/01 Allatoona 0 - 1  L
10/08 Cedartown 8 - 3  W
10/10 At Southeast Whitfield 9 - 0  W
Wins: 22, Losses: 5, Ties: 0
PopeAAAAA
8/02 At Harrison 6 - 2  W
8/05 South Forsyth 15 - 8  W
8/07 Denmark 3 - 2  W
8/08 At Wesleyan 1 - 12  L
8/12 At Pace Academy 8 - 2  W
8/15 At Sequoyah 8 - 0  W
8/17 At Lambert 8 - 1  W
8/20 Woodstock 8 - 0  W
8/21 At Lassiter 0 - 2  L
8/22 At Kell 3 - 6  L
8/27 At Creekview 3 - 1  W
8/29 River Ridge 8 - 0  W
9/03 At Riverwood 15 - 1  W
9/05 Sprayberry 7 - 2  W
9/07 North Gwinnett 5 - 2  W
9/10 Sequoyah 10 - 2  W
9/17 Lassiter 0 - 9  L
9/18 Mt. Paran Christian 3 - 4  L
9/19 Blessed Trinity 14 - 5  W
9/28 Creekview 1 - 5  L
10/01 At River Ridge 2 - 3  L
10/02 Cambridge 2 - 1  W
10/04 At Woodstock 14 - 1  W
10/07 Riverwood 0 - 5  L
10/08 At Sprayberry 13 - 8  W
10/09 At Marist 9 - 5  W
10/09 At Marist 13 - 5  W
10/10 Kell 3 - 6  L
Wins: 19, Losses: 9, Ties: 0
TempleA Division I
8/06 Villa Rica 4 - 5  L
8/07 McEachern 9 - 1  W
8/08 Douglas County 10 - 0  W
8/09 Villa Rica (Neutral) 9 - 7  W
8/10 Kell (Neutral) 5 - 4  W
8/10 Adairsville (Neutral) 7 - 1  W
8/15 At Bremen 7 - 10  L
8/20 At Darlington 14 - 2  W
8/22 At Douglas County 18 - 2  W
8/27 Haralson County 7 - 6  W
8/28 At Mt. Zion, Carroll 23 - 0  W
9/05 At Model 10 - 2  W
9/07 At Bowdon 18 - 1  W
9/10 At Heard County 5 - 6  L
9/12 Bremen 3 - 4  L
9/17 Darlington 12 - 3  W
9/19 At Chapel Hill 5 - 3  W
9/20 At Pepperell 10 - 0  W
9/21 At Mount Vernon 4 - 3  W
9/21 At Mount Vernon 1 - 4  L
9/23 Bowdon 9 - 14  L
9/24 At Haralson County 3 - 5  L
10/01 Model 6 - 1  W
10/03 Heard County 6 - 7  L
10/04 Pepperell 7 - 5  W
10/08 Bremen (Neutral) 0 - 10  L
10/08 Heard County (Neutral) 15 - 7  W
Wins: 18, Losses: 9, Ties: 0
Blessed TrinityAAAA
8/01 At Johns Creek 12 - 11  W
8/02 At Walton 6 - 14  L
8/06 At Lassiter 3 - 15  L
8/08 Sprayberry 1 - 18  L
8/10 Hampton (Neutral) 7 - 0  W
8/13 Kell 0 - 9  L
8/15 Marist 2 - 13  L
8/20 At Cambridge 6 - 10  L
8/21 At Marist 4 - 19  L
8/22 At Centennial 10 - 18  L
8/27 Westminster 10 - 9  W
8/28 At Holy Innocents 12 - 5  W
8/29 At Kell 2 - 9  L
9/04 Johns Creek 10 - 2  W
9/05 Cambridge 5 - 17  L
9/07 Lovett (Neutral) 18 - 2  W
9/07 At Mount Vernon 1 - 5  L
9/10 Centennial 9 - 0  W
9/11 At Westminster 6 - 9  L
9/17 Kell 5 - 12  L
9/19 At Pope 5 - 14  L
9/24 At Cambridge 2 - 5  L
10/01 Westminster 5 - 10  L
10/03 Holy Innocents 18 - 10  W
10/05 At St. Pius X 0 - 7  L
10/05 At St. Pius X 1 - 10  L
10/08 At Centennial 8 - 7  W
10/08 At North Springs 4 - 8  L
Wins: 9, Losses: 19, Ties: 0
CambridgeAAAA
8/01 At West Forsyth 5 - 1  W
8/02 Marist 7 - 9  L
8/05 Lambert 4 - 3  W
8/06 At West Forsyth 6 - 2  W
8/08 Lassiter 3 - 1  W
8/12 At River Ridge 4 - 3  W
8/13 Centennial 12 - 0  W
8/15 At Kell 10 - 4  W
8/19 At Buford 0 - 7  L
8/20 Blessed Trinity 10 - 6  W
8/22 At Westminster 9 - 0  W
8/26 At Chamblee 14 - 2  W
8/29 At Centennial 12 - 0  W
9/03 Kell 4 - 8  L
9/05 At Blessed Trinity 17 - 5  W
9/10 Westminster 2 - 0  W
9/11 At Dawson County 8 - 2  W
9/16 Chamblee 6 - 2  W
9/17 Centennial 12 - 0  W
9/19 At Kell 3 - 0  W
9/21 At Milton 2 - 6  L
9/23 River Ridge 5 - 4  W
9/24 Blessed Trinity 5 - 2  W
9/30 At Wesleyan 1 - 5  L
10/02 At Pope 1 - 2  L
10/03 Westminster 14 - 0  W
10/08 Lanier 9 - 1  W
10/09 At Creekview 8 - 2  W
Wins: 22, Losses: 6, Ties: 0
RiverwoodAAAAA
8/01 North Springs (Neutral) 4 - 0  W
8/07 At Kell 0 - 11  L
8/08 At Mount Vernon 13 - 4  W
8/10 At Holy Innocents 15 - 3  W
8/10 North Springs (Neutral) 3 - 2  W
8/13 At Westminster 6 - 5  W
8/15 At Creekview 1 - 4  L
8/20 Sprayberry 5 - 2  W
8/21 At Westlake 13 - 11  W
8/22 At Sequoyah 0 - 2  L
8/26 St. Pius X 6 - 4  W
8/27 Woodstock 5 - 6  L
8/29 At Lassiter 2 - 3  L
9/03 Pope 1 - 15  L
9/05 At River Ridge 1 - 6  L
9/10 Creekview 0 - 3  L
9/12 At Sprayberry 4 - 1  W
9/18 St. Francis 6 - 7  L
9/19 Forsyth Central 2 - 9  L
9/23 Westlake 17 - 6  W
9/25 Sequoyah 0 - 3  L
10/01 Lassiter 1 - 12  L
10/07 At Pope 5 - 0  W
10/08 River Ridge 0 - 5  L
10/09 Kell 2 - 1  W
10/10 At Woodstock 4 - 1  W
Wins: 13, Losses: 13, Ties: 0
SprayberryAAAAA
8/06 Kell 0 - 8  L
8/07 South Cobb 20 - 5  W
8/08 At Blessed Trinity 18 - 1  W
8/12 Centennial 8 - 2  W
8/14 At Walker 10 - 0  W
8/15 River Ridge 1 - 8  L
8/20 At Riverwood 2 - 5  L
8/21 At Mt. Paran Christian 1 - 7  L
8/22 Creekview 11 - 21  L
8/24 At Chattahoochee 22 - 7  W
8/26 At Allatoona 12 - 4  W
8/27 Sequoyah 0 - 8  L
8/29 At Woodstock 0 - 4  L
9/03 Lassiter 2 - 5  L
9/05 At Pope 2 - 7  L
9/09 Carrollton 2 - 15  L
9/10 At River Ridge 0 - 4  L
9/12 Riverwood 1 - 4  L
9/16 At Kennesaw Mountain 8 - 4  W
9/19 At Creekview 1 - 9  L
9/24 At Sequoyah 0 - 6  L
10/01 Woodstock 0 - 7  L
10/02 At Harrison 0 - 10  L
10/03 At Lassiter 0 - 7  L
10/07 At Wheeler 20 - 1  W
10/08 Pope 8 - 13  L
10/10 At Etowah 18 - 3  W
Wins: 9, Losses: 18, Ties: 0
WaltonAAAAAA
8/01 At Kell 0 - 9  L
8/02 Blessed Trinity 14 - 6  W
8/06 North Cobb 3 - 7  L
8/08 Cherokee 6 - 1  W
8/08 Cherokee 9 - 3  W
8/13 At North Paulding 2 - 8  L
8/15 At Wheeler 15 - 2  W
8/15 At Wheeler 14 - 0  W
8/16 Gordon Lee (Neutral) 0 - 9  L
8/16 Sequoyah (Neutral) 4 - 3  W
8/16 Mt. Paran Christian (Neutral) 2 - 7  L
8/17 East Paulding (Neutral) 0 - 6  L
8/20 At Marietta 14 - 4  W
8/23 Campbell 0 - 5  L
8/24 Paulding County (Neutral) 8 - 1  W
8/24 Kennesaw Mountain (Neutral) 9 - 10  L
8/27 Etowah 5 - 3  W
8/29 North Cobb 1 - 3  L
8/29 At North Cobb 0 - 5  L
9/05 At Cherokee 15 - 11  W
9/10 North Paulding 6 - 8  L
9/10 North Paulding 1 - 9  L
9/12 Wheeler 11 - 4  W
9/19 Lassiter 0 - 12  L
10/01 At Marietta 17 - 0  W
10/01 At Marietta 9 - 1  W
10/07 At Sequoyah 0 - 5  L
10/08 At Etowah 5 - 6  L
10/08 At Etowah 10 - 0  W
Wins: 14, Losses: 15, Ties: 0
HillgroveAAAAAA
8/08 East Paulding 2 - 6  L
8/09 Bremen (Neutral) 2 - 1  W
8/10 Savannah Christian (Neutral) 3 - 2  W
8/10 Lambert (Neutral) 4 - 3  W
8/13 Campbell 11 - 8  W
8/15 At South Cobb 16 - 0  W
8/16 At Brookwood 4 - 5  L
8/17 Lovett (Neutral) 11 - 1  W
8/17 Woodstock (Neutral) 6 - 2  W
8/22 At McEachern 8 - 0  W
8/23 At East Paulding 0 - 1  L
8/24 North Paulding (Neutral) 1 - 4  L
8/24 At Mt. Paran Christian 3 - 4  L
8/27 Paulding County 5 - 0  W
9/04 North Paulding 0 - 6  L
9/05 At Osborne 16 - 0  W
9/06 Harrison 7 - 4  W
9/07 West Forsyth 4 - 7  L
9/10 At Campbell 2 - 1  W
9/12 South Cobb 12 - 0  W
9/13 South Paulding (Neutral) 9 - 3  W
9/19 McEachern 8 - 0  W
9/28 Lassiter 1 - 9  L
10/01 At Paulding County 8 - 4  W
10/03 At Harrison 0 - 8  L
10/07 Kell 0 - 1  L
10/08 Osborne 16 - 0  W
Wins: 17, Losses: 10, Ties: 0
CherokeeAAAAAA
8/06 Wheeler 10 - 2  W
8/08 At Walton 1 - 6  L
8/08 At Walton 3 - 9  L
8/13 At North Cobb 1 - 4  L
8/14 Creekview 3 - 2  W
8/16 Sequoyah (Neutral) 0 - 11  L
8/16 Kell (Neutral) 3 - 2  W
8/20 At Etowah 10 - 0  W
8/22 Marietta 10 - 2  W
8/24 Creekview 0 - 2  L
8/24 Campbell 10 - 5  W
8/27 North Paulding 1 - 10  L
8/29 At Wheeler 15 - 2  W
8/29 At Wheeler 9 - 1  W
9/05 Walton 11 - 15  L
9/07 At Harrison 8 - 9  L
9/10 North Cobb 4 - 15  L
9/10 North Cobb 4 - 16  L
9/21 Northside, Columbus (Neutral) 1 - 10  L
9/21 At Woodstock 6 - 7  L
9/24 River Ridge 0 - 9  L
9/24 At River Ridge 0 - 9  L
10/01 Etowah 1 - 10  L
10/01 Etowah 9 - 3  W
10/03 At Marietta 21 - 0  W
10/05 Harrison 3 - 9  L
10/08 At North Paulding 4 - 12  L
10/08 At North Paulding 4 - 12  L
10/09 Milton 0 - 14  L
Wins: 10, Losses: 19, Ties: 0
SonoravilleAA
8/03 Northwest Whitfield (Neutral) 4 - 3  W
8/03 East Forsyth (Neutral) 0 - 8  L
8/06 At Calhoun 12 - 8  W
8/08 At LaFayette 1 - 9  L
8/10 Ridgeland (Neutral) 6 - 0  W
8/10 Trion (Neutral) 9 - 7  W
8/13 Gordon Lee (Neutral) 1 - 3  L
8/15 Coahulla Creek 8 - 0  W
8/17 Kell (Neutral) 6 - 1  W
8/17 Creekview (Neutral) 4 - 5  L
8/20 Ringgold 8 - 3  W
8/22 At Murray County 7 - 3  W
8/26 North Cobb Christian 8 - 0  W
8/27 At Union County 10 - 1  W
8/29 At Rockmart 8 - 0  W
9/04 Heritage, Catoosa 0 - 11  L
9/05 North Murray 11 - 0  W
9/09 At Lakeview-Ft. Oglethorpe 2 - 0  W
9/10 Calhoun 15 - 2  W
9/12 At Coahulla Creek 10 - 4  W
9/16 At North Cobb Christian 2 - 3  L
9/17 At Ringgold 4 - 0  W
9/19 Murray County 8 - 0  W
9/24 Union County 10 - 1  W
10/01 At North Murray 5 - 3  W
10/02 Lakeview-Ft. Oglethorpe 12 - 0  W
10/07 At Heritage, Catoosa 0 - 7  L
10/07 Rockmart 5 - 2  W
10/08 LaFayette 1 - 7  L
10/10 Northwest Whitfield 10 - 2  W
Wins: 22, Losses: 8, Ties: 0
WestminsterAAAA
8/07 Holy Innocents (Neutral) 15 - 0  W
8/08 At Whitefield Academy 8 - 7  W
8/13 Riverwood 5 - 6  L
8/14 Campbell 9 - 11  L
8/15 Centennial 3 - 1  W
8/20 Kell 0 - 11  L
8/22 Cambridge 0 - 9  L
8/24 Chamblee (Neutral) 5 - 15  L
8/24 At Mount Vernon 5 - 3  W
8/27 At Blessed Trinity 9 - 10  L
8/28 At Lovett 7 - 2  W
9/03 At Centennial 7 - 6  W
9/05 At Kell 1 - 10  L
9/10 At Cambridge 0 - 2  L
9/11 Blessed Trinity 9 - 6  W
9/19 Centennial 8 - 0  W
9/24 At Kell 1 - 8  L
9/30 Pace Academy 1 - 9  L
10/01 At Blessed Trinity 10 - 5  W
10/03 At Cambridge 0 - 14  L
10/07 Norcross 9 - 1  W
10/09 At Hebron Christian 3 - 14  L
10/10 Woodward Academy 8 - 0  W
Wins: 11, Losses: 12, Ties: 0
CentennialAAAA
8/01 Forsyth Central 3 - 18  L
8/03 At Johns Creek 13 - 7  W
8/03 At Johns Creek 14 - 1  W
8/06 At Roswell 0 - 8  L
8/07 Lakeside, DeKalb 5 - 11  L
8/08 Norcross 17 - 2  W
8/12 At Sprayberry 2 - 8  L
8/13 At Cambridge 0 - 12  L
8/15 At Westminster 1 - 3  L
8/19 At Wheeler 5 - 6  L
8/21 At North Springs 4 - 7  L
8/22 Blessed Trinity 18 - 10  W
8/27 Kell 0 - 14  L
8/28 At Dunwoody 8 - 5  W
8/29 Cambridge 0 - 12  L
9/03 Westminster 6 - 7  L
9/04 At Chattahoochee 1 - 9  L
9/09 Duluth 8 - 12  L
9/10 At Blessed Trinity 0 - 9  L
9/12 At Kell 0 - 8  L
9/17 At Cambridge 0 - 12  L
9/18 Kings Ridge 3 - 8  L
9/19 At Westminster 0 - 8  L
9/24 North Atlanta 2 - 11  L
9/25 Roswell 14 - 8  W
9/30 Chattahoochee 9 - 17  L
10/01 Kell 2 - 13  L
10/07 At Holy Innocents 7 - 10  L
10/08 Blessed Trinity 7 - 8  L
10/09 At Lanier 5 - 6  L
Wins: 6, Losses: 24, Ties: 0
Troup CountyAAA
8/01 Heard County 0 - 8  L
8/02 East Coweta 1 - 16  L
8/06 Whitewater 10 - 9  W
8/08 At Mary Persons 4 - 12  L
8/12 Harris County 4 - 13  L
8/13 Fayette County 11 - 1  W
8/17 Callaway 6 - 3  W
8/20 At Upson-Lee 13 - 0  W
8/22 Trinity Christian 0 - 8  L
8/27 At LaGrange 5 - 7  L
9/03 At Sandy Creek 12 - 0  W
9/05 At Whitewater 9 - 6  W
9/07 Kell (Neutral) 3 - 10  L
9/07 Ware County (Neutral) 10 - 1  W
9/10 Mary Persons 1 - 4  L
9/16 At Harris County 0 - 4  L
9/18 At East Coweta 0 - 15  L
9/19 Upson-Lee 15 - 0  W
9/24 At Trinity Christian 3 - 9  L
9/30 Fayette County 13 - 0  W
10/01 At Spalding 12 - 0  W
10/03 Sandy Creek 15 - 0  W
10/07 Spalding 5 - 4  W
10/08 LaGrange 7 - 6  W
Wins: 13, Losses: 11, Ties: 0
Villa RicaAAAAA
8/06 At Temple 5 - 4  W
8/07 Heard County 3 - 10  L
8/09 Rockmart (Neutral) 0 - 4  L
8/09 Temple (Neutral) 7 - 9  L
8/10 Hampton (Neutral) 7 - 0  W
8/13 South Paulding 4 - 3  W
8/15 At New Manchester 15 - 0  W
8/20 East Paulding 3 - 2  W
8/21 At Central, Carroll 6 - 7  L
8/22 At Kennesaw Mountain 6 - 5  W
8/27 Lithia Springs 15 - 3  W
8/29 Alexander 0 - 5  L
9/05 At Rome 23 - 8  W
9/06 Harris County (Neutral) 2 - 3  L
9/07 Kell (Neutral) 0 - 1  L
9/10 At South Paulding 3 - 5  L
9/12 New Manchester 18 - 3  W
9/17 At East Paulding 0 - 6  L
9/19 Kennesaw Mountain 11 - 3  W
9/24 At Lithia Springs 20 - 0  W
9/26 At Alexander 3 - 7  L
10/01 Rome 14 - 2  W
10/04 At Bremen 5 - 13  L
10/04 Flowery Branch (Neutral) 7 - 0  W
10/09 Central, Carroll 10 - 8  W
Wins: 14, Losses: 11, Ties: 0
WheelerAAAAAA
8/02 Cass 9 - 7  W
8/06 At Cherokee 2 - 10  L
8/08 At Marietta 13 - 0  W
8/08 At Marietta 18 - 10  W
8/12 Booker T. Washington High School (Non-GHSA) 16 - 1  W
8/12 Washington 15 - 1  W
8/15 Walton 2 - 15  L
8/15 Walton 0 - 14  L
8/19 Centennial 6 - 5  W
8/20 At North Paulding 2 - 17  L
8/22 Etowah 0 - 15  L
8/22 Etowah 2 - 11  L
8/27 North Cobb 0 - 10  L
8/29 Cherokee 2 - 15  L
8/29 Cherokee 1 - 9  L
9/05 Marietta 13 - 1  W
9/10 At Kell 0 - 15  L
9/12 At Walton 4 - 11  L
9/17 At Booker T. Washington High School (Non-GHSA) 25 - 8  W
9/18 At Osborne 16 - 0  W
9/19 At Washington 25 - 8  W
10/01 North Paulding 0 - 12  L
10/01 North Paulding 0 - 22  L
10/03 At Etowah 0 - 8  L
10/07 Sprayberry 1 - 20  L
10/08 At North Cobb 0 - 13  L
10/08 At North Cobb 1 - 21  L
10/10 Osborne 15 - 0  W
Wins: 11, Losses: 17, Ties: 0
CampbellAAAAAA
8/13 At Hillgrove 8 - 11  L
8/14 At Westminster 11 - 9  W
8/20 McEachern 12 - 2  W
8/23 At Walton 5 - 0  W
8/24 Creekview 0 - 5  L
8/24 At Cherokee 5 - 10  L
8/26 Kennesaw Mountain 7 - 6  W
8/27 At Osborne 18 - 1  W
8/29 At Paulding County 11 - 0  W
8/30 East Coweta 1 - 16  L
8/30 Trinity Christian 6 - 4  W
9/05 South Cobb 10 - 2  W
9/10 Hillgrove 1 - 2  L
9/11 Marist 4 - 13  L
9/17 At McEachern 2 - 6  L
9/19 At Harrison 0 - 8  L
10/01 Osborne 19 - 1  W
10/02 At Kell 1 - 9  L
10/03 Paulding County 5 - 4  W
10/08 At South Cobb 20 - 8  W
10/09 At Kennesaw Mountain 7 - 8  L
Wins: 11, Losses: 10, Ties: 0