2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - East Laurens
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| East Laurens | 8 - 4 | 0.66667 | 0.35625 | 0.56388 | 0.52718 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 / 5 | 2 / 4 | 1 / 1 | 0 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 5 (Home Wins) + 1.0 * 2 (Away Wins) + 1.0 * 1 (Neutral Site Wins) + 0.9 * 0 (Non-GHSA Wins) / 1.0 * 5 (Home Contests) + 1.0 * 4 (Away Contests) + 1.0 * 1 (Neutral Site Contests) + 1.0 * 2 (Non-GHSA Contests) = 0.66667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.66667 (WP) + 0.35 * 0.35625 (OWP) + 0.30 * 0.56388 (OOWP) = 0.52718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes East Laurens, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swainsboro | 4 - 5 | 1 / 4 | 0 / 1 | 3 / 4 | 0 / 0 | 0.44444 | 0.47248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin County | 6 - 7 | 3 / 6 | 2 / 5 | 1 / 2 | 0 / 0 | 0.46154 | 0.59634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Davis | 4 - 5 | 1 / 2 | 1 / 4 | 2 / 3 | 0 / 0 | 0.44444 | 0.61898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Laurens | 6 - 4 | 3 / 4 | 2 / 5 | 1 / 1 | 0 / 0 | 0.60000 | 0.54582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin | 0 - 10 | 0 / 4 | 0 / 5 | 0 / 1 | 0 / 0 | 0.00000 | 0.60404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dublin | 4 - 6 | 1 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | 0.40000 | 0.42441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACE Charter | 6 - 5 | 4 / 6 | 2 / 4 | 0 / 1 | 0 / 0 | 0.54545 | 0.57279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emanuel County Institute | 4 - 4 | 2 / 3 | 1 / 2 | 1 / 2 | 0 / 1 | 0.50000 | 0.67494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge County | 1 - 5 | 1 / 2 | 0 / 4 | 0 / 0 | 0 / 0 | 0.16667 | 0.52492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| East LaurensAA | ||||
| 8/08 | Franklin County (Neutral) | 12 - 5 | W | |
| 8/10 | Jeff Davis | 4 - 2 | W | |
| 8/11 | At West Laurens | 9 - 10 | L | |
| 8/13 | Baldwin | 12 - 0 | W | |
| 8/13 | Baldwin | 16 - 0 | W | |
| 8/18 | Dublin | 9 - 0 | W | |
| 8/20 | At Swainsboro | 2 - 0 | W | |
| 8/22 | First Presbyterian Day (Non-GHSA) (Neutral) | 0 - 6 | L | |
| 8/22 | WestField (Non-GHSA) (Neutral) | 2 - 4 | L | |
| 8/25 | At ACE Charter | 3 - 2 | W | |
| 8/26 | At Emanuel County Institute | 0 - 8 | L | |
| 8/27 | Dodge County | 2 - 0 | W | |
| Wins: 8, Losses: 4, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||