2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Loganville
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Loganville | 9 - 1 | 0.90000 | 0.57154 | 0.59079 | 0.69228 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 / 6 | 3 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 6 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 6 (Home Contests) + 1.0 * 4 (Away Contests) = 0.90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.90000 (WP) + 0.35 * 0.57154 (OWP) + 0.30 * 0.59079 (OOWP) = 0.69228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Loganville, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson County | 4 - 2 | 3 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.66667 | 0.71673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dacula | 10 - 3 | 3 / 4 | 4 / 5 | 0 / 1 | 3 / 3 | 0.74615 | 0.63182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hebron Christian | 7 - 1 | 6 / 6 | 1 / 2 | 0 / 0 | 0 / 0 | 0.87500 | 0.58743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkview | 3 - 7 | 1 / 4 | 2 / 5 | 0 / 1 | 0 / 0 | 0.30000 | 0.64495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seckinger | 7 - 3 | 4 / 6 | 3 / 4 | 0 / 0 | 0 / 0 | 0.70000 | 0.57867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habersham Central | 3 - 4 | 0 / 4 | 3 / 3 | 0 / 0 | 0 / 0 | 0.42857 | 0.54891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mill Creek | 4 - 6 | 2 / 5 | 2 / 5 | 0 / 0 | 0 / 0 | 0.40000 | 0.63091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke Central | 2 - 5 | 2 / 4 | 0 / 3 | 0 / 0 | 0 / 0 | 0.28571 | 0.40958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walnut Grove | 6 - 4 | 3 / 5 | 1 / 3 | 0 / 0 | 2 / 2 | 0.58000 | 0.54145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Gwinnett | 9 - 3 | 3 / 4 | 2 / 3 | 2 / 2 | 2 / 3 | 0.73333 | 0.61741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| LoganvilleAAAAAA | ||||
| 8/06 | At Hebron Christian | 5 - 2 | W | |
| 8/08 | At Dacula | 4 - 12 | L | |
| 8/11 | At Parkview | 15 - 7 | W | |
| 8/13 | Seckinger | 5 - 4 | W | |
| 8/18 | Habersham Central | 10 - 9 | W | |
| 8/20 | Jackson County | 13 - 5 | W | |
| 8/24 | Mill Creek | 8 - 6 | W | |
| 8/25 | Clarke Central | 11 - 1 | W | |
| 8/27 | At Walnut Grove | 6 - 4 | W | |
| 8/29 | North Gwinnett | 11 - 3 | W | |
| Wins: 9, Losses: 1, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||