2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Rabun County
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Rabun County | 8 - 4 | 0.65833 | 0.35114 | 0.47261 | 0.49510 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 4 / 6 | 0 / 0 | 1 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 4 (Away Wins) + 0.9 * 1 (Non-GHSA Wins) / 1.0 * 5 (Home Contests) + 1.0 * 6 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.65833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.65833 (WP) + 0.35 * 0.35114 (OWP) + 0.30 * 0.47261 (OOWP) = 0.49510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Rabun County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Hall | 5 - 8 | 1 / 5 | 4 / 7 | 0 / 1 | 0 / 0 | 0.38462 | 0.42632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commerce | 4 - 7 | 3 / 8 | 1 / 3 | 0 / 0 | 0 / 0 | 0.36364 | 0.45143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Jackson | 4 - 9 | 3 / 7 | 1 / 6 | 0 / 0 | 0 / 0 | 0.30769 | 0.48844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Shoals | 2 - 8 | 2 / 4 | 0 / 4 | 0 / 0 | 0 / 2 | 0.20000 | 0.42886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow | 2 - 10 | 0 / 5 | 2 / 7 | 0 / 0 | 0 / 0 | 0.16667 | 0.49340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephens County | 5 - 3 | 2 / 5 | 3 / 3 | 0 / 0 | 0 / 0 | 0.62500 | 0.51184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke Central | 2 - 5 | 2 / 3 | 0 / 4 | 0 / 0 | 0 / 0 | 0.28571 | 0.40958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Oconee Academy | 3 - 8 | 2 / 5 | 0 / 3 | 0 / 2 | 1 / 1 | 0.26364 | 0.51334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fannin County | 5 - 2 | 4 / 5 | 1 / 2 | 0 / 0 | 0 / 0 | 0.71429 | 0.55577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Rabun CountyAA | ||||
| 8/03 | East Jackson | 15 - 14 | W | |
| 8/07 | At Cedar Shoals | 15 - 2 | W | |
| 8/12 | At Barrow | 14 - 9 | W | |
| 8/15 | At Stephens County | 1 - 11 | L | |
| 8/15 | Tallulah Falls (Non-GHSA) (Neutral) | 5 - 4 | W | |
| 8/17 | At Clarke Central | 15 - 9 | W | |
| 8/18 | At Lake Oconee Academy | 7 - 8 | L | |
| 8/24 | Barrow | 8 - 7 | W | |
| 8/25 | At Fannin County | 10 - 6 | W | |
| 8/27 | Commerce | 4 - 8 | L | |
| 8/29 | East Hall | 4 - 10 | L | |
| 8/29 | East Hall | 9 - 4 | W | |
| Wins: 8, Losses: 4, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||