2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Villa Rica
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Villa Rica | 7 - 4 | 0.63636 | 0.61036 | 0.50663 | 0.58835 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 / 7 | 2 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 5 (Home Wins) + 1.0 * 2 (Away Wins) / 1.0 * 7 (Home Contests) + 1.0 * 4 (Away Contests) = 0.63636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.63636 (WP) + 0.35 * 0.61036 (OWP) + 0.30 * 0.50663 (OOWP) = 0.58835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Villa Rica, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalton | 1 - 7 | 1 / 3 | 0 / 3 | 0 / 2 | 0 / 0 | 0.12500 | 0.43655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Paulding | 9 - 3 | 5 / 6 | 4 / 6 | 0 / 0 | 0 / 0 | 0.75000 | 0.46418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allatoona | 5 - 3 | 4 / 5 | 1 / 3 | 0 / 0 | 0 / 0 | 0.62500 | 0.50787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Christian | 8 - 1 | 3 / 4 | 5 / 5 | 0 / 0 | 0 / 0 | 0.88889 | 0.44083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cartersville | 12 - 2 | 7 / 8 | 3 / 4 | 2 / 2 | 0 / 0 | 0.85714 | 0.56832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cass | 4 - 3 | 2 / 3 | 1 / 2 | 1 / 2 | 0 / 0 | 0.57143 | 0.51249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland, Cartersville | 5 - 8 | 2 / 4 | 2 / 8 | 1 / 1 | 0 / 0 | 0.38462 | 0.53375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowdon | 3 - 6 | 2 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.33333 | 0.56395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Villa RicaAAAAA | ||||
| 8/04 | Cass | 3 - 0 | W | |
| 8/05 | At Cartersville | 3 - 4 | L | |
| 8/10 | Trinity Christian | 5 - 7 | L | |
| 8/12 | At South Paulding | 2 - 3 | L | |
| 8/13 | At Dalton | 8 - 0 | W | |
| 8/18 | Allatoona | 3 - 2 | W | |
| 8/19 | South Paulding | 11 - 0 | W | |
| 8/20 | Woodland, Cartersville | 11 - 1 | W | |
| 8/25 | At Cass | 8 - 7 | W | |
| 8/26 | Bowdon | 8 - 2 | W | |
| 8/27 | Cartersville | 0 - 9 | L | |
| Wins: 7, Losses: 4, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||