2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Westover
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Westover | 4 - 16 | 0.20000 | 0.49994 | 0.43962 | 0.37687 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 / 13 | 0 / 7 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 4 (Home Wins) + 1.0 * 0 (Away Wins) / 1.0 * 13 (Home Contests) + 1.0 * 7 (Away Contests) = 0.20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.20000 (WP) + 0.35 * 0.49994 (OWP) + 0.30 * 0.43962 (OOWP) = 0.37687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Westover, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monroe | 5 - 17 | 5 / 14 | 0 / 8 | 0 / 0 | 0 / 0 | 0.22727 | 0.46541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Columbus | 2 - 11 | 0 / 5 | 2 / 7 | 0 / 0 | 0 / 1 | 0.15385 | 0.42670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbus | 17 - 4 | 7 / 8 | 8 / 10 | 1 / 2 | 1 / 1 | 0.80476 | 0.52875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw | 8 - 7 | 4 / 7 | 4 / 7 | 0 / 0 | 0 / 1 | 0.53333 | 0.38495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bainbridge | 17 - 3 | 8 / 10 | 9 / 10 | 0 / 0 | 0 / 0 | 0.85000 | 0.46643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo | 10 - 5 | 2 / 3 | 7 / 11 | 0 / 0 | 1 / 1 | 0.66000 | 0.48526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumter County | 9 - 4 | 5 / 7 | 4 / 6 | 0 / 0 | 0 / 0 | 0.69231 | 0.28684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardaway | 7 - 14 | 3 / 9 | 4 / 11 | 0 / 0 | 0 / 1 | 0.33333 | 0.52589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun County | 2 - 10 | 1 / 5 | 1 / 7 | 0 / 0 | 0 / 0 | 0.16667 | 0.30947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph-Clay | 1 - 8 | 0 / 0 | 1 / 9 | 0 / 0 | 0 / 0 | 0.11111 | 0.38812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| WestoverAAAA | ||||
| 8/04 | Sumter County | 6 - 15 | L | |
| 8/11 | Carver, Columbus | 14 - 2 | W | |
| 8/13 | At Sumter County | 16 - 18 | L | |
| 8/18 | Bainbridge | 3 - 14 | L | |
| 8/25 | Hardaway | 5 - 13 | L | |
| 8/26 | Calhoun County | 16 - 4 | W | |
| 8/27 | At Hardaway | 3 - 18 | L | |
| 8/27 | At Hardaway | 2 - 15 | L | |
| 8/29 | Randolph-Clay | 18 - 4 | W | |
| 8/29 | Randolph-Clay | 16 - 4 | W | |
| 9/01 | At Shaw | 3 - 15 | L | |
| 9/03 | Shaw | 5 - 18 | L | |
| 9/03 | Shaw | 5 - 9 | L | |
| 9/08 | Cairo | 2 - 15 | L | |
| 9/10 | At Cairo | 3 - 18 | L | |
| 9/10 | At Cairo | 0 - 15 | L | |
| 9/15 | At Columbus | 1 - 15 | L | |
| 9/17 | Columbus | 2 - 18 | L | |
| 9/17 | Columbus | 1 - 14 | L | |
| 9/22 | Monroe | 12 - 31 | L | |
| Wins: 4, Losses: 16, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||