2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Troup County
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Troup County | 10 - 2 | 0.83333 | 0.31713 | 0.55672 | 0.56969 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 / 6 | 5 / 6 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 5 (Home Wins) + 1.0 * 5 (Away Wins) / 1.0 * 6 (Home Contests) + 1.0 * 6 (Away Contests) = 0.83333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.83333 (WP) + 0.35 * 0.31713 (OWP) + 0.30 * 0.55672 (OOWP) = 0.56969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Troup County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 0 - 6 | 0 / 3 | 0 / 2 | 0 / 0 | 0 / 1 | 0.00000 | 0.43469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin | 0 - 10 | 0 / 2 | 0 / 7 | 0 / 1 | 0 / 0 | 0.00000 | 0.60404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upson-Lee | 4 - 5 | 3 / 5 | 1 / 3 | 0 / 0 | 0 / 1 | 0.44444 | 0.54810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Christian | 9 - 0 | 3 / 3 | 6 / 6 | 0 / 0 | 0 / 0 | 1.00000 | 0.44487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callaway | 4 - 2 | 3 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 0.66667 | 0.49069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayette County | 4 - 2 | 3 / 5 | 1 / 1 | 0 / 0 | 0 / 0 | 0.66667 | 0.59221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowdon | 3 - 6 | 2 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.33333 | 0.56164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange | 1 - 7 | 0 / 2 | 0 / 5 | 1 / 1 | 0 / 0 | 0.12500 | 0.70880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Troup CountyAAAA | ||||
| 8/05 | Bowdon | 8 - 0 | W | |
| 8/06 | At Trinity Christian | 2 - 1 | W | |
| 8/10 | At LaGrange | 11 - 1 | W | |
| 8/12 | At Fayette County | 6 - 11 | L | |
| 8/18 | Upson-Lee | 15 - 0 | W | |
| 8/22 | LaGrange | 4 - 6 | L | |
| 8/22 | Callaway | 3 - 2 | W | |
| 8/26 | At Upson-Lee | 11 - 2 | W | |
| 8/27 | Howard | 13 - 0 | W | |
| 8/27 | Howard | 24 - 0 | W | |
| 8/29 | At Baldwin | 17 - 3 | W | |
| 8/29 | At Baldwin | 13 - 1 | W | |
| Wins: 10, Losses: 2, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||