2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Douglas County
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Douglas County(NR) | 5 - 9 | 0.35714 | 0.29590 | 0.39635 | -1.00000 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 / 10 | 1 / 3 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 4 (Home Wins) + 1.0 * 1 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 10 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.35714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.35714 (WP) + 0.35 * 0.29590 (OWP) + 0.30 * 0.39635 (OOWP) = -1.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Douglas County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westlake | 2 - 13 | 1 / 8 | 1 / 7 | 0 / 0 | 0 / 0 | 0.13333 | 0.47009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Manchester | 6 - 11 | 2 / 8 | 3 / 8 | 1 / 1 | 0 / 0 | 0.35294 | 0.42010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Cobb | 2 - 15 | 1 / 7 | 1 / 10 | 0 / 0 | 0 / 0 | 0.11765 | 0.42629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 11 - 8 | 6 / 9 | 5 / 10 | 0 / 0 | 0 / 0 | 0.57895 | 0.42614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rome | 7 - 13 | 2 / 9 | 5 / 11 | 0 / 0 | 0 / 0 | 0.35000 | 0.42421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithia Springs | 0 - 10 | 0 / 3 | 0 / 7 | 0 / 0 | 0 / 0 | 0.00000 | 0.38326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hughes | 7 - 8 | 4 / 6 | 3 / 7 | 0 / 2 | 0 / 0 | 0.46667 | 0.43411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockdale County | 10 - 9 | 4 / 8 | 6 / 11 | 0 / 0 | 0 / 0 | 0.52632 | 0.40916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pebblebrook(NR) | 3 - 12 | 1 / 6 | 2 / 8 | 0 / 1 | 0 / 0 | 0.20000 | 0.26303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coosa | 3 - 12 | 2 / 7 | 1 / 8 | 0 / 0 | 0 / 0 | 0.20000 | 0.38559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Douglas County(NR)AAAAAAA | ||||
| 8/10 | New Manchester | 25 - 36 | L | |
| 8/13 | Westlake | 25 - 10 | W | |
| 8/19 | Lithia Springs | 30 - 21 | W | |
| 8/21 | Hughes (Neutral) | 2 - 20 | L | |
| 8/21 | Hughes | 4 - 10 | L | |
| 8/25 | Pebblebrook | 19 - 7 | W | |
| 8/27 | At Pebblebrook | 11 - 1 | W | |
| 8/31 | At Coosa | 2 - 16 | L | |
| 9/02 | Rome | 1 - 9 | L | |
| 9/08 | South Cobb | 38 - 30 | W | |
| 9/09 | Coosa | 0 - 22 | L | |
| 9/14 | Hiram | 2 - 24 | L | |
| 9/17 | Rockdale County | 8 - 13 | L | |
| 9/23 | At Rome | 8 - 20 | L | |
| Wins: 5, Losses: 9, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||