2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - McNair
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| McNair | 4 - 8 | 0.33333 | 0.47840 | 0.39391 | 0.40228 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 7 | 2 / 5 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 2 (Home Wins) + 1.0 * 2 (Away Wins) / 1.0 * 7 (Home Contests) + 1.0 * 5 (Away Contests) = 0.33333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.33333 (WP) + 0.35 * 0.47840 (OWP) + 0.30 * 0.39391 (OOWP) = 0.40228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes McNair, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephenson | 7 - 4 | 5 / 7 | 2 / 4 | 0 / 0 | 0 / 0 | 0.63636 | 0.31531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tucker | 6 - 8 | 4 / 7 | 2 / 7 | 0 / 0 | 0 / 0 | 0.42857 | 0.49926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller Grove | 8 - 6 | 4 / 7 | 4 / 7 | 0 / 0 | 0 / 0 | 0.57143 | 0.29569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Atlanta | 9 - 6 | 4 / 5 | 5 / 9 | 0 / 1 | 0 / 0 | 0.60000 | 0.32688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tri-Cities(NR) | 1 - 9 | 1 / 4 | 0 / 6 | 0 / 0 | 0 / 0 | 0.10000 | 0.39715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Atlanta | 14 - 2 | 7 / 8 | 6 / 7 | 1 / 1 | 0 / 0 | 0.87500 | 0.37582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 11 - 2 | 4 / 5 | 5 / 6 | 2 / 2 | 0 / 0 | 0.84615 | 0.36980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redan | 1 - 11 | 1 / 6 | 0 / 6 | 0 / 0 | 0 / 0 | 0.08333 | 0.54373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towers | 0 - 9 | 0 / 2 | 0 / 7 | 0 / 0 | 0 / 0 | 0.00000 | 0.48142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| McNairAAA | ||||
| 8/04 | At Tucker | 0 - 7 | L | |
| 8/11 | Tucker | 0 - 7 | L | |
| 8/13 | At Stephenson | 12 - 18 | L | |
| 8/18 | South Atlanta | 10 - 18 | L | |
| 8/20 | Miller Grove | 24 - 9 | W | |
| 8/25 | Columbia | 2 - 21 | L | |
| 9/01 | Carver, Atlanta | 0 - 7 | L | |
| 9/03 | At Redan | 23 - 12 | W | |
| 9/08 | Towers | 20 - 0 | W | |
| 9/10 | At South Atlanta | 10 - 28 | L | |
| 9/15 | At Miller Grove | 24 - 7 | W | |
| 9/16 | Tri-Cities | 1 - 17 | L | |
| Wins: 4, Losses: 8, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||