2024-2025 GHSA Girls Soccer Schedule - Explain Ranking - LaGrange
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| LaGrange | 6 - 11 | 0.34524 | 0.59865 | 0.52541 | 0.48798 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 / 8 | 2 / 6 | 0 / 2 | 0 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 4 (Home Wins) + 1.0 * 2 (Away Wins) + 1.0 * 0 (Neutral Site Wins) + 0.9 * 0 (Non-GHSA Wins) / 1.0 * 8 (Home Contests) + 1.0 * 6 (Away Contests) + 1.0 * 2 (Neutral Site Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.34524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.34524 (WP) + 0.35 * 0.59865 (OWP) + 0.30 * 0.52541 (OOWP) = 0.48798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes LaGrange, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Christian | 7 - 6 | 3 / 3 | 4 / 10 | 0 / 0 | 0 / 0 | 0.51825 | 0.59258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spalding | 5 - 7 | 1 / 4 | 3 / 6 | 1 / 2 | 0 / 0 | 0.42623 | 0.43186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Creek | 14 - 1 | 7 / 8 | 6 / 6 | 0 / 0 | 1 / 1 | 0.93919 | 0.47107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitewater | 13 - 3 | 9 / 9 | 4 / 7 | 0 / 0 | 0 / 0 | 0.79114 | 0.50228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northside, Columbus | 12 - 3 | 6 / 7 | 4 / 6 | 1 / 1 | 1 / 1 | 0.79195 | 0.51473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 7 - 3 | 2 / 4 | 5 / 6 | 0 / 0 | 0 / 0 | 0.71569 | 0.41738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midtown | 9 - 5 | 5 / 8 | 4 / 6 | 0 / 0 | 0 / 0 | 0.64493 | 0.53823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bremen | 13 - 2 | 6 / 6 | 4 / 6 | 3 / 3 | 0 / 0 | 0.85333 | 0.62516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upson-Lee | 9 - 4 | 6 / 7 | 3 / 6 | 0 / 0 | 0 / 0 | 0.67442 | 0.49496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Persons | 6 - 10 | 4 / 9 | 2 / 7 | 0 / 0 | 0 / 0 | 0.36709 | 0.59016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowndes | 12 - 6 | 4 / 6 | 7 / 10 | 0 / 1 | 1 / 1 | 0.66848 | 0.56732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troup County | 0 - 14 | 0 / 7 | 0 / 7 | 0 / 0 | 0 / 0 | 0.00000 | 0.56094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris County | 12 - 3 | 7 / 8 | 4 / 5 | 0 / 0 | 1 / 2 | 0.79592 | 0.52442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo | 7 - 8 | 4 / 7 | 3 / 6 | 0 / 0 | 0 / 2 | 0.46309 | 0.46491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Coweta | 7 - 5 | 3 / 5 | 3 / 5 | 1 / 1 | 0 / 1 | 0.58333 | 0.56244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayette County | 5 - 9 | 3 / 7 | 1 / 6 | 0 / 0 | 1 / 1 | 0.34532 | 0.54806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| LaGrangeAAA | ||||
| 2/11 | At Northside, Columbus | 0 - 2 | L | |
| 2/12 | Campbell (Neutral) | 0 - 9 | L | |
| 2/15 | Midtown (Neutral) | 1 - 11 | L | |
| 2/18 | At St. Anne Pacelli (Non-GHSA) | 0 - 10 | L | |
| 2/21 | At Bremen | 0 - 3 | L | |
| 2/25 | At Upson-Lee | 3 - 0 | W | |
| 2/28 | Mary Persons | 6 - 1 | W | |
| 3/06 | Spalding | 4 - 1 | W | |
| 3/11 | At Trinity Christian | 0 - 1 | L | |
| 3/13 | Sandy Creek | 3 - 4 | L | |
| 3/14 | Lowndes | 1 - 2 | L | |
| 3/25 | Troup County | 10 - 0 | W | |
| 3/27 | Whitewater | 0 - 5 | L | |
| 4/08 | At Harris County | 0 - 6 | L | |
| 4/12 | At Cairo | 10 - 0 | W | |
| 4/17 | East Coweta | 2 - 6 | L | |
| 4/18 | Fayette County | 4 - 1 | W | |
| Wins: 6, Losses: 11, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||