2025-2026 GHSA Girls Tennis Schedule - Explain Ranking - Stockbridge
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Stockbridge | 4 - 4 | 0.50000 | 0.40706 | 0.45974 | 0.45539 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 2 (Home Wins) + 1.0 * 2 (Away Wins) / 1.0 * 4 (Home Contests) + 1.0 * 4 (Away Contests) = 0.50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.50000 (WP) + 0.35 * 0.40706 (OWP) + 0.30 * 0.45974 (OOWP) = 0.45539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Stockbridge, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones County | 11 - 3 | 5 / 6 | 5 / 7 | 1 / 1 | 0 / 0 | 0.78571 | 0.45978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locust Grove | 1 - 9 | 1 / 3 | 0 / 7 | 0 / 0 | 0 / 0 | 0.09000 | 0.41805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland, Stockbridge | 5 - 4 | 2 / 3 | 3 / 6 | 0 / 0 | 0 / 0 | 0.56667 | 0.41049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ola | 2 - 10 | 1 / 6 | 1 / 3 | 0 / 1 | 0 / 2 | 0.16667 | 0.50767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDonough | 4 - 8 | 3 / 7 | 0 / 4 | 0 / 0 | 1 / 1 | 0.30833 | 0.39166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Grove | 12 - 5 | 4 / 6 | 6 / 7 | 1 / 3 | 1 / 1 | 0.71765 | 0.54252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayette County | 0 - 9 | 0 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.00000 | 0.47311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 9 - 5 | 6 / 8 | 3 / 6 | 0 / 0 | 0 / 0 | 0.62143 | 0.47464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| StockbridgeAAAA | ||||
| 2/12 | At Union Grove | 0 - 5 | L | |
| 2/24 | At Fayette County | 4 - 1 | W | |
| 3/03 | Hampton | 2 - 3 | L | |
| 3/05 | At Woodland, Stockbridge | 2 - 3 | L | |
| 3/19 | Jones County | 0 - 5 | L | |
| 3/24 | At Locust Grove | 5 - 0 | W | |
| 3/26 | McDonough | 4 - 1 | W | |
| 3/26 | Ola | 3 - 2 | W | |
| Wins: 4, Losses: 4, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||