2025-2026 GHSA Girls Tennis Schedule - Explain Ranking - Veterans
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Veterans | 8 - 5 | 0.64615 | 0.48999 | 0.50223 | 0.54832 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 5 | 6 / 8 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 2 (Home Wins) + 1.0 * 6 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 8 (Away Contests) = 0.64615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.64615 (WP) + 0.35 * 0.48999 (OWP) + 0.30 * 0.50223 (OOWP) = 0.54832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Veterans, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor County | 3 - 12 | 2 / 6 | 1 / 9 | 0 / 0 | 0 / 0 | 0.19333 | 0.60430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston County | 6 - 5 | 4 / 6 | 0 / 2 | 2 / 3 | 0 / 0 | 0.50909 | 0.56452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Persons | 11 - 7 | 7 / 7 | 3 / 6 | 1 / 4 | 0 / 1 | 0.58889 | 0.59341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee | 16 - 3 | 5 / 5 | 6 / 6 | 5 / 8 | 0 / 0 | 0.84737 | 0.68860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worth County | 4 - 14 | 2 / 9 | 2 / 9 | 0 / 0 | 0 / 0 | 0.22222 | 0.50748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northside, Warner Robins | 2 - 9 | 1 / 4 | 1 / 6 | 0 / 1 | 0 / 0 | 0.18182 | 0.38347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee County | 8 - 5 | 3 / 5 | 2 / 4 | 1 / 2 | 2 / 2 | 0.60769 | 0.42920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perry | 5 - 5 | 2 / 4 | 2 / 4 | 1 / 2 | 0 / 0 | 0.50000 | 0.33155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas County Central | 5 - 10 | 3 / 6 | 2 / 7 | 0 / 2 | 0 / 0 | 0.32667 | 0.44284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawkinsville | 11 - 7 | 4 / 6 | 4 / 7 | 1 / 2 | 2 / 3 | 0.61111 | 0.42302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| VeteransAAAAA | ||||
| 2/03 | At Northside, Warner Robins | 5 - 0 | W | |
| 2/05 | At Taylor County | 5 - 0 | W | |
| 2/10 | Worth County | 5 - 0 | W | |
| 2/17 | Coffee | 0 - 5 | L | |
| 2/24 | Lee County | 3 - 2 | W | |
| 2/25 | At Perry | 3 - 2 | W | |
| 3/11 | Houston County | 2 - 3 | L | |
| 3/17 | At Thomas County Central | 3 - 2 | W | |
| 3/19 | At Hawkinsville | 3 - 2 | W | |
| 3/26 | Mary Persons | 2 - 3 | L | |
| 4/15 | At Thomas County Central | 3 - 1 | W | |
| 4/16 | At Coffee | 0 - 3 | L | |
| 4/16 | At Lee County | 2 - 3 | L | |
| Wins: 8, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||