2024-2025 GHSA Volleyball Schedule - Explain Ranking - Laney
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Laney | 1 - 10 | 0.09910 | 0.41273 | 0.40303 | 0.30006 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 4 | 1 / 5 | 0 / 2 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 0 (Home Wins) + 1.0 * 1 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 4 (Home Contests) + 1.0 * 5 (Away Contests) + 1.0 * 2 (Neutral Site Contests) = 0.09910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.09910 (WP) + 0.35 * 0.41273 (OWP) + 0.30 * 0.40303 (OOWP) = 0.30006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Laney, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burke County | 13 - 4 | 6 / 6 | 6 / 9 | 1 / 2 | 0 / 0 | 0.75145 | 0.36669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josey | 2 - 5 | 1 / 3 | 1 / 4 | 0 / 0 | 0 / 0 | 0.28169 | 0.41995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson Fine Arts | 20 - 11 | 5 / 8 | 6 / 8 | 4 / 5 | 5 / 10 | 0.64839 | 0.44935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Career Magnet | 3 - 9 | 2 / 4 | 1 / 4 | 0 / 2 | 0 / 2 | 0.24167 | 0.45463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Hills | 0 - 9 | 0 / 2 | 0 / 6 | 0 / 1 | 0 / 0 | 0.00000 | 0.33272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 1 - 10 | 0 / 4 | 1 / 6 | 0 / 1 | 0 / 0 | 0.09821 | 0.41121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Augusta | 10 - 3 | 4 / 4 | 5 / 6 | 1 / 3 | 0 / 0 | 0.76515 | 0.34182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| LaneyAA | ||||
| 8/20 | At Technical Career Magnet | 1 - 2 | L | |
| 8/22 | At Glenn Hills | 2 - 1 | W | |
| 8/27 | Technical Career Magnet | 1 - 2 | L | |
| 8/29 | Butler | 0 - 2 | L | |
| 9/05 | At Josey | 0 - 2 | L | |
| 9/05 | Johnson, Augusta (Neutral) | 0 - 2 | L | |
| 9/10 | At Butler | 0 - 2 | L | |
| 9/12 | Burke County (Neutral) | 0 - 2 | L | |
| 9/12 | At Davidson Fine Arts | 0 - 2 | L | |
| 9/24 | Davidson Fine Arts | 0 - 2 | L | |
| 9/24 | Johnson, Augusta | 0 - 2 | L | |
| Wins: 1, Losses: 10, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||