2026 GHSA Volleyball Schedule - Explain Ranking - Stephenson
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Stephenson | 13 - 1 | 0.92857 | 0.34875 | 0.43555 | 0.57773 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 1 | 8 / 8 | 4 / 5 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 1 (Home Wins) + 1.0 * 8 (Away Wins) + 1.0 * 4 (Neutral Site Wins) / 1.0 * 1 (Home Contests) + 1.0 * 8 (Away Contests) + 1.0 * 5 (Neutral Site Contests) = 0.92857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.92857 (WP) + 0.35 * 0.34875 (OWP) + 0.30 * 0.43555 (OOWP) = 0.57773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Stephenson, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 2 - 11 | 1 / 2 | 0 / 1 | 1 / 10 | 0 / 0 | 0.15385 | 0.41985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Clayton | 4 - 6 | 0 / 1 | 3 / 7 | 0 / 1 | 1 / 1 | 0.39000 | 0.47004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverdale | 1 - 9 | 0 / 5 | 1 / 5 | 0 / 0 | 0 / 0 | 0.10000 | 0.40046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest DeKalb | 9 - 5 | 1 / 3 | 1 / 3 | 7 / 8 | 0 / 0 | 0.64286 | 0.48238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towers | 1 - 3 | 1 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 0.25000 | 0.37128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNair | 1 - 4 | 0 / 0 | 0 / 2 | 1 / 3 | 0 / 0 | 0.20000 | 0.41575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Grove | 5 - 7 | 0 / 1 | 2 / 4 | 3 / 7 | 0 / 0 | 0.41667 | 0.41376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithonia | 0 - 3 | 0 / 1 | 0 / 0 | 0 / 2 | 0 / 0 | 0.00000 | 0.48390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross Keys | 6 - 2 | 1 / 2 | 2 / 2 | 2 / 3 | 1 / 1 | 0.73750 | 0.40854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banneker | 2 - 2 | 2 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0.50000 | 0.42080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage, Conyers | 3 - 7 | 2 / 6 | 0 / 3 | 1 / 1 | 0 / 0 | 0.30000 | 0.47727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| StephensonAAAA | ||||
| 8/08 | Southwest DeKalb (Neutral) | 2 - 0 | W | |
| 8/08 | Towers (Neutral) | 2 - 0 | W | |
| 8/08 | Columbia (Neutral) | 2 - 0 | W | |
| 8/08 | At McNair | 2 - 0 | W | |
| 8/08 | At Cedar Grove | 2 - 0 | W | |
| 8/08 | Southwest DeKalb (Neutral) | 2 - 0 | W | |
| 8/11 | At Lithonia | 25 - 8 | W | |
| 8/13 | At Cross Keys | 2 - 0 | W | |
| 8/18 | At Banneker | 2 - 0 | W | |
| 8/20 | Weber School (Neutral) | 0 - 2 | L | |
| 8/20 | At Riverdale | 2 - 0 | W | |
| 8/25 | North Clayton | 2 - 0 | W | |
| 8/25 | At Heritage, Conyers | 2 - 0 | W | |
| 8/27 | At McNair | 2 - 0 | W | |
| Wins: 13, Losses: 1, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||