2024-2025 GHSA Football Schedule - Explain Ranking - Upson-Lee
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Upson-Lee | 7 - 3 | 0.69608 | 0.50106 | 0.50021 | 0.56906 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 4 | 4 / 6 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 4 (Away Wins) / 1.0 * 4 (Home Contests) + 1.0 * 6 (Away Contests) = 0.69608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.69608 (WP) + 0.35 * 0.50106 (OWP) + 0.30 * 0.50021 (OOWP) = 0.56906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Upson-Lee, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | 6 - 1 | 1 / 2 | 5 / 5 | 0 / 0 | 0 / 0 | 0.87671 | 0.58822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Christian | 2 - 7 | 2 / 6 | 0 / 3 | 0 / 0 | 0 / 0 | 0.20690 | 0.48194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange | 7 - 2 | 4 / 4 | 3 / 4 | 0 / 1 | 0 / 0 | 0.76667 | 0.51703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spalding | 5 - 4 | 2 / 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0.56044 | 0.49720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Creek | 8 - 1 | 4 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.87912 | 0.43847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitewater | 4 - 5 | 4 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.40449 | 0.55882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Persons | 2 - 7 | 1 / 3 | 1 / 5 | 0 / 0 | 0 / 1 | 0.21739 | 0.45879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayette County | 1 - 8 | 0 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.12088 | 0.46574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troup County | 5 - 4 | 3 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.53846 | 0.49409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Grove | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.43956 | 0.50181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Upson-LeeAAA | ||||
| 8/16 | At Union Grove | 28 - 14 | W | |
| 8/23 | At Manchester | 0 - 6 | L | |
| 9/06 | At Spalding (GM) | 16 - 13 | W | |
| 9/13 | At Sandy Creek | 0 - 31 | L | |
| 9/20 | Whitewater | 24 - 31 | L | |
| 9/27 | At Mary Persons | 22 - 20 | W | |
| 10/04 | Troup County | 33 - 27 | W | |
| 10/18 | At Fayette County | 50 - 7 | W | |
| 10/25 | Trinity Christian | 40 - 7 | W | |
| 11/01 | LaGrange | 18 - 15 | W | |
| Wins: 7, Losses: 3, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||