2024-2025 GHSA Football Schedule - Explain Ranking - Spencer
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Spencer | 7 - 3 | 0.69608 | 0.41886 | 0.48247 | 0.53497 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 4 | 4 / 6 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 4 (Away Wins) / 1.0 * 4 (Home Contests) + 1.0 * 6 (Away Contests) = 0.69608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.69608 (WP) + 0.35 * 0.41886 (OWP) + 0.30 * 0.48247 (OOWP) = 0.53497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Spencer, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovett | 7 - 2 | 4 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.77528 | 0.46884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dooly County | 1 - 8 | 1 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.09890 | 0.60957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | 0 - 9 | 0 / 3 | 0 / 6 | 0 / 0 | 0 / 0 | 0.00000 | 0.42678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw | 5 - 4 | 2 / 5 | 2 / 3 | 0 / 0 | 1 / 1 | 0.56818 | 0.52268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardaway | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.43956 | 0.41428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumter County | 8 - 1 | 4 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.87912 | 0.41135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbus | 2 - 7 | 1 / 2 | 1 / 7 | 0 / 0 | 0 / 0 | 0.21053 | 0.46252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Columbus | 8 - 1 | 5 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.87640 | 0.49135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin | 1 - 8 | 0 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.12088 | 0.59127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendrick | 2 - 7 | 1 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.21978 | 0.42603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| SpencerAA | ||||
| 8/16 | At Dooly County | 1 - 0 | W | |
| 8/23 | At Carver, Columbus | 9 - 17 | L | |
| 8/29 | Lovett | 23 - 46 | L | |
| 9/06 | Griffin | 29 - 14 | W | |
| 9/19 | At Jordan (Odis Spencer) | 56 - 17 | W | |
| 9/25 | At Kendrick (os) | 55 - 14 | W | |
| 10/04 | At Sumter County | 20 - 21 | L | |
| 10/18 | Shaw (OS) | 16 - 7 | W | |
| 10/24 | At Columbus (K) | 35 - 8 | W | |
| 10/31 | Hardaway (OS) | 25 - 18 | W | |
| Wins: 7, Losses: 3, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||