2024-2025 GHSA Football Schedule - Explain Ranking - Southwest
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Southwest | 4 - 6 | 0.37624 | 0.51453 | 0.49866 | 0.46137 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 4 | 1 / 5 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 1 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 4 (Home Contests) + 1.0 * 5 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.37624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.37624 (WP) + 0.35 * 0.51453 (OWP) + 0.30 * 0.49866 (OOWP) = 0.46137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Southwest, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central, Macon | 0 - 9 | 0 / 4 | 0 / 4 | 0 / 1 | 0 / 0 | 0.00000 | 0.46570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson County | 1 - 8 | 1 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.10112 | 0.49066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Laurens | 3 - 6 | 1 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.34831 | 0.53304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington County | 5 - 4 | 1 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.58242 | 0.51754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACE Charter | 5 - 4 | 2 / 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0.56044 | 0.51066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast | 7 - 2 | 4 / 4 | 3 / 4 | 0 / 1 | 0 / 0 | 0.76667 | 0.54634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dublin | 9 - 0 | 5 / 5 | 4 / 4 | 0 / 0 | 0 / 0 | 1.00000 | 0.47708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleckley County | 4 - 5 | 1 / 4 | 2 / 4 | 1 / 1 | 0 / 0 | 0.45556 | 0.44167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge County | 7 - 2 | 3 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.78022 | 0.47527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macon County | 5 - 4 | 3 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.55056 | 0.52860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| SouthwestA Division I | ||||
| 8/16 | Macon County (Neutral) (Fort Valley St. University) | 19 - 26 | L | |
| 8/23 | At Northeast (Thompson Stadium) | 14 - 36 | L | |
| 8/30 | Dublin (Thompson Stadium) | 34 - 56 | L | |
| 9/05 | At Bleckley County (ROYAL STADIUM) | 30 - 29 | W | |
| 9/20 | Central, Macon (Ed Defore Sports Complex) | 45 - 6 | W | |
| 9/25 | At Dodge County (MEMORIAL STADIUM) | 0 - 49 | L | |
| 10/18 | At ACE Charter | 14 - 40 | L | |
| 10/25 | At Washington County | 26 - 28 | L | |
| 11/01 | Jefferson County (Thompson Stadium) | 26 - 7 | W | |
| 11/08 | East Laurens (Ed Defore Sports Complex) | 20 - 7 | W | |
| Wins: 4, Losses: 6, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||