2024-2025 GHSA Football Schedule - Explain Ranking - Benedictine
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Benedictine | 5 - 4 | 0.55682 | 0.58318 | 0.52833 | 0.55750 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 2 / 3 | 0 / 0 | 0 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 2 (Away Wins) + 0.9 * 0 (Non-GHSA Wins) / 1.0 * 5 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.55682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.55682 (WP) + 0.35 * 0.58318 (OWP) + 0.30 * 0.52833 (OOWP) = 0.55750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Benedictine, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster | 5 - 4 | 5 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.50562 | 0.62582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buford | 8 - 1 | 3 / 3 | 5 / 6 | 0 / 0 | 0 / 0 | 0.88172 | 0.62903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burke County | 9 - 0 | 6 / 6 | 3 / 3 | 0 / 0 | 0 / 0 | 1.00000 | 0.37446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner Robins | 7 - 2 | 4 / 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0.75824 | 0.42445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ware County | 4 - 5 | 2 / 2 | 2 / 5 | 0 / 0 | 0 / 2 | 0.43011 | 0.50377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne County | 0 - 9 | 0 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.00000 | 0.62299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perry | 6 - 3 | 4 / 6 | 1 / 2 | 1 / 1 | 0 / 0 | 0.66279 | 0.49073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampstead | 4 - 5 | 3 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.42697 | 0.55540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| BenedictineAAAA | ||||
| 8/17 | Rabun Gap (Non-GHSA) (Neutral) (Paulson Stadium - Statesboro, GA) | 17 - 41 | L | |
| 8/23 | At Buford | 28 - 29 | L | |
| 8/30 | Burke County (Memorial Stadium (Savannah, GA)) | 43 - 14 | W | |
| 9/20 | Westminster (Memorial Stadium (Savannah, GA)) | 31 - 3 | W | |
| 10/04 | At Warner Robins (McConnell Talbert Stadium (Warner Robins, GA) | 35 - 21 | W | |
| 10/11 | Ware County (Memorial Stadium (Waycross, GA)) | 14 - 38 | L | |
| 10/18 | At Wayne County | 40 - 0 | W | |
| 10/25 | Perry (Memorial Stadium (Savannah, GA)) | 27 - 31 | L | |
| 10/31 | New Hampstead (Memorial Stadium (Savannah, GA)) | 44 - 22 | W | |
| Wins: 5, Losses: 4, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||