2024-2025 GHSA Football Schedule - Explain Ranking - Therrell
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Therrell | 3 - 7 | 0.29000 | 0.49374 | 0.50676 | 0.42634 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 5 | 1 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 2 (Home Wins) + 1.0 * 1 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.29000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.29000 (WP) + 0.35 * 0.49374 (OWP) + 0.30 * 0.50676 (OOWP) = 0.42634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Therrell, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIPP Atlanta Collegiate | 2 - 7 | 0 / 3 | 2 / 6 | 0 / 0 | 0 / 0 | 0.23656 | 0.54145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovett | 7 - 2 | 4 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.77528 | 0.46884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redan | 3 - 6 | 3 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.29670 | 0.42963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westlake | 4 - 5 | 4 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.40449 | 0.65740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Innocents | 4 - 5 | 3 / 6 | 1 / 3 | 0 / 0 | 0 / 0 | 0.43678 | 0.45942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hebron Christian | 7 - 2 | 1 / 3 | 4 / 4 | 0 / 0 | 2 / 2 | 0.80220 | 0.59764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hapeville | 6 - 3 | 4 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.63736 | 0.56766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Atlanta | 6 - 3 | 4 / 6 | 2 / 3 | 0 / 0 | 0 / 0 | 0.66667 | 0.49903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller Grove | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.43956 | 0.37541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 2 - 7 | 0 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.24176 | 0.47109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| TherrellAA | ||||
| 8/16 | At Hebron Christian | 0 - 48 | L | |
| 8/23 | At Miller Grove (GO) | 6 - 7 | L | |
| 8/30 | Redan (Lakewood Stadium) | 26 - 6 | W | |
| 9/06 | At Westlake | 6 - 38 | L | |
| 9/20 | Holy Innocents | 6 - 20 | L | |
| 10/04 | Lovett (Lakewood Stadium) | 6 - 17 | L | |
| 10/12 | At KIPP Atlanta Collegiate (Henderson Stadium) | 6 - 2 | W | |
| 10/18 | At Carver, Atlanta (Lakewood Stadium) | 0 - 42 | L | |
| 11/01 | Hapeville (Lakewood Stadium) | 0 - 20 | L | |
| 11/08 | Washington (Lakewood Stadium) | 27 - 7 | W | |
| Wins: 3, Losses: 7, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||