2024-2025 GHSA Football Schedule - Explain Ranking - Creekview
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Creekview | 5 - 5 | 0.49000 | 0.59763 | 0.49596 | 0.52946 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 2 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 2 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.49000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.49000 (WP) + 0.35 * 0.59763 (OWP) + 0.30 * 0.49596 (OOWP) = 0.52946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Creekview, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun | 7 - 2 | 4 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.77528 | 0.55277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Forsyth | 5 - 4 | 3 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.55056 | 0.43147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverwood | 2 - 7 | 2 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.19780 | 0.49897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge | 7 - 2 | 3 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.78022 | 0.51411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lassiter | 2 - 7 | 1 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.22472 | 0.44320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodstock | 6 - 3 | 5 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.62921 | 0.46047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprayberry | 8 - 1 | 4 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.87912 | 0.45966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pope | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.43956 | 0.55148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River Ridge | 6 - 3 | 6 / 6 | 0 / 3 | 0 / 0 | 0 / 0 | 0.62069 | 0.51435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequoyah | 8 - 1 | 4 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.87912 | 0.53314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| CreekviewAAAAA | ||||
| 8/16 | Calhoun | 17 - 10 | W | |
| 8/22 | North Forsyth | 20 - 14 | W | |
| 8/30 | At Cambridge | 0 - 39 | L | |
| 9/06 | Lassiter | 63 - 20 | W | |
| 9/13 | At Riverwood | 45 - 7 | W | |
| 9/28 | Woodstock | 21 - 28 | L | |
| 10/04 | At Sprayberry | 21 - 41 | L | |
| 10/11 | At Pope | 55 - 24 | W | |
| 10/25 | River Ridge | 24 - 34 | L | |
| 11/01 | At Sequoyah | 14 - 21 | L | |
| Wins: 5, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||