2024-2025 GHSA Football Schedule - Explain Ranking - Denmark
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Denmark | 4 - 6 | 0.42000 | 0.55339 | 0.47428 | 0.48297 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 1 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.42000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.42000 (WP) + 0.35 * 0.55339 (OWP) + 0.30 * 0.47428 (OOWP) = 0.48297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Denmark, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forsyth Central | 3 - 6 | 2 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.31868 | 0.48923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Atlanta | 8 - 1 | 5 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.87640 | 0.41035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpharetta | 1 - 8 | 1 / 4 | 0 / 4 | 0 / 1 | 0 / 0 | 0.10000 | 0.54039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Forsyth | 6 - 3 | 4 / 6 | 2 / 3 | 0 / 0 | 0 / 0 | 0.66667 | 0.43020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequoyah | 8 - 1 | 5 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.87640 | 0.53314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River Ridge | 6 - 3 | 5 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.62921 | 0.51435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge | 7 - 2 | 4 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.77528 | 0.51411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Forsyth | 5 - 4 | 3 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.53846 | 0.43147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Forsyth | 1 - 8 | 1 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.10112 | 0.38310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambert | 6 - 3 | 4 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.65169 | 0.49648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| DenmarkAAAAAA | ||||
| 8/16 | Sequoyah | 35 - 38 | L | |
| 8/23 | At River Ridge | 17 - 39 | L | |
| 9/06 | Cambridge | 34 - 35 | L | |
| 9/13 | At Alpharetta | 32 - 13 | W | |
| 9/19 | West Forsyth | 21 - 28 | L | |
| 10/04 | At North Forsyth | 19 - 14 | W | |
| 10/11 | At Forsyth Central | 27 - 3 | W | |
| 10/18 | South Forsyth | 32 - 7 | W | |
| 10/25 | Lambert | 20 - 48 | L | |
| 11/01 | At North Atlanta (EH) | 17 - 38 | L | |
| Wins: 4, Losses: 6, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||