2024-2025 GHSA Football Schedule - Explain Ranking - Brookwood
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Brookwood | 7 - 3 | 0.69697 | 0.50649 | 0.51724 | 0.57638 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 / 5 | 3 / 4 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 4 (Home Wins) + 1.0 * 3 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 5 (Home Contests) + 1.0 * 4 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.69697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.69697 (WP) + 0.35 * 0.50649 (OWP) + 0.30 * 0.51724 (OOWP) = 0.57638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Brookwood, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duluth | 4 - 5 | 1 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.47191 | 0.44207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shiloh | 3 - 6 | 2 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.32584 | 0.50200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norcross | 7 - 2 | 3 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.78022 | 0.52485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadowcreek | 0 - 9 | 0 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.00000 | 0.47020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peachtree Ridge | 5 - 4 | 2 / 4 | 3 / 4 | 0 / 0 | 0 / 1 | 0.56667 | 0.48035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkmar | 2 - 7 | 2 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.19780 | 0.56132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkview | 3 - 6 | 1 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.34831 | 0.55558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walton | 6 - 3 | 3 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.67416 | 0.57560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gwinnett | 6 - 3 | 1 / 4 | 4 / 4 | 1 / 1 | 0 / 0 | 0.70000 | 0.52022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Gwinnett | 9 - 0 | 3 / 3 | 5 / 5 | 1 / 1 | 0 / 0 | 1.00000 | 0.54016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| BrookwoodAAAAAA | ||||
| 8/17 | Walton (Neutral) (Mercedes-Benz Stadium) | 21 - 30 | L | |
| 8/23 | At Shiloh | 48 - 20 | W | |
| 8/30 | South Gwinnett | 20 - 42 | L | |
| 9/13 | At North Gwinnett | 10 - 36 | L | |
| 9/20 | Berkmar | 52 - 6 | W | |
| 10/04 | Meadowcreek | 42 - 0 | W | |
| 10/09 | Parkview | 51 - 13 | W | |
| 10/18 | At Peachtree Ridge | 32 - 29 | W | |
| 10/25 | Duluth | 43 - 36 | W | |
| 11/01 | At Norcross | 25 - 13 | W | |
| Wins: 7, Losses: 3, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||