2025-2026 GHSA Football Schedule - Explain Ranking - Lithonia
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Lithonia | 8 - 2 | 0.78000 | 0.44556 | 0.50229 | 0.57964 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 / 6 | 3 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 5 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 6 (Home Contests) + 1.0 * 4 (Away Contests) = 0.78000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.78000 (WP) + 0.35 * 0.44556 (OWP) + 0.30 * 0.50229 (OOWP) = 0.57964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Lithonia, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithia Springs | 2 - 7 | 1 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.22222 | 0.53180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northview | 2 - 7 | 1 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.22222 | 0.45111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | 8 - 1 | 4 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.88889 | 0.56222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Springs | 1 - 8 | 1 / 3 | 0 / 6 | 0 / 0 | 0 / 0 | 0.10000 | 0.52000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Druid Hills | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.44444 | 0.49333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest DeKalb | 7 - 2 | 4 / 6 | 3 / 3 | 0 / 0 | 0 / 0 | 0.76667 | 0.53000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkston | 0 - 9 | 0 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.00000 | 0.53445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Pius X | 6 - 3 | 3 / 5 | 2 / 3 | 1 / 1 | 0 / 0 | 0.65556 | 0.46444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redan | 4 - 5 | 0 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.48889 | 0.42333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tucker | 6 - 3 | 3 / 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0.66667 | 0.51222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| LithoniaAAAA | ||||
| 8/15 | Lithia Springs | 40 - 3 | W | |
| 8/22 | Redan (AV) | 36 - 0 | W | |
| 9/05 | At Tucker (Adams) | 27 - 20 | W | |
| 9/19 | Northview | 42 - 0 | W | |
| 9/26 | At Druid Hills (Adams Stadium) | 41 - 13 | W | |
| 10/02 | Southwest DeKalb (Hallford Stadium) | 14 - 31 | L | |
| 10/10 | At North Springs (Johns Creek High School) | 49 - 3 | W | |
| 10/17 | St. Pius X | 48 - 7 | W | |
| 10/24 | At Marist | 10 - 42 | L | |
| 10/30 | Clarkston | 54 - 0 | W | |
| Wins: 8, Losses: 2, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||