2025-2026 GHSA Football Schedule - Explain Ranking - Whitewater
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Whitewater | 5 - 5 | 0.51000 | 0.55778 | 0.50806 | 0.52614 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 2 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.51000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.51000 (WP) + 0.35 * 0.55778 (OWP) + 0.30 * 0.50806 (OOWP) = 0.52614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Whitewater, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spalding | 1 - 8 | 1 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.10000 | 0.62000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starrs Mill | 3 - 6 | 1 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.34444 | 0.45556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troup County | 8 - 1 | 4 / 5 | 4 / 4 | 0 / 0 | 0 / 0 | 0.88889 | 0.50889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange | 7 - 2 | 3 / 5 | 3 / 3 | 1 / 1 | 0 / 0 | 0.77778 | 0.57889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Christian | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.44444 | 0.52333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Creek | 9 - 0 | 5 / 5 | 4 / 4 | 0 / 0 | 0 / 0 | 0.98889 | 0.47889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Columbus | 9 - 0 | 4 / 4 | 5 / 5 | 0 / 0 | 0 / 0 | 1.01111 | 0.45000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upson-Lee | 5 - 4 | 5 / 6 | 0 / 3 | 0 / 0 | 0 / 0 | 0.50000 | 0.46611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayette County | 0 - 9 | 0 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.00000 | 0.51333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Persons | 5 - 4 | 4 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.52222 | 0.48556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| WhitewaterAAA | ||||
| 8/15 | Carver, Columbus | 25 - 51 | L | |
| 8/22 | Starrs Mill | 49 - 20 | W | |
| 9/05 | At Troup County (Callaway Stadium) | 7 - 44 | L | |
| 9/19 | Upson-Lee | 37 - 36 | W | |
| 9/26 | At Trinity Christian | 40 - 24 | W | |
| 10/03 | LaGrange | 20 - 45 | L | |
| 10/10 | At Spalding (Griffin Memorial Stadium) | 19 - 22 | L | |
| 10/17 | Sandy Creek | 21 - 62 | L | |
| 10/24 | At Fayette County | 36 - 0 | W | |
| 10/31 | At Mary Persons | 51 - 46 | W | |
| Wins: 5, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||