2025-2026 GHSA Football Schedule - Explain Ranking - ACE Charter
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| ACE Charter | 5 - 5 | 0.51000 | 0.48000 | 0.49567 | 0.49520 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 2 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.51000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.51000 (WP) + 0.35 * 0.48000 (OWP) + 0.30 * 0.49567 (OOWP) = 0.49520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes ACE Charter, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington County | 4 - 5 | 3 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.42222 | 0.51556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson County | 2 - 7 | 0 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.24444 | 0.53667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast | 7 - 2 | 4 / 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0.76667 | 0.52889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dublin | 7 - 2 | 4 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.76667 | 0.52111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleckley County | 7 - 2 | 4 / 4 | 2 / 4 | 1 / 1 | 0 / 0 | 0.75556 | 0.43556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central, Macon | 0 - 9 | 0 / 4 | 0 / 4 | 0 / 1 | 0 / 0 | 0.00000 | 0.45444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge County | 7 - 2 | 3 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.78889 | 0.44000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Laurens | 2 - 7 | 2 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.20000 | 0.54333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest | 3 - 6 | 0 / 4 | 2 / 4 | 1 / 1 | 0 / 0 | 0.35556 | 0.48111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkinson County | 4 - 4 | 2 / 3 | 2 / 4 | 0 / 0 | 0 / 1 | 0.50000 | 0.50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| ACE CharterA Division I | ||||
| 8/25 | At Central, Macon (Ed Defore, Macon ) | 35 - 0 | W | |
| 8/29 | Jefferson County | 33 - 12 | W | |
| 9/05 | At Dodge County | 20 - 15 | W | |
| 9/12 | Wilkinson County | 44 - 19 | W | |
| 9/19 | Northeast | 0 - 29 | L | |
| 9/26 | At East Laurens | 14 - 28 | L | |
| 10/03 | Dublin | 27 - 42 | L | |
| 10/17 | At Southwest (Ed Defore, Macon ) | 35 - 21 | W | |
| 10/24 | Bleckley County | 9 - 48 | L | |
| 10/31 | At Washington County | 21 - 27 | L | |
| Wins: 5, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||