2026 GHSA Football Schedule - Explain Ranking - East Laurens
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| East Laurens | 3 - 7 | 0.30000 | 0.53333 | 0.51545 | 0.44631 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 0 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.30000 (WP) + 0.35 * 0.53333 (OWP) + 0.30 * 0.51545 (OOWP) = 0.44631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes East Laurens, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metter | 2 - 7 | 1 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.22222 | 0.43333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swainsboro | 4 - 5 | 2 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.44444 | 0.61000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleckley County | 8 - 1 | 4 / 5 | 4 / 4 | 0 / 0 | 0 / 0 | 0.88889 | 0.55556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge County | 4 - 5 | 1 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.44444 | 0.56667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vidalia | 2 - 7 | 1 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.22222 | 0.55555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson County | 9 - 0 | 5 / 5 | 4 / 4 | 0 / 0 | 0 / 0 | 1.00000 | 0.41111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Bulloch | 3 - 6 | 0 / 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0.33333 | 0.48889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington County | 3 - 6 | 2 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.33333 | 0.51111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACE Charter | 5 - 4 | 2 / 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0.55556 | 0.46667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dublin | 8 - 1 | 3 / 4 | 5 / 5 | 0 / 0 | 0 / 0 | 0.88889 | 0.55556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| East LaurensAA | ||||
| 8/21 | Johnson County | 15 - 32 | L | |
| 8/28 | At Southeast Bulloch | 20 - 26 | L | |
| 9/04 | Washington County | 14 - 16 | L | |
| 9/18 | At Metter | 28 - 21 | W | |
| 9/25 | Swainsboro | 13 - 42 | L | |
| 10/02 | At ACE Charter | 21 - 18 | W | |
| 10/09 | Dodge County | 21 - 49 | L | |
| 10/16 | At Vidalia | 21 - 19 | W | |
| 10/30 | Bleckley County | 14 - 21 | L | |
| 11/06 | At Dublin | 28 - 56 | L | |
| Wins: 3, Losses: 7, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||