2026 GHSA Football Schedule - Explain Ranking - Thomson
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Thomson | 3 - 5 | 0.37500 | 0.64484 | 0.50124 | 0.50731 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 2 (Home Wins) + 1.0 * 1 (Away Wins) / 1.0 * 4 (Home Contests) + 1.0 * 4 (Away Contests) = 0.37500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.37500 (WP) + 0.35 * 0.64484 (OWP) + 0.30 * 0.50124 (OOWP) = 0.50731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Thomson, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burke County | 5 - 3 | 2 / 3 | 3 / 5 | 0 / 0 | 0 / 0 | 0.62500 | 0.51190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince Avenue Christian | 7 - 0 | 4 / 4 | 3 / 3 | 0 / 0 | 0 / 0 | 1.00000 | 0.56161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond Academy | 5 - 2 | 1 / 2 | 4 / 5 | 0 / 0 | 0 / 0 | 0.71429 | 0.52076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warren County | 5 - 3 | 3 / 5 | 2 / 3 | 0 / 0 | 0 / 0 | 0.62500 | 0.57526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newton | 8 - 0 | 4 / 4 | 3 / 3 | 1 / 1 | 0 / 0 | 1.00000 | 0.54050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 3 - 5 | 0 / 3 | 3 / 5 | 0 / 0 | 0 / 0 | 0.37500 | 0.32473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington County | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.44444 | 0.50357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westside, Augusta | 3 - 5 | 1 / 6 | 2 / 2 | 0 / 0 | 0 / 0 | 0.37500 | 0.47156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| ThomsonAAA | ||||
| 8/21 | At Prince Avenue Christian | 21 - 30 | L | |
| 8/28 | Richmond Academy (1160 White Oak Road, Thomson, GA 30824) | 40 - 41 | L | |
| 9/04 | Warren County (1160 White Oak Road, Thomson, GA 30824) | 42 - 14 | W | |
| 9/18 | At Newton | 0 - 49 | L | |
| 10/02 | At Burke County | 17 - 24 | L | |
| 10/09 | Butler (1160 White Oak Road, Thomson, GA 30824) | 49 - 0 | W | |
| 10/16 | At Washington County | 35 - 14 | W | |
| 10/23 | Westside, Augusta (1160 White Oak Road, Thomson, GA 30824) | 22 - 28 | L | |
| Wins: 3, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||