2026 GHSA Football Schedule - Explain Ranking - Stephenson
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Stephenson | 9 - 1 | 0.90000 | 0.51746 | 0.49219 | 0.64377 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 / 6 | 3 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 6 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 6 (Home Contests) + 1.0 * 4 (Away Contests) = 0.90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.90000 (WP) + 0.35 * 0.51746 (OWP) + 0.30 * 0.49219 (OOWP) = 0.64377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Stephenson, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Springs | 2 - 6 | 1 / 3 | 1 / 4 | 0 / 1 | 0 / 0 | 0.25000 | 0.35075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin | 6 - 2 | 5 / 5 | 1 / 3 | 0 / 0 | 0 / 0 | 0.75000 | 0.42725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decatur | 3 - 6 | 2 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.33333 | 0.55139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem | 1 - 7 | 1 / 5 | 0 / 3 | 0 / 0 | 0 / 0 | 0.12500 | 0.39837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tucker | 7 - 1 | 2 / 3 | 5 / 5 | 0 / 0 | 0 / 0 | 0.87500 | 0.51014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster | 3 - 4 | 3 / 4 | 0 / 2 | 0 / 0 | 0 / 1 | 0.42857 | 0.38770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pace Academy | 2 - 5 | 1 / 2 | 1 / 4 | 0 / 1 | 0 / 0 | 0.28571 | 0.58656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Atlanta Christian | 5 - 2 | 3 / 3 | 2 / 4 | 0 / 0 | 0 / 0 | 0.71429 | 0.57763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest DeKalb | 5 - 4 | 1 / 3 | 4 / 5 | 0 / 1 | 0 / 0 | 0.55556 | 0.60139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglass, Atlanta | 6 - 1 | 4 / 4 | 2 / 3 | 0 / 0 | 0 / 0 | 0.85714 | 0.53075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| StephensonAAAA | ||||
| 8/22 | Southwest DeKalb (Hallford Stadium) | 29 - 7 | W | |
| 8/28 | Decatur (Hallford Stadium) | 50 - 0 | W | |
| 9/04 | At Tucker (Hallford Stadium) | 14 - 21 | L | |
| 9/11 | Griffin (Hallford Stadium) | 40 - 33 | W | |
| 9/25 | At Pace Academy (Riverview Sports Complex) | 47 - 0 | W | |
| 10/02 | Salem | 65 - 0 | W | |
| 10/09 | At Greater Atlanta Christian | 38 - 35 | W | |
| 10/16 | Douglass, Atlanta (Hallford Stadium) | 7 - 6 | W | |
| 10/23 | At Westminster | 55 - 0 | W | |
| 10/30 | North Springs | 60 - 7 | W | |
| Wins: 9, Losses: 1, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||