2026 GHSA Football Schedule - Explain Ranking - Norcross
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Norcross | 5 - 5 | 0.50000 | 0.53222 | 0.53582 | 0.52203 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 2 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.50000 (WP) + 0.35 * 0.53222 (OWP) + 0.30 * 0.53582 (OOWP) = 0.52203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Norcross, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Forsyth | 4 - 5 | 2 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.44444 | 0.51111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mill Creek | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.44444 | 0.50889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Forsyth | 3 - 6 | 1 / 3 | 2 / 5 | 0 / 1 | 0 / 0 | 0.33333 | 0.55556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Atlanta | 6 - 3 | 4 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.66667 | 0.47667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookwood | 8 - 1 | 4 / 5 | 3 / 3 | 1 / 1 | 0 / 0 | 0.88889 | 0.57667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkmar | 0 - 9 | 0 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.00000 | 0.47667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peachtree Ridge | 7 - 2 | 5 / 5 | 1 / 3 | 0 / 0 | 1 / 1 | 0.76667 | 0.59259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkview | 6 - 3 | 3 / 3 | 3 / 5 | 0 / 1 | 0 / 0 | 0.66667 | 0.57445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Gwinnett | 8 - 1 | 3 / 4 | 4 / 4 | 1 / 1 | 0 / 0 | 0.88889 | 0.55334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duluth | 2 - 7 | 1 / 3 | 1 / 6 | 0 / 0 | 0 / 0 | 0.22222 | 0.53222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| NorcrossAAAAAAA | ||||
| 8/21 | Mill Creek | 40 - 16 | W | |
| 8/28 | At West Forsyth | 13 - 23 | L | |
| 9/11 | At North Atlanta (Henderson Stadium) | 28 - 10 | W | |
| 9/18 | North Forsyth | 14 - 35 | L | |
| 9/25 | Brookwood | 23 - 57 | L | |
| 10/02 | At Berkmar | 42 - 0 | W | |
| 10/09 | Peachtree Ridge | 20 - 6 | W | |
| 10/23 | At Parkview | 21 - 55 | L | |
| 10/30 | North Gwinnett | 7 - 46 | L | |
| 11/06 | At Duluth | 35 - 21 | W | |
| Wins: 5, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||