2024-2025 GHSA Boys Soccer Schedule - Explain Ranking - Washington
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Washington | 0 - 10 | 0.00000 | 0.29436 | 0.39224 | 0.22070 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 2 | 0 / 8 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 0 (Home Wins) + 1.0 * 0 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 8 (Away Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.29436 (OWP) + 0.30 * 0.39224 (OOWP) = 0.22070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Washington, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | 5 - 7 | 2 / 6 | 3 / 6 | 0 / 0 | 0 / 0 | 0.42500 | 0.43586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hapeville | 1 - 7 | 0 / 0 | 1 / 8 | 0 / 0 | 0 / 0 | 0.12500 | 0.23680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovett | 6 - 9 | 5 / 9 | 1 / 5 | 0 / 0 | 0 / 1 | 0.38356 | 0.54319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mays | 2 - 8 | 0 / 4 | 2 / 6 | 0 / 0 | 0 / 0 | 0.21569 | 0.37011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Innocents | 6 - 11 | 5 / 10 | 1 / 5 | 0 / 0 | 0 / 2 | 0.33939 | 0.46018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIPP Atlanta Collegiate | 3 - 3 | 1 / 1 | 2 / 5 | 0 / 0 | 0 / 0 | 0.48438 | 0.27047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Atlanta | 5 - 9 | 3 / 9 | 2 / 5 | 0 / 0 | 0 / 0 | 0.36029 | 0.43302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Atlanta | 0 - 8 | 0 / 6 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.31577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapel Hill | 3 - 8 | 3 / 5 | 0 / 6 | 0 / 0 | 0 / 0 | 0.24324 | 0.50674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therrell | 3 - 5 | 2 / 4 | 1 / 3 | 0 / 1 | 0 / 0 | 0.36709 | 0.35022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| WashingtonAA | ||||
| 2/24 | Hapeville | 1 - 3 | L | |
| 2/27 | Lovett | 0 - 10 | L | |
| 3/03 | At Drew | 0 - 10 | L | |
| 3/10 | At Mays | 0 - 7 | L | |
| 3/11 | At Holy Innocents | 1 - 11 | L | |
| 3/13 | At KIPP Atlanta Collegiate | 0 - 6 | L | |
| 3/17 | At South Atlanta | 0 - 10 | L | |
| 3/18 | At Carver, Atlanta | 4 - 5 | L | |
| 4/02 | At Chapel Hill | 0 - 10 | L | |
| 4/03 | At Therrell | 1 - 7 | L | |
| Wins: 0, Losses: 10, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||