2024-2025 GHSA Boys Soccer Schedule - Explain Ranking - Troup County
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Troup County | 6 - 10 | 0.37037 | 0.53044 | 0.50657 | 0.46725 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 7 | 3 / 9 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 7 (Home Contests) + 1.0 * 9 (Away Contests) = 0.37037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.37037 (WP) + 0.35 * 0.53044 (OWP) + 0.30 * 0.50657 (OOWP) = 0.46725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Troup County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw | 9 - 6 | 4 / 7 | 4 / 5 | 0 / 0 | 1 / 3 | 0.60811 | 0.46068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Christian | 10 - 6 | 5 / 7 | 5 / 9 | 0 / 0 | 0 / 0 | 0.61728 | 0.50916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitewater | 14 - 2 | 7 / 8 | 7 / 8 | 0 / 0 | 0 / 0 | 0.87500 | 0.59387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central, Carroll | 5 - 8 | 2 / 6 | 3 / 7 | 0 / 0 | 0 / 0 | 0.38931 | 0.41252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newnan | 7 - 7 | 5 / 8 | 2 / 5 | 0 / 1 | 0 / 0 | 0.48905 | 0.50883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spalding | 5 - 7 | 2 / 3 | 2 / 6 | 1 / 2 | 0 / 1 | 0.40650 | 0.52033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Creek | 9 - 7 | 5 / 8 | 4 / 7 | 0 / 0 | 0 / 1 | 0.55975 | 0.46083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange | 10 - 7 | 4 / 8 | 5 / 6 | 0 / 2 | 1 / 1 | 0.60119 | 0.56579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Persons | 12 - 4 | 5 / 8 | 6 / 7 | 0 / 0 | 1 / 1 | 0.76101 | 0.51975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upson-Lee | 4 - 7 | 2 / 5 | 2 / 5 | 0 / 1 | 0 / 0 | 0.36364 | 0.48227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Coweta | 6 - 6 | 2 / 5 | 3 / 5 | 1 / 1 | 0 / 1 | 0.50833 | 0.57031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callaway | 11 - 6 | 6 / 8 | 5 / 9 | 0 / 0 | 0 / 0 | 0.63743 | 0.45657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris County | 6 - 9 | 3 / 9 | 1 / 4 | 0 / 0 | 2 / 2 | 0.40000 | 0.53490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northside, Columbus | 8 - 6 | 5 / 7 | 3 / 6 | 0 / 0 | 0 / 1 | 0.56115 | 0.45904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayette County | 1 - 13 | 1 / 6 | 0 / 7 | 0 / 0 | 0 / 1 | 0.06383 | 0.51209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pike County | 9 - 5 | 4 / 6 | 5 / 7 | 0 / 1 | 0 / 0 | 0.64539 | 0.53822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Troup CountyAAA | ||||
| 2/11 | At Newnan | 1 - 5 | L | |
| 2/13 | East Coweta | 2 - 5 | L | |
| 2/18 | At Callaway | 2 - 1 | W | |
| 2/20 | Shaw | 0 - 3 | L | |
| 2/25 | Harris County | 0 - 2 | L | |
| 2/27 | At Upson-Lee | 2 - 0 | W | |
| 3/01 | Central, Carroll | 3 - 1 | W | |
| 3/04 | At Northside, Columbus | 0 - 4 | L | |
| 3/07 | At Fayette County | 1 - 0 | W | |
| 3/11 | Sandy Creek | 2 - 1 | W | |
| 3/13 | At Whitewater | 0 - 3 | L | |
| 3/18 | Spalding | 3 - 1 | W | |
| 3/21 | Trinity Christian | 0 - 1 | L | |
| 3/25 | At LaGrange | 1 - 2 | L | |
| 3/27 | At Mary Persons | 0 - 3 | L | |
| 4/11 | At Pike County | 1 - 4 | L | |
| Wins: 6, Losses: 10, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||