2024-2025 GHSA Boys Soccer Schedule - Explain Ranking - Walton
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Walton | 8 - 9 | 0.46512 | 0.61264 | 0.50041 | 0.52733 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 / 7 | 4 / 9 | 0 / 1 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 4 (Home Wins) + 1.0 * 4 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 7 (Home Contests) + 1.0 * 9 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.46512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.46512 (WP) + 0.35 * 0.61264 (OWP) + 0.30 * 0.50041 (OOWP) = 0.52733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Walton, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | 4 - 10 | 2 / 9 | 2 / 5 | 0 / 0 | 0 / 0 | 0.29412 | 0.46661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Paulding | 13 - 5 | 4 / 6 | 6 / 9 | 1 / 1 | 2 / 2 | 0.72131 | 0.43464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge | 8 - 9 | 3 / 7 | 4 / 9 | 1 / 1 | 0 / 0 | 0.47093 | 0.54642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Cobb | 7 - 8 | 4 / 8 | 3 / 7 | 0 / 0 | 0 / 0 | 0.46309 | 0.54695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lassiter | 10 - 3 | 6 / 7 | 4 / 6 | 0 / 0 | 0 / 0 | 0.75969 | 0.47017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeler | 0 - 14 - 1 | 0 / 6 | 0 / 9 | 0 / 0 | 0 / 0 | 0.00000 | 0.62529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillgrove | 8 - 6 | 2 / 4 | 6 / 7 | 0 / 3 | 0 / 0 | 0.58741 | 0.50160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequoyah | 7 - 8 | 6 / 10 | 1 / 5 | 0 / 0 | 0 / 0 | 0.44828 | 0.51197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Atlanta | 9 - 2 - 1 | 6 / 7 | 3 / 5 | 0 / 0 | 0 / 0 | 0.73729 | 0.53649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pope | 9 - 8 | 3 / 7 | 3 / 7 | 3 / 3 | 0 / 0 | 0.52941 | 0.53208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marietta | 11 - 3 | 4 / 6 | 7 / 8 | 0 / 0 | 0 / 0 | 0.79577 | 0.45627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison | 11 - 1 | 5 / 6 | 6 / 6 | 0 / 0 | 0 / 0 | 0.92500 | 0.51685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pebblebrook | 12 - 4 | 8 / 10 | 4 / 4 | 0 / 0 | 0 / 2 | 0.75325 | 0.50335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etowah | 8 - 5 | 5 / 8 | 3 / 5 | 0 / 0 | 0 / 0 | 0.61417 | 0.42217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roswell | 8 - 4 | 3 / 5 | 5 / 7 | 0 / 0 | 0 / 0 | 0.67213 | 0.48419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprayberry | 12 - 2 | 5 / 5 | 7 / 9 | 0 / 0 | 0 / 0 | 0.84722 | 0.40544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton | 11 - 3 | 4 / 6 | 7 / 8 | 0 / 0 | 0 / 0 | 0.79577 | 0.54643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| WaltonAAAAAA | ||||
| 2/11 | At Hillgrove | 3 - 1 | W | |
| 2/13 | Sequoyah | 3 - 2 | W | |
| 2/15 | North Atlanta (Neutral) | 2 - 3 | L | |
| 2/22 | At Lassiter | 0 - 2 | L | |
| 2/25 | At Pope | 2 - 0 | W | |
| 2/28 | At Marietta | 2 - 3 | L | |
| 3/04 | Harrison | 1 - 3 | L | |
| 3/07 | Cherokee | 3 - 0 | W | |
| 3/11 | At North Paulding | 3 - 2 | W | |
| 3/14 | North Cobb | 3 - 0 | W | |
| 3/18 | Pebblebrook | 1 - 3 | L | |
| 3/21 | Wheeler | 1 - 2 | L | |
| 3/25 | At Etowah | 5 - 0 | W | |
| 3/28 | At Roswell | 2 - 3 | L | |
| 4/01 | At Sprayberry | 1 - 2 | L | |
| 4/15 | At Milton | 0 - 4 | L | |
| 4/18 | Cambridge | 3 - 2 | W | |
| Wins: 8, Losses: 9, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||