2025-2026 GHSA Boys Soccer Schedule - Explain Ranking - Lee County
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Lee County | 11 - 3 | 0.78571 | 0.61815 | 0.54352 | 0.65441 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 / 5 | 5 / 8 | 1 / 1 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 5 (Home Wins) + 1.0 * 5 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 1.0 * 5 (Home Contests) + 1.0 * 8 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.78571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.78571 (WP) + 0.35 * 0.61815 (OWP) + 0.30 * 0.54352 (OOWP) = 0.65441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Lee County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilmer | 8 - 8 | 4 / 7 | 4 / 7 | 0 / 2 | 0 / 0 | 0.50000 | 0.48626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo | 10 - 5 | 4 / 6 | 6 / 8 | 0 / 1 | 0 / 0 | 0.66667 | 0.49646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomasville | 11 - 6 | 6 / 8 | 5 / 8 | 0 / 0 | 0 / 1 | 0.64706 | 0.52540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee | 10 - 6 | 7 / 8 | 3 / 7 | 0 / 1 | 0 / 0 | 0.62500 | 0.50586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Creek | 16 - 1 | 9 / 9 | 4 / 5 | 1 / 1 | 2 / 2 | 0.92941 | 0.55845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston County | 10 - 2 | 6 / 6 | 3 / 5 | 1 / 1 | 0 / 0 | 0.83333 | 0.56930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas County Central | 5 - 8 | 2 / 7 | 2 / 5 | 1 / 1 | 0 / 0 | 0.38462 | 0.56930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northside, Warner Robins | 5 - 11 | 3 / 6 | 1 / 7 | 1 / 3 | 0 / 0 | 0.31250 | 0.52076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veterans | 12 - 3 | 6 / 7 | 6 / 8 | 0 / 0 | 0 / 0 | 0.80000 | 0.60613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Lee CountyAAAAA | ||||
| 2/13 | At Johns Creek | 0 - 6 | L | |
| 2/14 | Gilmer (Neutral) | 3 - 1 | W | |
| 2/17 | Coffee | 4 - 1 | W | |
| 2/20 | Houston County | 2 - 1 | W | |
| 2/24 | Thomas County Central | 4 - 0 | W | |
| 2/27 | At Northside, Warner Robins | 2 - 0 | W | |
| 3/06 | Veterans | 4 - 0 | W | |
| 3/10 | At Coffee | 2 - 0 | W | |
| 3/13 | At Houston County | 2 - 1 | W | |
| 3/17 | At Thomas County Central | 3 - 0 | W | |
| 3/20 | Northside, Warner Robins | 7 - 0 | W | |
| 3/27 | At Veterans | 1 - 2 | L | |
| 4/02 | At Cairo | 0 - 1 | L | |
| 4/13 | At Thomasville | 2 - 0 | W | |
| Wins: 11, Losses: 3, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||