2025-2026 GHSA Boys Soccer Schedule - Explain Ranking - Washington
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Washington | 2 - 10 | 0.16667 | 0.40200 | 0.40730 | 0.32122 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 7 | 1 / 5 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 1 (Home Wins) + 1.0 * 1 (Away Wins) / 1.0 * 7 (Home Contests) + 1.0 * 5 (Away Contests) = 0.16667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.16667 (WP) + 0.35 * 0.40200 (OWP) + 0.30 * 0.4073 (OOWP) = 0.32122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Washington, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mays | 2 - 11 | 0 / 6 | 0 / 5 | 0 / 0 | 2 / 2 | 0.13846 | 0.50220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paulding County | 8 - 9 | 3 / 7 | 5 / 10 | 0 / 0 | 0 / 0 | 0.47059 | 0.32737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | 12 - 3 | 5 / 5 | 6 / 9 | 1 / 1 | 0 / 0 | 0.80000 | 0.50239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIPP Atlanta Collegiate | 6 - 4 | 3 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | 0.60000 | 0.37348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mundys Mill | 11 - 2 | 5 / 5 | 5 / 6 | 1 / 2 | 0 / 0 | 0.84615 | 0.39139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglass, Atlanta | 3 - 8 | 3 / 8 | 0 / 3 | 0 / 0 | 0 / 0 | 0.27273 | 0.38094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovett | 7 - 9 | 4 / 8 | 3 / 8 | 0 / 0 | 0 / 0 | 0.43750 | 0.51072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hapeville | 1 - 7 | 1 / 3 | 0 / 5 | 0 / 0 | 0 / 0 | 0.12500 | 0.32779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Innocents | 12 - 5 | 6 / 8 | 4 / 7 | 0 / 0 | 2 / 2 | 0.69412 | 0.47153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Atlanta | 0 - 6 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.34507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therrell | 2 - 10 | 2 / 6 | 0 / 5 | 0 / 0 | 0 / 1 | 0.16667 | 0.37377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| WashingtonAA | ||||
| 2/12 | Douglass, Atlanta | 3 - 4 | L | |
| 2/20 | At Lovett | 0 - 9 | L | |
| 2/24 | At Hapeville | 2 - 6 | L | |
| 3/04 | Drew | 0 - 10 | L | |
| 3/10 | At Holy Innocents | 0 - 11 | L | |
| 3/12 | KIPP Atlanta Collegiate | 2 - 5 | L | |
| 3/17 | At Carver, Atlanta | 6 - 5 | W | |
| 3/18 | Mays | 0 - 4 | L | |
| 3/25 | Paulding County | 1 - 6 | L | |
| 3/26 | Therrell | 3 - 2 | W | |
| 3/30 | Mundys Mill | 0 - 10 | L | |
| 4/02 | At Douglass, Atlanta | 0 - 2 | L | |
| Wins: 2, Losses: 10, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||