2025-2026 GHSA Boys Soccer Schedule - Explain Ranking - Creekview
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Creekview | 8 - 10 | 0.42778 | 0.52060 | 0.54039 | 0.49405 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 8 | 2 / 6 | 0 / 1 | 3 / 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 2 (Away Wins) + 1.0 * 0 (Neutral Site Wins) + 0.9 * 3 (Non-GHSA Wins) / 1.0 * 8 (Home Contests) + 1.0 * 6 (Away Contests) + 1.0 * 1 (Neutral Site Contests) + 1.0 * 3 (Non-GHSA Contests) = 0.42778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.42778 (WP) + 0.35 * 0.52060 (OWP) + 0.30 * 0.54039 (OOWP) = 0.49405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Creekview, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeler | 9 - 6 | 5 / 6 | 4 / 9 | 0 / 0 | 0 / 0 | 0.60000 | 0.52331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillgrove | 6 - 11 | 4 / 8 | 2 / 7 | 0 / 2 | 0 / 0 | 0.35294 | 0.64536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprayberry | 7 - 8 | 3 / 8 | 2 / 4 | 1 / 2 | 1 / 1 | 0.46000 | 0.56586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | 4 - 10 | 3 / 8 | 1 / 6 | 0 / 0 | 0 / 0 | 0.28571 | 0.50740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequoyah | 6 - 8 | 3 / 6 | 3 / 8 | 0 / 0 | 0 / 0 | 0.42857 | 0.46511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Forsyth | 3 - 13 | 2 / 7 | 1 / 8 | 0 / 0 | 0 / 1 | 0.18750 | 0.57856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilmer | 7 - 9 | 4 / 7 | 3 / 6 | 0 / 3 | 0 / 0 | 0.43750 | 0.48626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etowah | 12 - 4 | 4 / 6 | 8 / 10 | 0 / 0 | 0 / 0 | 0.75000 | 0.55257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverwood | 10 - 6 | 4 / 8 | 6 / 8 | 0 / 0 | 0 / 0 | 0.62500 | 0.58251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lassiter | 10 - 4 | 3 / 5 | 6 / 8 | 0 / 0 | 1 / 1 | 0.70714 | 0.54224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodstock | 2 - 10 | 2 / 6 | 0 / 6 | 0 / 0 | 0 / 0 | 0.16667 | 0.51099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pope | 10 - 4 | 5 / 6 | 4 / 6 | 1 / 2 | 0 / 0 | 0.71429 | 0.56162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River Ridge | 9 - 6 | 5 / 7 | 4 / 8 | 0 / 0 | 0 / 0 | 0.60000 | 0.60898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray County | 12 - 4 | 7 / 10 | 5 / 6 | 0 / 0 | 0 / 0 | 0.75000 | 0.43536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Forsyth | 12 - 4 | 7 / 8 | 4 / 7 | 0 / 0 | 1 / 1 | 0.74375 | 0.53967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| CreekviewAAAAA | ||||
| 2/10 | At Kings Academy (Non-GHSA) | 4 - 2 | W | |
| 2/12 | At West Forsyth | 2 - 4 | L | |
| 2/20 | Gilmer | 1 - 3 | L | |
| 2/21 | Holy Spirit Prep (Non-GHSA) | 9 - 4 | W | |
| 2/24 | Cherokee | 3 - 0 | W | |
| 2/26 | Etowah | 2 - 1 | W | |
| 3/05 | Sprayberry | 1 - 2 | L | |
| 3/10 | At Riverwood | 1 - 3 | L | |
| 3/13 | Augusta Prep (Non-GHSA) (Neutral) | 3 - 1 | W | |
| 3/14 | Hillgrove (Neutral) | 1 - 2 | L | |
| 3/17 | Sequoyah | 4 - 2 | W | |
| 3/19 | At Lassiter | 0 - 4 | L | |
| 3/24 | At Woodstock | 5 - 3 | W | |
| 3/27 | At Pope | 1 - 6 | L | |
| 3/31 | River Ridge | 2 - 10 | L | |
| 4/02 | At Murray County | 4 - 0 | W | |
| 4/14 | Wheeler | 1 - 2 | L | |
| 4/16 | North Forsyth | 1 - 5 | L | |
| Wins: 8, Losses: 10, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||