2025-2026 GHSA Boys Soccer Schedule - Explain Ranking - Cambridge
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Cambridge | 8 - 7 | 0.52667 | 0.56090 | 0.55901 | 0.54835 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 3 / 7 | 1 / 2 | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 3 (Away Wins) + 1.0 * 1 (Neutral Site Wins) + 0.9 * 1 (Non-GHSA Wins) / 1.0 * 5 (Home Contests) + 1.0 * 7 (Away Contests) + 1.0 * 2 (Neutral Site Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.52667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.52667 (WP) + 0.35 * 0.56090 (OWP) + 0.30 * 0.55901 (OOWP) = 0.54835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Cambridge, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islands | 15 - 2 | 6 / 6 | 7 / 8 | 2 / 2 | 0 / 1 | 0.88235 | 0.56936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walton | 12 - 3 | 5 / 6 | 7 / 9 | 0 / 0 | 0 / 0 | 0.80000 | 0.66588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessed Trinity | 12 - 3 | 6 / 7 | 6 / 8 | 0 / 0 | 0 / 0 | 0.80000 | 0.54614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denmark | 8 - 5 | 4 / 6 | 3 / 6 | 0 / 0 | 1 / 1 | 0.60769 | 0.55206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton | 8 - 6 | 4 / 7 | 3 / 6 | 0 / 0 | 1 / 1 | 0.56429 | 0.62911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovett | 8 - 8 | 5 / 9 | 3 / 7 | 0 / 0 | 0 / 0 | 0.50000 | 0.51072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah Country Day | 12 - 3 | 4 / 5 | 5 / 7 | 0 / 0 | 3 / 3 | 0.78000 | 0.60440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster | 4 - 12 | 1 / 4 | 2 / 6 | 0 / 0 | 1 / 6 | 0.24375 | 0.58500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kell | 3 - 12 | 2 / 6 | 1 / 8 | 0 / 1 | 0 / 0 | 0.20000 | 0.49874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centennial | 8 - 5 | 3 / 5 | 5 / 8 | 0 / 0 | 0 / 0 | 0.61538 | 0.51741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| CambridgeAAAA | ||||
| 2/10 | At Milton | 3 - 2 | W | |
| 2/17 | Lovett | 1 - 0 | W | |
| 2/20 | Savannah Country Day (Neutral) | 1 - 0 | W | |
| 2/21 | Islands (Neutral) | 1 - 2 | L | |
| 2/25 | Westminster | 4 - 3 | W | |
| 3/03 | At Blessed Trinity | 0 - 4 | L | |
| 3/12 | At Blessed Trinity | 0 - 4 | L | |
| 3/13 | At Westminster | 1 - 2 | L | |
| 3/14 | Guntersville (Alabama) (Non-GHSA) (Neutral) | 3 - 2 | W | |
| 3/20 | Kell | 2 - 1 | W | |
| 3/23 | Centennial | 0 - 2 | L | |
| 3/24 | At Centennial | 2 - 3 | L | |
| 3/31 | At Kell | 10 - 1 | W | |
| 4/14 | At Denmark | 3 - 2 | W | |
| 4/16 | Walton | 0 - 1 | L | |
| Wins: 8, Losses: 7, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||