2024-2025 GHSA Boys Tennis Schedule - Explain Ranking - East Jackson
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| East Jackson | 3 - 13 | 0.18471 | 0.49526 | 0.50167 | 0.38849 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 9 | 1 / 6 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 2 (Home Wins) + 1.0 * 1 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 9 (Home Contests) + 1.0 * 6 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.18471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.18471 (WP) + 0.35 * 0.49526 (OWP) + 0.30 * 0.50167 (OOWP) = 0.38849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes East Jackson, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephens County | 12 - 5 | 4 / 6 | 5 / 7 | 2 / 3 | 1 / 1 | 0.70760 | 0.35017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banks County | 13 - 6 | 7 / 8 | 4 / 6 | 2 / 4 | 0 / 1 | 0.67553 | 0.39630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabun County | 11 - 4 | 4 / 6 | 6 / 7 | 1 / 2 | 0 / 0 | 0.74172 | 0.47213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow | 1 - 9 | 0 / 4 | 1 / 6 | 0 / 0 | 0 / 0 | 0.10784 | 0.52606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hart County | 3 - 11 | 2 / 7 | 1 / 5 | 0 / 2 | 0 / 0 | 0.21014 | 0.57747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hebron Christian | 13 - 0 | 5 / 5 | 6 / 6 | 2 / 2 | 0 / 0 | 1.00000 | 0.51739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince Avenue Christian | 11 - 5 | 3 / 4 | 7 / 10 | 1 / 2 | 0 / 0 | 0.68675 | 0.55784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin County | 1 - 14 | 1 / 7 | 0 / 7 | 0 / 1 | 0 / 0 | 0.06000 | 0.53629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commerce | 7 - 6 | 2 / 5 | 4 / 5 | 1 / 3 | 0 / 0 | 0.55385 | 0.48334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison County | 5 - 10 | 5 / 9 | 0 / 6 | 0 / 0 | 0 / 0 | 0.30612 | 0.49308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| East JacksonAA | ||||
| 2/05 | Barrow | 5 - 0 | W | |
| 2/13 | At Stephens County | 0 - 5 | L | |
| 2/18 | Rabun County | 0 - 5 | L | |
| 2/21 | Banks County | 0 - 5 | L | |
| 2/25 | Hart County | 1 - 4 | L | |
| 2/27 | Hebron Christian | 0 - 5 | L | |
| 2/28 | At Prince Avenue Christian | 0 - 5 | L | |
| 3/04 | At Franklin County | 4 - 1 | W | |
| 3/06 | Prince Avenue Christian | 0 - 5 | L | |
| 3/11 | Stephens County | 2 - 3 | L | |
| 3/13 | At Hart County | 1 - 4 | L | |
| 3/18 | At Hebron Christian | 1 - 4 | L | |
| 3/20 | Franklin County | 4 - 1 | W | |
| 3/21 | Commerce | 1 - 4 | L | |
| 4/01 | At Madison County | 1 - 4 | L | |
| 4/15 | Hart County (Neutral) | 1 - 3 | L | |
| Wins: 3, Losses: 13, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||