2025-2026 GHSA Boys Tennis Schedule - Explain Ranking - East Paulding
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| East Paulding | 10 - 3 | 0.76923 | 0.45312 | 0.46161 | 0.56630 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 6 / 6 | 1 / 2 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 6 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 1.0 * 5 (Home Contests) + 1.0 * 6 (Away Contests) + 1.0 * 2 (Neutral Site Contests) = 0.76923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.76923 (WP) + 0.35 * 0.45312 (OWP) + 0.30 * 0.46161 (OOWP) = 0.56630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes East Paulding, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander | 4 - 7 | 1 / 3 | 3 / 8 | 0 / 0 | 0 / 0 | 0.36364 | 0.43992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paulding County | 5 - 7 | 2 / 5 | 2 / 6 | 1 / 1 | 0 / 0 | 0.41667 | 0.41142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 4 - 10 | 2 / 5 | 1 / 8 | 1 / 1 | 0 / 0 | 0.28571 | 0.39868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Manchester | 1 - 8 | 1 / 3 | 0 / 6 | 0 / 0 | 0 / 0 | 0.11111 | 0.40476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rome | 11 - 4 | 6 / 8 | 3 / 4 | 2 / 3 | 0 / 0 | 0.73333 | 0.54738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw Mountain | 10 - 10 | 7 / 10 | 2 / 4 | 1 / 6 | 0 / 0 | 0.50000 | 0.48325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithia Springs | 0 - 9 | 0 / 3 | 0 / 6 | 0 / 0 | 0 / 0 | 0.00000 | 0.45182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Paulding | 6 - 6 | 2 / 4 | 4 / 8 | 0 / 0 | 0 / 0 | 0.50000 | 0.50282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Rica | 9 - 2 | 7 / 8 | 2 / 3 | 0 / 0 | 0 / 0 | 0.81818 | 0.45151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McEachern | 6 - 8 | 4 / 8 | 1 / 5 | 1 / 1 | 0 / 0 | 0.42857 | 0.35637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| East PauldingAAAAA | ||||
| 2/10 | At Paulding County | 5 - 0 | W | |
| 2/12 | At Hiram | 5 - 0 | W | |
| 3/03 | At New Manchester | 5 - 0 | W | |
| 3/05 | Rome | 0 - 5 | L | |
| 3/10 | Kennesaw Mountain | 1 - 4 | L | |
| 3/12 | At Lithia Springs | 5 - 0 | W | |
| 3/17 | South Paulding | 3 - 2 | W | |
| 3/19 | At Villa Rica | 3 - 2 | W | |
| 3/23 | At McEachern | 3 - 2 | W | |
| 3/24 | Alexander | 4 - 1 | W | |
| 3/26 | South Paulding | 3 - 0 | W | |
| 4/01 | South Paulding (Neutral) | 3 - 2 | W | |
| 4/01 | Rome (Neutral) | 0 - 5 | L | |
| Wins: 10, Losses: 3, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||