Region Standings As Of: 12/10/2018 1:12 pm
| School | Region Record | Region Pct. | Overall Record | Overall Pct. |
|---|---|---|---|---|
| 1-AAAAAAA | ||||
| Camden County | 9-0-0 | 1.000 | 25-5-0 | 0.833 |
| Tift County | 3-3-0 | 0.500 | 12-7-0 | 0.632 |
| Lowndes | 2-3-0 | 0.400 | 11-7-0 | 0.611 |
| Colquitt County | 0-8-0 | 0.000 | 3-21-0 | 0.125 |
| 2-AAAAAAA | ||||
| East Coweta | 8-0-0 | 1.000 | 29-14-0 | 0.674 |
| Newnan | 7-3-0 | 0.700 | 25-16-0 | 0.610 |
| Westlake | 1-2-0 | 0.333 | 9-17-0 | 0.346 |
| Campbell | 0-3-0 | 0.000 | 2-13-0 | 0.133 |
| Wheeler | 0-7-0 | 0.000 | 2-30-0 | 0.062 |
| Pebblebrook | 0-3-0 | 0.000 | 0-7-0 | 0.000 |
| 3-AAAAAAA | ||||
| Kennesaw Mountain | 6-0-0 | 1.000 | 31-13-0 | 0.705 |
| Hillgrove | 4-1-0 | 0.800 | 22-12-0 | 0.647 |
| North Paulding | 4-3-0 | 0.571 | 17-23-0 | 0.425 |
| North Cobb | 3-3-0 | 0.500 | 18-28-0 | 0.391 |
| Marietta | 1-7-0 | 0.125 | 13-21-0 | 0.382 |
| McEachern | 0-5-0 | 0.000 | 12-16-0 | 0.429 |
| 4-AAAAAAA | ||||
| Walton | 5-0-0 | 1.000 | 41-3-0 | 0.932 |
| Lassiter | 4-1-0 | 0.800 | 29-6-0 | 0.829 |
| Etowah | 3-2-0 | 0.600 | 35-17-0 | 0.673 |
| Cherokee | 3-3-0 | 0.500 | 21-16-0 | 0.568 |
| Roswell | 1-4-0 | 0.200 | 21-21-0 | 0.500 |
| Woodstock | 1-6-0 | 0.143 | 12-24-0 | 0.333 |
| 5-AAAAAAA | ||||
| South Forsyth | 6-1-0 | 0.857 | 25-12-0 | 0.676 |
| Lambert | 4-1-0 | 0.800 | 33-10-0 | 0.767 |
| Milton | 4-2-0 | 0.667 | 29-14-0 | 0.674 |
| North Forsyth | 2-3-0 | 0.400 | 22-21-0 | 0.512 |
| West Forsyth | 1-5-0 | 0.167 | 24-22-0 | 0.522 |
| Forsyth Central | 0-5-0 | 0.000 | 13-19-0 | 0.406 |
| 6-AAAAAAA | ||||
| North Gwinnett | 6-0-0 | 1.000 | 39-8-0 | 0.830 |
| Peachtree Ridge | 6-1-0 | 0.857 | 26-14-0 | 0.650 |
| Mill Creek | 3-2-0 | 0.600 | 29-13-0 | 0.690 |
| Mountain View | 4-4-0 | 0.500 | 18-23-0 | 0.439 |
| Duluth | 2-4-0 | 0.333 | 22-16-0 | 0.579 |
| Discovery | 1-6-0 | 0.143 | 13-19-0 | 0.406 |
| Collins Hill | 0-7-0 | 0.000 | 10-26-0 | 0.278 |
| 7-AAAAAAA | ||||
| Norcross | 8-1-0 | 0.889 | 32-13-0 | 0.711 |
| Brookwood | 7-1-0 | 0.875 | 36-16-0 | 0.692 |
| Lakeside, DeKalb | 6-3-0 | 0.667 | 26-18-0 | 0.591 |
| Meadowcreek | 0-4-0 | 0.000 | 1-19-0 | 0.050 |
| Parkview | 0-5-0 | 0.000 | 1-34-0 | 0.029 |
| Berkmar | 0-4-0 | 0.000 | 0-15-0 | 0.000 |
| Central Gwinnett | 0-3-0 | 0.000 | 0-16-0 | 0.000 |
| 8-AAAAAAA | ||||
| Grayson | 2-0-0 | 1.000 | 13-20-0 | 0.394 |
| Archer | 8-1-0 | 0.889 | 31-19-0 | 0.620 |
| Rockdale County | 2-2-0 | 0.500 | 10-25-0 | 0.286 |
| Newton | 1-1-0 | 0.500 | 2-11-0 | 0.154 |
| South Gwinnett | 0-2-0 | 0.000 | 6-25-0 | 0.194 |
| Shiloh | 0-2-0 | 0.000 | 2-15-0 | 0.118 |
| 1-AAAAAA | ||||
| Lee County | 6-0-0 | 1.000 | 21-21-0 | 0.500 |
| Valdosta | 0-2-0 | 0.000 | 10-11-0 | 0.476 |
| Houston County | 0-2-0 | 0.000 | 12-17-0 | 0.414 |
| Northside, Warner Robins | 0-2-0 | 0.000 | 1-11-0 | 0.083 |
| 2-AAAAAA | ||||
| Richmond Hill | 8-1-0 | 0.889 | 26-13-0 | 0.667 |
| Glynn Academy | 7-1-0 | 0.875 | 25-21-0 | 0.543 |
| Effingham County | 4-4-0 | 0.500 | 16-17-0 | 0.485 |
| Brunswick | 2-8-0 | 0.200 | 17-15-0 | 0.531 |
| Bradwell Institute | 0-7-0 | 0.000 | 3-14-0 | 0.176 |
| 3-AAAAAA | ||||
| Lakeside, Evans | 7-1-0 | 0.875 | 38-5-1 | 0.875 |
| Greenbrier | 7-2-0 | 0.778 | 38-9-0 | 0.809 |
| Evans | 4-4-0 | 0.500 | 21-19-0 | 0.525 |
| Grovetown | 4-6-0 | 0.400 | 19-23-0 | 0.452 |
| Heritage, Conyers | 2-4-0 | 0.333 | 24-16-0 | 0.600 |
| Alcovy | 0-6-0 | 0.000 | 1-16-0 | 0.059 |
| 4-AAAAAA | ||||
| Drew | 3-0-0 | 1.000 | 9-1-0 | 0.900 |
| Lovejoy | 3-0-0 | 1.000 | 5-3-0 | 0.625 |
| Morrow | 6-2-0 | 0.750 | 17-8-0 | 0.680 |
| Tucker | 5-3-0 | 0.625 | 15-15-0 | 0.500 |
| Mt. Zion, Jonesboro | 1-1-0 | 0.500 | 2-6-0 | 0.250 |
| Mundy's Mill | 1-2-0 | 0.333 | 2-4-0 | 0.333 |
| M. L. King | 2-6-0 | 0.250 | 10-25-0 | 0.286 |
| Stephenson | 0-3-0 | 0.000 | 1-5-0 | 0.167 |
| Forest Park | 0-3-0 | 0.000 | 2-11-0 | 0.154 |
| 5-AAAAAA | ||||
| Northgate | 8-0-0 | 1.000 | 30-18-0 | 0.625 |
| Douglas County | 4-1-0 | 0.800 | 9-11-0 | 0.450 |
| South Paulding | 1-1-0 | 0.500 | 3-6-0 | 0.333 |
| Mays | 0-1-0 | 0.000 | 1-1-0 | 0.500 |
| Alexander | 0-3-0 | 0.000 | 4-13-0 | 0.235 |
| Hughes | 0-1-0 | 0.000 | 1-10-0 | 0.091 |
| Creekside | 0-2-0 | 0.000 | 0-5-0 | 0.000 |
| New Manchester | 0-2-0 | 0.000 | 0-6-0 | 0.000 |
| Tri-Cities | 0-2-0 | 0.000 | 0-7-0 | 0.000 |
| 6-AAAAAA | ||||
| Harrison | 8-0-0 | 1.000 | 33-16-0 | 0.673 |
| Allatoona | 10-1-0 | 0.909 | 38-15-0 | 0.717 |
| Sequoyah | 6-3-0 | 0.667 | 23-14-0 | 0.622 |
| Creekview | 5-4-0 | 0.556 | 32-15-0 | 0.681 |
| River Ridge | 4-4-0 | 0.500 | 22-27-0 | 0.449 |
| Dalton | 3-5-0 | 0.375 | 24-28-0 | 0.462 |
| Sprayberry | 0-6-0 | 0.000 | 2-26-0 | 0.071 |
| South Cobb | 0-7-0 | 0.000 | 1-19-0 | 0.050 |
| Osborne | 0-6-0 | 0.000 | 0-8-0 | 0.000 |
| 7-AAAAAA | ||||
| Alpharetta | 13-0-0 | 1.000 | 46-5-0 | 0.902 |
| Pope | 11-3-0 | 0.786 | 40-9-0 | 0.816 |
| Dunwoody | 8-4-0 | 0.667 | 24-20-0 | 0.545 |
| Centennial | 7-4-0 | 0.636 | 26-16-0 | 0.619 |
| Chattahoochee | 5-6-0 | 0.455 | 15-26-0 | 0.366 |
| Cambridge | 3-7-0 | 0.300 | 5-33-0 | 0.132 |
| Johns Creek | 1-7-0 | 0.125 | 13-26-0 | 0.333 |
| North Atlanta | 1-7-0 | 0.125 | 5-12-0 | 0.294 |
| Northview | 0-9-0 | 0.000 | 2-25-0 | 0.074 |
| 8-AAAAAA | ||||
| Apalachee | 12-1-0 | 0.923 | 53-4-0 | 0.930 |
| Winder-Barrow | 8-4-0 | 0.667 | 34-17-0 | 0.667 |
| Gainesville | 5-5-0 | 0.500 | 23-23-0 | 0.500 |
| Lanier | 4-7-0 | 0.364 | 23-20-0 | 0.535 |
| Habersham Central | 3-7-0 | 0.300 | 19-11-0 | 0.633 |
| Dacula | 1-9-0 | 0.100 | 20-27-0 | 0.426 |
| 1-AAAAA | ||||
| Harris County | 4-1-0 | 0.800 | 32-22-0 | 0.593 |
| Veterans | 3-1-0 | 0.750 | 33-13-0 | 0.717 |
| Warner Robins | 2-3-0 | 0.400 | 20-16-0 | 0.556 |
| Thomas County Central | 0-4-0 | 0.000 | 9-13-0 | 0.409 |
| 2-AAAAA | ||||
| Statesboro | 7-1-0 | 0.875 | 22-16-0 | 0.579 |
| South Effingham | 6-1-0 | 0.857 | 17-13-0 | 0.567 |
| New Hampstead | 3-5-0 | 0.375 | 12-23-0 | 0.343 |
| Ware County | 2-5-0 | 0.286 | 5-19-0 | 0.208 |
| Wayne County | 1-6-0 | 0.143 | 8-11-0 | 0.421 |
| 3-AAAAA | ||||
| McIntosh | 8-0-0 | 1.000 | 38-3-0 | 0.927 |
| Starr's Mill | 5-1-0 | 0.833 | 33-17-0 | 0.660 |
| Whitewater | 7-3-0 | 0.700 | 33-20-0 | 0.623 |
| Fayette County | 5-5-0 | 0.500 | 23-18-0 | 0.561 |
| Griffin | 0-5-0 | 0.000 | 4-15-0 | 0.211 |
| Riverdale | 0-6-0 | 0.000 | 2-14-0 | 0.125 |
| Jonesboro | 0-5-0 | 0.000 | 2-19-0 | 0.095 |
| 4-AAAAA | ||||
| Union Grove | 8-0-0 | 1.000 | 37-8-0 | 0.822 |
| Locust Grove | 5-1-0 | 0.833 | 40-12-0 | 0.769 |
| Eagle's Landing | 7-3-0 | 0.700 | 29-14-0 | 0.674 |
| Dutchtown | 5-6-0 | 0.455 | 19-15-0 | 0.559 |
| Ola | 3-5-0 | 0.375 | 18-19-0 | 0.486 |
| Woodland, Stockbridge | 2-7-0 | 0.222 | 13-21-0 | 0.382 |
| Stockbridge | 0-8-0 | 0.000 | 3-17-0 | 0.150 |
| 5-AAAAA | ||||
| Chamblee | 7-0-0 | 1.000 | 41-7-0 | 0.854 |
| Arabia Mountain | 5-2-0 | 0.714 | 30-9-0 | 0.769 |
| Southwest DeKalb | 2-1-0 | 0.667 | 10-8-0 | 0.556 |
| Clarkston | 4-3-0 | 0.571 | 21-17-0 | 0.553 |
| Columbia | 0-3-0 | 0.000 | 2-9-0 | 0.182 |
| Cross Keys | 0-3-0 | 0.000 | 2-10-0 | 0.167 |
| Miller Grove | 0-3-0 | 0.000 | 2-12-0 | 0.143 |
| Lithonia | 0-3-0 | 0.000 | 0-7-0 | 0.000 |
| 6-AAAAA | ||||
| Riverwood | 7-0-0 | 1.000 | 25-9-0 | 0.735 |
| Decatur | 9-1-0 | 0.900 | 32-13-0 | 0.711 |
| Grady | 0-3-0 | 0.000 | 6-15-0 | 0.286 |
| Jackson, Atlanta | 0-2-0 | 0.000 | 1-3-0 | 0.250 |
| North Springs | 0-2-0 | 0.000 | 2-9-0 | 0.182 |
| Carver, Atlanta | 0-2-0 | 0.000 | 0-4-0 | 0.000 |
| Lithia Springs | 0-4-0 | 0.000 | 0-10-0 | 0.000 |
| Banneker | 0-2-0 | 0.000 | 0-3-0 | 0.000 |
| 7-AAAAA | ||||
| Kell | 11-2-0 | 0.846 | 25-21-0 | 0.543 |
| Rome | 8-3-0 | 0.727 | 31-13-0 | 0.705 |
| Villa Rica | 6-4-0 | 0.600 | 24-11-0 | 0.686 |
| Carrollton | 4-3-0 | 0.571 | 11-15-0 | 0.423 |
| East Paulding | 4-4-0 | 0.500 | 19-7-1 | 0.722 |
| Woodland, Cartersville | 2-6-0 | 0.250 | 17-24-0 | 0.415 |
| Cass | 1-5-0 | 0.167 | 10-15-0 | 0.400 |
| Hiram | 1-5-0 | 0.167 | 5-16-0 | 0.238 |
| Paulding County | 0-5-0 | 0.000 | 1-19-0 | 0.050 |
| 8-AAAAA | ||||
| Buford | 8-0-0 | 1.000 | 28-11-0 | 0.718 |
| Walnut Grove | 3-2-0 | 0.600 | 22-25-0 | 0.468 |
| Loganville | 4-3-0 | 0.571 | 31-20-0 | 0.608 |
| Clarke Central | 0-3-0 | 0.000 | 6-15-0 | 0.286 |
| Cedar Shoals | 0-5-0 | 0.000 | 2-26-0 | 0.071 |
| Johnson, Gainesville | 0-4-0 | 0.000 | 1-24-0 | 0.040 |
| 1-AAAA | ||||
| Columbus | 6-0-0 | 1.000 | 44-9-0 | 0.830 |
| Northside, Columbus | 4-2-0 | 0.667 | 33-20-0 | 0.623 |
| Hardaway | 3-2-0 | 0.600 | 18-9-0 | 0.667 |
| Shaw | 2-3-0 | 0.400 | 16-25-0 | 0.390 |
| Americus-Sumter | 1-4-0 | 0.200 | 1-7-0 | 0.125 |
| Carver, Columbus | 0-5-0 | 0.000 | 3-11-0 | 0.214 |
| 2-AAAA | ||||
| Perry | 7-1-0 | 0.875 | 15-12-0 | 0.556 |
| Spalding | 8-2-0 | 0.800 | 16-10-0 | 0.615 |
| West Laurens | 5-6-0 | 0.455 | 11-25-0 | 0.306 |
| Upson-Lee | 2-6-0 | 0.250 | 10-17-0 | 0.370 |
| Mary Persons | 0-7-0 | 0.000 | 4-16-0 | 0.200 |
| Howard | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 3-AAAA | ||||
| Burke County | 2-1-0 | 0.667 | 17-5-0 | 0.773 |
| Richmond Academy | 2-1-0 | 0.667 | 13-10-0 | 0.565 |
| Cross Creek | 0-1-0 | 0.000 | 5-5-0 | 0.500 |
| Baldwin | 0-2-0 | 0.000 | 0-12-0 | 0.000 |
| 4-AAAA | ||||
| Eastside | 9-1-0 | 0.900 | 28-15-0 | 0.651 |
| Woodward Academy | 9-1-0 | 0.900 | 21-24-0 | 0.467 |
| Druid Hills | 5-3-0 | 0.625 | 9-14-0 | 0.391 |
| Luella | 5-5-0 | 0.500 | 9-26-0 | 0.257 |
| Hampton | 3-6-0 | 0.333 | 7-31-0 | 0.184 |
| North Clayton | 1-4-0 | 0.200 | 4-12-0 | 0.250 |
| Salem | 1-7-0 | 0.125 | 3-28-0 | 0.097 |
| Henry County | 0-6-0 | 0.000 | 1-16-0 | 0.059 |
| 5-AAAA | ||||
| Cartersville | 5-0-0 | 1.000 | 18-13-0 | 0.581 |
| Troup County | 5-2-0 | 0.714 | 23-19-0 | 0.548 |
| Central, Carroll | 7-5-0 | 0.583 | 26-10-2 | 0.711 |
| Cedartown | 4-3-0 | 0.571 | 24-18-0 | 0.571 |
| Sandy Creek | 0-5-0 | 0.000 | 7-26-0 | 0.212 |
| Chapel Hill | 0-4-0 | 0.000 | 1-10-1 | 0.125 |
| LaGrange | 0-4-0 | 0.000 | 1-17-0 | 0.056 |
| 6-AAAA | ||||
| Northwest Whitfield | 6-0-0 | 1.000 | 43-7-0 | 0.860 |
| Heritage, Catoosa | 5-1-0 | 0.833 | 29-10-0 | 0.744 |
| LaFayette | 4-2-0 | 0.667 | 42-8-0 | 0.840 |
| Southeast Whitfield | 2-4-0 | 0.333 | 30-13-0 | 0.698 |
| Ridgeland | 2-4-0 | 0.333 | 22-21-0 | 0.512 |
| Gilmer | 1-5-0 | 0.167 | 11-27-0 | 0.289 |
| Pickens | 1-5-0 | 0.167 | 7-30-0 | 0.189 |
| 7-AAAA | ||||
| Blessed Trinity | 6-0-0 | 1.000 | 43-11-0 | 0.796 |
| Marist | 5-1-0 | 0.833 | 27-15-0 | 0.643 |
| Flowery Branch | 5-2-0 | 0.714 | 23-11-0 | 0.676 |
| White County | 5-2-0 | 0.714 | 14-12-0 | 0.538 |
| Chestatee | 3-6-0 | 0.333 | 17-30-0 | 0.362 |
| West Hall | 1-5-0 | 0.167 | 14-26-0 | 0.350 |
| Denmark | 0-7-0 | 0.000 | 3-37-0 | 0.075 |
| 8-AAAA | ||||
| St. Pius X | 8-0-0 | 1.000 | 42-5-0 | 0.894 |
| North Oconee | 7-3-0 | 0.700 | 17-19-0 | 0.472 |
| Oconee County | 6-4-0 | 0.600 | 30-14-0 | 0.682 |
| Madison County | 3-7-0 | 0.300 | 16-20-0 | 0.444 |
| Stephens County | 0-9-0 | 0.000 | 3-28-0 | 0.097 |
| Area 1-AAA | ||||
| Southeast Bulloch | 8-1-0 | 0.889 | 15-10-1 | 0.596 |
| Windsor Forest | 7-1-0 | 0.875 | 19-7-1 | 0.722 |
| Groves | 4-4-0 | 0.500 | 12-23-0 | 0.343 |
| Appling County | 2-6-0 | 0.250 | 13-23-0 | 0.361 |
| Liberty County | 1-9-0 | 0.100 | 9-20-0 | 0.310 |
| Area 2-AAA | ||||
| Pike County | 9-1-0 | 0.900 | 17-13-0 | 0.567 |
| Jackson | 8-2-0 | 0.800 | 26-9-0 | 0.743 |
| Redan | 0-5-0 | 0.000 | 5-13-0 | 0.278 |
| Cedar Grove | 0-4-0 | 0.000 | 3-11-0 | 0.214 |
| Peach County | 0-0-0 | 0.000 | 1-4-0 | 0.200 |
| Kendrick | 0-5-0 | 0.000 | 1-13-0 | 0.071 |
| Area 3-AAA | ||||
| Savannah Arts Academy | 7-0-0 | 1.000 | 25-11-0 | 0.694 |
| Islands | 8-2-0 | 0.800 | 21-15-0 | 0.583 |
| Savannah | 1-3-0 | 0.250 | 11-11-0 | 0.500 |
| Johnson, Savannah | 0-4-0 | 0.000 | 8-12-0 | 0.400 |
| Beach | 0-4-0 | 0.000 | 0-18-0 | 0.000 |
| Jenkins | 0-4-0 | 0.000 | 0-18-0 | 0.000 |
| Area 4-AAA | ||||
| Westminster | 6-1-0 | 0.857 | 34-11-0 | 0.756 |
| Pace Academy | 6-1-0 | 0.857 | 29-18-0 | 0.617 |
| Lovett | 5-4-0 | 0.556 | 25-17-0 | 0.595 |
| Greater Atlanta Christian | 4-4-0 | 0.500 | 26-14-0 | 0.650 |
| Stone Mountain | 0-5-0 | 0.000 | 2-11-0 | 0.154 |
| Towers | 0-6-0 | 0.000 | 2-11-0 | 0.154 |
| Area 5-AAA | ||||
| Calhoun | 5-1-0 | 0.833 | 43-11-0 | 0.796 |
| Sonoraville | 5-1-0 | 0.833 | 29-17-0 | 0.630 |
| Adairsville | 1-5-0 | 0.167 | 4-25-0 | 0.138 |
| Area 6-AAA | ||||
| Ringgold | 4-0-0 | 1.000 | 22-23-0 | 0.489 |
| Murray County | 3-1-0 | 0.750 | 10-26-0 | 0.278 |
| North Murray | 2-2-0 | 0.500 | 6-20-0 | 0.231 |
| Lakeview-Ft. Oglethorpe | 2-3-0 | 0.400 | 15-22-0 | 0.405 |
| Coahulla Creek | 0-5-0 | 0.000 | 3-32-0 | 0.086 |
| Area 7-AAA | ||||
| North Hall | 5-0-0 | 1.000 | 25-18-0 | 0.581 |
| Dawson County | 5-2-0 | 0.714 | 19-24-0 | 0.442 |
| East Hall | 7-3-0 | 0.700 | 36-16-0 | 0.692 |
| Lumpkin County | 3-5-0 | 0.375 | 21-25-0 | 0.457 |
| Fannin County | 2-5-0 | 0.286 | 29-18-0 | 0.617 |
| Cherokee Bluff | 0-7-0 | 0.000 | 2-29-0 | 0.065 |
| Area 8-AAA | ||||
| Morgan County | 9-1-0 | 0.900 | 24-10-0 | 0.706 |
| Jefferson | 8-2-0 | 0.800 | 20-13-0 | 0.606 |
| Jackson County | 7-3-0 | 0.700 | 24-15-0 | 0.615 |
| East Jackson | 4-6-0 | 0.400 | 14-25-0 | 0.359 |
| Hart County | 4-8-0 | 0.333 | 11-17-0 | 0.393 |
| Monroe Area | 0-10-0 | 0.000 | 7-34-0 | 0.171 |
| Franklin County | 0-2-0 | 0.000 | 0-4-0 | 0.000 |
| Area 1-AA-A Public | ||||
| Thomasville | 9-0-0 | 1.000 | 19-8-0 | 0.704 |
| Brooks County | 7-3-0 | 0.700 | 10-20-0 | 0.333 |
| Taylor County | 5-3-0 | 0.625 | 5-14-0 | 0.263 |
| Chattahoochee County | 5-4-0 | 0.556 | 8-8-0 | 0.500 |
| Mitchell County | 3-4-0 | 0.429 | 4-7-0 | 0.364 |
| Early County | 4-6-0 | 0.400 | 7-9-0 | 0.438 |
| Stewart County | 2-3-0 | 0.400 | 3-4-0 | 0.429 |
| Baker County | 2-5-0 | 0.286 | 3-8-0 | 0.273 |
| Randolph-Clay | 0-9-0 | 0.000 | 1-10-0 | 0.091 |
| Area 2-AA-A Public | ||||
| Harlem | 9-0-0 | 1.000 | 18-12-0 | 0.600 |
| Westside, Augusta | 8-2-0 | 0.800 | 14-14-0 | 0.500 |
| Butler | 4-4-0 | 0.500 | 5-9-0 | 0.357 |
| Johnson, Augusta | 3-3-0 | 0.500 | 6-9-0 | 0.400 |
| Hephzibah | 3-3-0 | 0.500 | 3-11-0 | 0.214 |
| Josey | 2-4-0 | 0.333 | 2-5-0 | 0.286 |
| Laney | 0-5-0 | 0.000 | 1-5-0 | 0.167 |
| Area 3-AA-A Public | ||||
| Woodville-Tompkins | 5-0-0 | 1.000 | 19-11-0 | 0.633 |
| Toombs County | 0-2-0 | 0.000 | 1-15-0 | 0.062 |
| Savannah Classical Academy | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| McIntosh County Academy | 0-2-0 | 0.000 | 0-5-0 | 0.000 |
| Dublin | 0-1-0 | 0.000 | 0-7-0 | 0.000 |
| Area 4-AA-A Public | ||||
| Bremen | 16-0-0 | 1.000 | 23-12-0 | 0.657 |
| Jordan | 12-4-0 | 0.750 | 17-8-0 | 0.680 |
| Temple | 10-6-0 | 0.625 | 11-13-0 | 0.458 |
| Callaway | 9-7-0 | 0.563 | 9-10-0 | 0.474 |
| Lamar County | 9-7-0 | 0.562 | 10-11-0 | 0.476 |
| Spencer | 6-8-0 | 0.429 | 6-10-0 | 0.375 |
| Greenville | 4-12-0 | 0.250 | 6-13-0 | 0.316 |
| Central, Talbotton | 3-13-0 | 0.188 | 6-15-0 | 0.286 |
| Manchester | 1-13-0 | 0.071 | 1-13-0 | 0.071 |
| Area 5-AA-A Public | ||||
| Elite Scholars Academy | 10-0-0 | 1.000 | 26-8-0 | 0.765 |
| Douglass, Atlanta | 3-3-0 | 0.500 | 3-3-0 | 0.500 |
| Therrell | 2-2-0 | 0.500 | 2-4-0 | 0.333 |
| Washington | 2-2-0 | 0.500 | 2-6-0 | 0.250 |
| South Atlanta | 3-4-0 | 0.429 | 5-9-0 | 0.357 |
| KIPP Atlanta Collegiate | 2-3-0 | 0.400 | 2-5-0 | 0.286 |
| Drew Charter School | 1-3-0 | 0.250 | 1-10-0 | 0.091 |
| McNair | 1-7-0 | 0.125 | 4-27-0 | 0.129 |
| Hapeville | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Area 6-AA-A Public | ||||
| Coosa | 5-0-0 | 1.000 | 38-10-0 | 0.792 |
| Armuchee | 5-2-0 | 0.714 | 14-16-0 | 0.467 |
| Pepperell | 4-2-0 | 0.667 | 25-15-0 | 0.625 |
| Model | 3-4-0 | 0.429 | 12-28-0 | 0.300 |
| Rockmart | 1-5-0 | 0.167 | 1-32-0 | 0.030 |
| Georgia School for Deaf | 0-5-0 | 0.000 | 8-27-0 | 0.229 |
| Area 7-AA-A Public | ||||
| Gordon Lee | 4-0-0 | 1.000 | 34-7-0 | 0.829 |
| Chattooga | 3-1-0 | 0.750 | 13-23-0 | 0.361 |
| Dade County | 2-2-0 | 0.500 | 8-19-0 | 0.296 |
| Gordon Central | 1-3-0 | 0.250 | 6-31-0 | 0.162 |
| Morris Innovative | 0-4-0 | 0.000 | 0-13-0 | 0.000 |
| Area 8-AA-A Public | ||||
| Rabun County | 5-0-0 | 1.000 | 19-19-0 | 0.500 |
| Lake Oconee Academy | 6-1-0 | 0.857 | 8-14-0 | 0.364 |
| Union County | 3-2-0 | 0.600 | 3-18-0 | 0.143 |
| Oglethorpe County | 1-3-0 | 0.250 | 3-19-0 | 0.136 |
| Putnam County | 1-4-0 | 0.200 | 3-15-0 | 0.167 |
| Washington-Wilkes | 0-6-0 | 0.000 | 0-10-0 | 0.000 |
| Area 1-AA-A Private | ||||
| Holy Innocents' | 8-0-0 | 1.000 | 25-11-0 | 0.694 |
| Mt. Vernon | 6-2-0 | 0.750 | 21-21-0 | 0.500 |
| Galloway | 4-3-0 | 0.571 | 11-24-0 | 0.314 |
| Atlanta International | 1-4-0 | 0.200 | 5-8-0 | 0.385 |
| Paideia | 1-5-0 | 0.167 | 3-8-0 | 0.273 |
| Atlanta Jewish Academy | 0-0-0 | 0.000 | 2-1-0 | 0.667 |
| Weber School | 0-6-0 | 0.000 | 4-17-0 | 0.190 |
| Area 2-AA-A Private | ||||
| Eagle's Landing Christian | 7-0-0 | 1.000 | 30-7-0 | 0.811 |
| Trinity Christian | 5-2-0 | 0.714 | 28-7-0 | 0.800 |
| Landmark Christian | 4-3-0 | 0.571 | 13-21-0 | 0.382 |
| Strong Rock Christian | 0-5-0 | 0.000 | 12-15-0 | 0.444 |
| Southwest Atlanta Christian | 0-3-0 | 0.000 | 0-4-0 | 0.000 |
| Our Lady of Mercy | 0-3-0 | 0.000 | 0-20-0 | 0.000 |
| Area 3-AA-A Private | ||||
| Savannah Christian | 5-1-0 | 0.833 | 30-5-0 | 0.857 |
| Calvary Day School | 5-1-0 | 0.833 | 29-5-0 | 0.853 |
| St. Vincent's Academy | 1-5-0 | 0.167 | 17-14-0 | 0.548 |
| Savannah Country Day | 1-5-0 | 0.167 | 12-27-1 | 0.312 |
| Area 4-AA-A Private | ||||
| Mount de Sales Academy | 5-0-0 | 1.000 | 32-8-0 | 0.800 |
| First Presbyterian | 2-1-0 | 0.667 | 25-6-0 | 0.806 |
| Brookstone | 3-2-0 | 0.600 | 17-12-0 | 0.586 |
| Stratford Academy | 2-3-0 | 0.400 | 10-13-0 | 0.435 |
| Tattnall Square Academy | 0-3-0 | 0.000 | 0-12-0 | 0.000 |
| St. Anne-Pacelli | 0-3-0 | 0.000 | 0-9-0 | 0.000 |
| Area 5-AA-A Private | ||||
| Fellowship Christian | 13-0-0 | 1.000 | 37-12-0 | 0.755 |
| St. Francis | 7-4-0 | 0.636 | 16-13-0 | 0.552 |
| Mt. Pisgah Christian | 6-5-0 | 0.545 | 13-21-0 | 0.382 |
| King's Ridge | 4-6-0 | 0.400 | 7-20-0 | 0.259 |
| Pinecrest Academy | 1-9-0 | 0.100 | 1-24-0 | 0.040 |
| Greenforest Christian | 0-7-0 | 0.000 | 0-13-0 | 0.000 |
| Area 6-AA-A Private | ||||
| Mt. Paran Christian | 9-0-0 | 1.000 | 41-3-0 | 0.932 |
| Walker | 7-2-0 | 0.778 | 32-9-0 | 0.780 |
| North Cobb Christian | 7-4-0 | 0.636 | 33-10-0 | 0.767 |
| Mt. Bethel Christian | 5-5-0 | 0.500 | 16-14-0 | 0.533 |
| Darlington | 2-6-0 | 0.250 | 13-26-0 | 0.333 |
| Christian Heritage | 1-7-0 | 0.125 | 6-22-0 | 0.214 |
| Whitefield Academy | 0-7-0 | 0.000 | 7-15-0 | 0.318 |
| Area 7-AA-A Private | ||||
| Hebron Christian Academy | 3-0-0 | 1.000 | 44-9-0 | 0.830 |
| Wesleyan | 2-1-0 | 0.667 | 17-20-0 | 0.459 |
| Providence Christian | 2-2-0 | 0.500 | 34-18-0 | 0.654 |
| George Walton Academy | 2-3-0 | 0.400 | 30-20-0 | 0.600 |
| Aquinas | 0-3-0 | 0.000 | 8-23-0 | 0.258 |
| Area 8-AA-A Private | ||||
| Lakeview Academy | 4-0-0 | 1.000 | 42-12-0 | 0.778 |
| Athens Academy | 3-1-0 | 0.750 | 30-8-0 | 0.789 |
| Tallulah Falls | 2-2-0 | 0.500 | 31-18-0 | 0.633 |
| Prince Avenue Christian | 1-3-0 | 0.250 | 24-15-0 | 0.615 |
| Athens Christian | 0-4-0 | 0.000 | 7-25-0 | 0.219 |
355 Schools